Vote Weight 88 SP261+ 59- 232 SP Delegators | Delegatees |
| ||||||||||
Voting Power | |||||||||||
88.470M |
|||||||||||
Downvote Power | |||||||||||
22.117M |
|||||||||||
Resource Credits | |||||||||||
91.986M | |||||||||||
Reputation 25 0 posts |
Age
63 months
August 2019 | ||||||||||
View on Steemit | SteemWorld | SteemScan | Steemyy |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.038 STEEM |
SP | 261 SP |
SBD | 0.003 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 2.898 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "about":"Following UFM community rewards account @ufm.pay. Bidbot still functions when vote power reaches 100%.", "profile_image":"https://files.steempeak.com/file/steempeak/ufmbot/vY23V86h-profile.png", "website":"https://www.upfund.me" , "config" "min_bid_sbd":1, "min_bid_steem":null, "max_bid":10000, "max_bid_wl":null, "bid_window":2.4, "comments":false, "posts_comment":false, "refunds":true, "accepts_steem":false, "funding_url":"", "rules_url":"", "tags":"", "api_url":"", "max_post_age":"3.5", "min_post_age":"0", "is_disabled":false, "fill_limit":"1", "max_roi":"20", "se_token":"UFM", "payment_acct":"" |
posting_json_metadata |
"profile" "about":"Steemit bot that accepts and burns UFM. 25 UFM = 100% upvote! Send at least 0.5 UFM to @ufmbot with the steemit post you want upvoted as the memo. Min Post age: 15 Minutes. Max age: 6 days. NOT A BIDBOT! NO AUTOMATIC REFUNDS!", "profile_image":"https://files.steempeak.com/file/steempeak/ufmbot/vY23V86h-profile.png", "website":"http://www.upfund.me" |
Manabar | |
voting_manabar | |
current_mana | 149,873,239,069 |
last_update_time | 1,640,126,346 |
max_rc | 149,873,239,069 |
downvote_manabar | |
current_mana | 37,468,309,767 |
last_update_time | 1,640,126,346 |
max_rc | 37,468,309,767 |
Resource credits | |
current_mana | 155,829,368,955 |
last_update_time | 1,640,126,346 |
max_rc | 155,829,368,955 |
Account info | |
id: | 1,302,432 |
name: | ufmbot |
proxy: | taskmanager |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2019-12-04T13:13:15 |
mined: | |
recovery_account: | blocktrades |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 0 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 5,648.526 VESTS |
vesting_shares: | 441,307 VESTS |
delegated_vesting_shares: | 392,172 VESTS |
received_vesting_shares: | 100,738 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 0 |
to_withdraw: | 0 |
withdraw_routes: | 0 |
curation_rewards: | 148,382 |
posting_rewards: | 0 |
witnesses_voted_for: | 0 |
last_post: | 1970-01-01T00:00:00 |
last_root_post: | 1970-01-01T00:00:00 |
last_vote_time: | 2020-07-13T14:03:27 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 7 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2020-04-26T00:06:30 |
sbd_last_interest_payment: | 2020-04-26T00:06:30 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 0 |
Authorities | |||
Active: | |||
@postpromoter | 1 | 50% | |
STM72NL6c71eKKbjbTh7VZsfy8zi1aQFRufP3WZ3szq7NTYs3HwQx | 1 | 50% | |
Threshold | 1 | 50% | |
Posting: | |||
@minnowbooster | 1 | 20% | |
@postpromoter | 1 | 20% | |
@rewarding | 1 | 20% | |
@smartsteem | 1 | 20% | |
STM85imGNnA53wPB7ZE5hbTZRQoYmsQJfB8zLBMX2C4gUrkyp5SrS | 1 | 20% | |
Threshold | 1 | 20% | |
Owner: | |||
STM7hahSfrFa8WoUpHyCchN2dXfgV9WWREJTUzC35HX8QPU3HUAvd | |||
Memo: | |||
STM5trhht9cXZC6QUjqhHMaTQa6vEfn9Fojcx9Eznq3NgrnXgn6XZ |
Witness votes | |
ufmbot uses @taskmanager as a voting proxy. |