Farming on Steem is doing well
From @themarkymark at 2020/04/15 09:00:24 (UTC).
Show on Ecosynthesizer.
Body | ||
![image.png](https://files.peakd.com/file/peakd-hive/themarkymark/xleZmR73-image.png) A lot of the farmers I used to flag on Steem have immediately started farming after the Hive fork. I don't have the time, Steem Power, or interest to deal with any of it anymore. Even users like bullionstackers with massive delegation (1M SP) from Steemit Inc are farming comments at 6+ days. https://i.imgur.com/8dzAjwX.png https://i.imgur.com/laiEitW.png https://i.imgur.com/RbpEvWJ.png Haejin? He started posting again, he is doing quite well. https://i.imgur.com/xNEQjnM.png Another farmer just using single line quotes to farm $10+ a pop 10 times a day. https://i.imgur.com/f0jv29a.png Remember Crystaliu, posting like 500 times a day? I flagged him for over a year and removed 99% of his rewards. No one is bothering him now. https://i.imgur.com/92SFXg7.png Bullionstackers claims he is replacing Steem Cleaners, but he is farming comments with the Steemit Inc delegation, voting for farmers like Haejin & Dobartim, and flagging anyone he dislikes or mentions Hive with 1M SP from Steemit Inc. A lot of these farmers don't even have to share curation rewards. The writing is on the wall for Steem, get what you can before it is too late. **This won't be tolerated on Hive.** On Hive, we are building something to last. | ||
spammers | #spammers #farming #steem |
Voters | |||||
Voter | Time | PCT | rShares | Weight | |
@steemychicken1 | 2020/04/15 09:05:33. | 100% | 4,581,862,015,956 | 406,321 | |
@germanaure | 2020/04/15 09:22:03. | 100% | 11,119,277,651 | 1,197 | |
@cryptogee | 2020/04/15 09:27:57. | 100% | 12,209,495,462 | 1,313 | |
@ezzy | 2020/04/15 09:02:30. | 50% | 3,239,320,091,306 | 333,290 | |
@hitmeasap | 2020/04/15 09:05:33. | 50% | 9,860,202,275 | 736 | |
@alexsandr | 2020/04/15 09:04:21. | 15% | 16,504,213,488 | 2,268 | |
@ausbitbank | 2020/04/15 09:05:42. | 100% | 1,805,237,126,133 | 128,328 | |
@moon32walker | 2020/04/15 10:20:27. | 100% | 496,048,828,982 | 52,973 | |
@bullionstackers | 2020/04/21 17:34:12. | -100% | -38,800,760,582,153 | 0 | |
@magicmonk | 2020/04/15 09:05:00. | 100% | 1,162,859,153,239 | 126,736 | |
@yoshiko | 2020/04/15 09:05:18. | 1% | 5,381,351,405 | 528 | |
@jphamer1 | 2020/04/15 09:01:39. | 100% | 2,210,100,539,644 | 210,340 | |
@scaredycatguide | 2020/04/15 09:05:33. | 50% | 114,855,228,411 | 8,537 | |
@stevescoins | 2020/04/15 09:06:09. | 75% | 87,742,504,038 | 9,782 | |
@steevc | 2020/04/15 11:50:30. | 60% | 377,788,479,242 | 39,844 | |
@bear8photo | 2020/04/15 09:04:33. | 100% | 25,684,752,942 | 3,702 | |
@shadowspub | 2020/04/15 09:03:45. | 6% | 9,282,742,315 | 1,122 | |
@seckorama | 2020/04/15 09:03:12. | 12.5% | 11,078,311,943 | 1,221 | |
@luup | 2020/04/15 09:26:03. | 100% | 163,664,104 | 18 | |
@techslut | 2020/04/15 09:02:09. | 50% | 202,524,154,818 | 21,058 | |
@jaybird | 2020/04/15 09:06:03. | 100% | 117,269,875,738 | 7,786 | |
@minersean | 2020/04/15 09:05:21. | 100% | 20,258,574,208 | 2,000 | |
@samuelhull | 2020/04/15 09:01:57. | 100% | 736,281,731 | 69 | |
@demartini | 2020/04/15 09:21:54. | 100% | 1,942,823,754 | 209 | |
@yadamaniart | 2020/04/15 09:05:00. | 41.53% | 29,220,181,986 | 3,074 | |
@steemcenterwiki | 2020/04/15 09:20:51. | 5% | 1,126,293,793 | 121 | |
@playfulfoodie | 2020/04/15 09:21:54. | 20% | 63,770,933,541 | 6,871 | |
@erikaflynn | 2020/04/15 09:04:57. | 12% | 3,725,623,539 | 416 | |
@sn0n | 2020/04/15 09:04:42. | 80% | 164,772,394,566 | 20,629 | |
@justinashby | 2020/04/15 09:05:00. | 100% | 34,495,744,723 | 3,635 | |
@markkujantunen | 2020/04/15 09:07:09. | 50% | 26,356,616,747 | 2,922 | |
@lovenfreedom | 2020/04/15 09:05:51. | 100% | 2,444,042,501 | 164 | |
@sixexgames | 2020/04/15 09:10:00. | 100% | 11,201,923,867 | 1,227 | |
@danielsaori | 2020/04/15 18:03:51. | 100% | 168,307,849,947 | 17,574 | |
@andrianna | 2020/04/15 10:44:06. | 100% | 38,050,887,749 | 4,042 | |
@justatouchfey | 2020/04/15 16:34:27. | 100% | 18,240,203,478 | 1,908 | |
@nicnas | 2020/04/15 09:18:00. | 100% | 34,183,066,884 | 3,695 | |
@ma1neevent | 2020/04/15 09:06:42. | 25% | 22,152,840,636 | 2,458 | |
@acromott | 2020/04/15 09:19:09. | 100% | 37,194,640,910 | 4,014 | |
@melooo182 | 2020/04/15 09:35:00. | 41.53% | 16,559,133,773 | 1,779 | |
@martie7 | 2020/04/15 14:21:36. | 100% | 83,230,022,540 | 8,738 | |
@isaria | 2020/04/15 09:06:06. | 50% | 322,296,912,692 | 22,456 | |
@lazzelazer | 2020/04/15 09:22:00. | 100% | 7,560,946,800 | 815 | |
@necio | 2020/04/15 09:16:21. | 100% | 683,255,994 | 74 | |
@epixar | 2020/04/15 09:21:57. | 100% | 604,491,409 | 65 | |
@enjar | 2020/04/15 09:05:15. | 80% | 172,774,915,365 | 18,226 | |
@firstamendment | 2020/04/15 20:41:27. | 100% | 71,225,165,035 | 7,421 | |
@sam99 | 2020/04/15 09:01:06. | 100% | 6,074,567,525 | 423 | |
@techken | 2020/04/15 09:01:18. | 10% | 2,508,623,032 | 224 | |
@otom | 2020/04/15 09:06:09. | 25% | 9,804,864,959 | 1,092 | |
@tattoodjay | 2020/04/15 11:04:06. | 25% | 100,208,320,513 | 10,615 | |
@gokulramdas | 2020/04/15 09:18:00. | 80% | 47,252,632,811 | 5,104 | |
@treeplanter | 2020/04/15 09:08:06. | 41.53% | 267,563,656,474 | 29,542 | |
@vibvir | 2020/04/15 09:06:00. | 100% | 1,597,257,889 | 106 | |
@fivefiveeleven | 2020/04/15 09:22:00. | 50% | 119,835,721 | 12 | |
@cranium | 2020/04/15 09:04:57. | 83.07% | 42,845,316,774 | 4,777 | |
@jjprac | 2020/04/15 09:06:06. | 20.76% | 20,638,027,149 | 2,308 | |
@msp-waves | 2020/04/15 09:06:06. | 100% | 161,813,588,220 | 10,673 | |
@joeparys | 2020/04/15 09:10:00. | 25% | 23,250,664,534 | 2,548 | |
@faustofraser | 2020/04/15 09:06:06. | 81% | 9,171,974,766 | 1,027 | |
@hdmed | 2020/04/15 09:04:54. | 83.07% | 28,845,436,247 | 3,230 | |
@kromtar | 2020/04/15 09:04:09. | 20% | 6,078,583,081 | 794 | |
@reinhard-schmid | 2020/04/15 09:15:09. | 100% | 228,147,320,453 | 24,888 | |
@accelerator | 2020/04/15 09:05:21. | 6% | 41,285,387,987 | 4,080 | |
@buildawhale | 2020/04/15 09:03:39. | 20% | 162,000,814,649 | 19,110 | |
@cooknbake | 2020/04/15 09:25:06. | 8.3% | 888,940,926 | 95 | |
@hairshares | 2020/04/15 09:17:57. | 100% | 5,045,791,200 | 546 | |
@blokz | 2020/04/15 09:04:45. | 80% | 2,811,988,763 | 348 | |
@therealwolf | 2020/04/15 09:03:06. | 25% | 1,888,811,651,190 | 222,538 | |
@roleerob | 2020/04/15 09:02:45. | 50% | 164,224,953,999 | 18,453 | |
@majes.tytyty | 2020/04/15 09:09:33. | 16.61% | 144,735,315,389 | 15,919 | |
@espoem | 2020/04/15 09:07:00. | 5% | 9,790,023,424 | 1,086 | |
@alexanderrigov | 2020/04/15 09:04:54. | 41.53% | 840,323,500 | 94 | |
@jlsplatts | 2020/04/15 09:04:54. | 41.53% | 244,086,004,116 | 27,130 | |
@gringo211985 | 2020/04/15 09:09:48. | 100% | 99,615,703,490 | 10,930 | |
@qurator | 2020/04/15 09:04:48. | 83.07% | 2,454,110,025,160 | 287,965 | |
@morwhale | 2020/04/15 09:05:00. | 100% | 2,467,838,202 | 260 | |
@globetrottergcc | 2020/04/15 09:04:54. | 41.53% | 12,148,776,797 | 1,361 | |
@theredshark | 2020/04/15 09:05:09. | 100% | 547,400,685 | 58 | |
@wahedkado | 2020/04/15 09:05:09. | 100% | 549,596,944 | 58 | |
@zidfabour | 2020/04/15 09:05:09. | 100% | 547,035,906 | 58 | |
@atfkamal | 2020/04/15 09:05:06. | 100% | 536,855,148 | 57 | |
@anasjen | 2020/04/15 09:05:12. | 100% | 543,599,148 | 59 | |
@marofat | 2020/04/15 09:05:06. | 100% | 545,291,243 | 58 | |
@shahab3211 | 2020/04/15 09:22:03. | 100% | 681,553,329 | 73 | |
@xr-hammergaming | 2020/04/15 10:52:03. | 100% | 99,897,175,585 | 10,602 | |
@morwhalebox | 2020/04/15 09:05:06. | 100% | 552,197,635 | 59 | |
@akirano | 2020/04/15 09:05:09. | 100% | 549,040,698 | 59 | |
@safro | 2020/04/15 09:05:12. | 100% | 552,449,022 | 60 | |
@majjido | 2020/04/15 09:05:09. | 100% | 551,465,297 | 59 | |
@sourovafrin | 2020/04/15 09:02:54. | 30% | 62,155,836,167 | 7,349 | |
@morwhaletrail | 2020/04/15 09:05:09. | 100% | 539,570,886 | 58 | |
@headbreaker | 2020/04/15 09:05:06. | 100% | 551,211,468 | 58 | |
@blamer | 2020/04/15 09:05:12. | 100% | 551,240,373 | 59 | |
@steemwild | 2020/04/15 09:05:09. | 100% | 553,416,428 | 59 | |
@teammorocco | 2020/04/15 09:05:12. | 100% | 4,653,150,018 | 507 | |
@ciuoto | 2020/04/15 09:05:54. | 10% | 2,490,824,663 | 167 | |
@cryptonik | 2020/04/15 09:10:06. | 67% | 1,090,078,704 | 120 | |
@nwijoo | 2020/04/15 09:05:06. | 100% | 558,395,766 | 60 | |
@hachmanisabir | 2020/04/15 09:05:12. | 100% | 545,255,220 | 59 | |
@morwhaletip | 2020/04/15 09:05:12. | 100% | 548,643,280 | 60 | |
@morwhaletips | 2020/04/15 09:05:06. | 100% | 548,701,620 | 59 | |
@rewardshare | 2020/04/15 09:05:09. | 100% | 542,264,695 | 59 | |
@dizzyjay | 2020/04/15 09:07:00. | 55.65% | 2,780,478,303 | 309 | |
@agentsql | 2020/04/15 09:05:09. | 100% | 551,777,634 | 59 | |
@yulem | 2020/04/15 09:22:33. | 100% | 3,505,084,146 | 377 | |
@morwhalear | 2020/04/15 09:05:06. | 100% | 548,472,646 | 59 | |
@morwhalefr | 2020/04/15 09:05:09. | 100% | 541,799,764 | 57 | |
@travoved | 2020/04/15 09:05:33. | 28% | 13,595,023,900 | 1,004 | |
@leesinn | 2020/04/15 09:05:06. | 100% | 542,709,511 | 58 | |
@bnonawalter | 2020/04/15 09:05:09. | 100% | 543,975,866 | 58 | |
@jurdan | 2020/04/15 09:05:09. | 100% | 550,658,297 | 58 | |
@ramanisafwan | 2020/04/15 09:05:12. | 100% | 549,104,417 | 60 | |
@sbdup | 2020/04/15 09:05:06. | 100% | 550,678,424 | 58 | |
@luigo | 2020/04/15 09:15:12. | 100% | 550,921,017 | 60 | |
@malihamoussa | 2020/04/15 09:05:09. | 100% | 549,061,721 | 58 | |
@robertomarinello | 2020/04/15 09:03:12. | 25% | 7,278,666,220 | 803 | |
@aminamarchalik | 2020/04/15 09:05:09. | 100% | 549,176,869 | 59 | |
@wajahatsardar | 2020/04/15 09:15:33. | 25% | 23,579,278,440 | 2,565 | |
@mardibachir | 2020/04/15 09:05:12. | 100% | 548,775,488 | 60 | |
@chintya | 2020/04/15 09:03:57. | 25% | 551,758,882 | 68 | |
@elhajjasaidia | 2020/04/15 09:05:12. | 100% | 548,714,201 | 60 | |
@skycae | 2020/04/15 09:06:06. | 58.14% | 7,922,675,298 | 886 | |
@cervisia | 2020/04/15 14:51:27. | 65% | 119,690,648,516 | 12,542 | |
@steemusa | 2020/04/15 09:06:24. | 10% | 1,274,504,020 | 142 | |
@iptrucs | 2020/04/15 09:20:00. | 25% | 28,623,088,164 | 3,088 | |
@moroccoteam | 2020/04/15 09:05:06. | 100% | 593,308,227 | 62 | |
@howiemac | 2020/04/15 09:06:00. | 100% | 9,541,710,851 | 639 | |
@hungryhustle | 2020/04/15 09:06:09. | 90% | 106,707,780,061 | 11,918 | |
@kevmcc | 2020/04/15 12:57:18. | 30% | 17,896,562,827 | 1,882 | |
@cryptogem | 2020/04/15 09:13:45. | 100% | 28,556,587,363 | 3,124 | |
@fourfourfun | 2020/04/15 09:05:18. | 20% | 5,431,922,830 | 532 | |
@amos811 | 2020/04/15 09:31:21. | 100% | 564,439,859 | 61 | |
@doverun | 2020/04/15 09:00:45. | 100% | 692,478,185 | 24 | |
@ydavgonzalez | 2020/04/15 09:02:09. | 100% | 10,900,915,531 | 1,111 | |
@shawncrypto | 2020/04/15 09:35:00. | 83.07% | 584,726,762 | 63 | |
@hdmed.dev | 2020/04/15 09:05:09. | 100% | 765,793,529 | 83 | |
@mmmmkkkk311 | 2020/04/15 09:03:39. | 100% | 330,617,619,414 | 39,617 | |
@smartmarket | 2020/04/15 09:03:12. | 25% | 551,177,577,597 | 59,687 | |
@davinsh | 2020/04/15 09:28:30. | 100% | 6,417,587,770 | 690 | |
@mirkon86 | 2020/04/15 09:03:30. | 100% | 146,843,891,399 | 17,099 | |
@leslierevales | 2020/04/15 09:15:45. | 50% | 2,352,290,547 | 256 | |
@soyrosa | 2020/04/15 09:05:21. | 45% | 170,587,876,397 | 16,765 | |
@steemernoob | 2020/04/15 09:33:54. | 100% | 367,538,596 | 40 | |
@wisewoof | 2020/04/15 09:07:18. | 29.07% | 2,223,018,432 | 246 | |
@thecreativerebel | 2020/04/15 09:21:51. | 100% | 228,056,256 | 24 | |
@vaansteam | 2020/04/15 09:16:03. | 30% | 55,141,751,423 | 5,996 | |
@saqibnazir | 2020/04/15 09:21:51. | 100% | 208,605,555 | 23 | |
@philnewton | 2020/04/15 09:03:54. | 75% | 3,250,174,918 | 397 | |
@gribouille | 2020/04/15 09:05:00. | 41.53% | 2,107,016,830 | 221 | |
@tobias-g | 2020/04/15 09:05:33. | 39% | 105,613,274,154 | 7,813 | |
@mistakili | 2020/04/15 09:03:54. | 100% | 52,295,676,452 | 6,388 | |
@investfourmore | 2020/04/15 09:17:57. | 20% | 54,508,292,947 | 5,898 | |
@nilfanif | 2020/04/15 09:18:00. | 100% | 0 | 0 | |
@moeenali | 2020/04/15 09:00:51. | 1% | 635,709,207 | 28 | |
@d0zer | 2020/04/15 09:04:42. | 100% | 109,187,086,244 | 13,563 | |
@nwjordan | 2020/04/15 09:35:00. | 62.3% | 9,904,386,398 | 1,063 | |
@tdogvoid | 2020/04/15 09:31:03. | 100% | 564,995,158 | 61 | |
@snackaholic | 2020/04/15 09:05:33. | 100% | 957,860,263 | 72 | |
@bozz | 2020/04/15 09:05:33. | 75% | 159,996,820,846 | 15,760 | |
@cst90 | 2020/04/15 09:06:00. | 100% | 15,079,368,550 | 1,006 | |
@g4fun | 2020/04/15 09:02:45. | 25% | 7,052,475,821 | 787 | |
@michelmake | 2020/04/15 09:05:57. | 20% | 2,403,634,147 | 162 | |
@homeginkit | 2020/04/15 09:05:48. | 100% | 185,234,377,547 | 12,648 | |
@taifkhan | 2020/04/15 09:03:18. | 100% | 2,270,310,880 | 250 | |
@ashishchavda | 2020/04/15 09:00:42. | 100% | 551,047,969 | 16 | |
@mohsen63 | 2020/04/15 09:13:57. | 100% | 2,708,734,485 | 297 | |
@tubcat | 2020/04/15 09:05:33. | 50% | 16,591,080,463 | 1,223 | |
@erikah | 2020/04/15 09:03:36. | 20% | 48,473,173,839 | 5,788 | |
@foxyspirit | 2020/04/15 09:20:00. | 24.92% | 8,635,446,215 | 931 | |
@sathyasankar | 2020/04/15 09:03:21. | 100% | 58,482,334,207 | 6,540 | |
@spederson | 2020/04/15 09:31:21. | 100% | 3,570,390,405 | 383 | |
@goldmann | 2020/04/15 09:05:42. | 100% | 229,072,263 | 18 | |
@iamstan | 2020/04/15 09:06:06. | 100% | 1,248,833,723 | 139 | |
@gtmatze | 2020/04/15 09:17:57. | 100% | 848,074,864 | 92 | |
@onepercentbetter | 2020/04/15 09:05:54. | 5% | 10,971,057,492 | 736 | |
@adamada | 2020/04/15 09:10:39. | 50% | 20,575,602,376 | 2,252 | |
@qberry | 2020/04/15 09:04:57. | 41.53% | 45,235,192,083 | 5,029 | |
@jvhteach | 2020/04/15 09:34:00. | 100% | 4,896,586,207 | 526 | |
@kessielynbote | 2020/04/15 09:18:03. | 100% | 290,958,155 | 32 | |
@kanrat | 2020/04/15 09:05:42. | 100% | 21,853,870,727 | 1,499 | |
@tadstrange | 2020/04/15 09:10:57. | 100% | 1,691,574,290 | 185 | |
@beekerst | 2020/04/15 09:34:00. | 100% | 2,460,286,597 | 265 | |
@blerdrage | 2020/04/15 09:25:57. | 100% | 2,783,300,592 | 299 | |
@khayziljoy | 2020/04/15 09:22:00. | 100% | 59,423,554 | 7 | |
@sugandhaseth | 2020/04/15 09:05:51. | 100% | 46,152,297,164 | 3,104 | |
@suntree | 2020/04/15 09:25:39. | 100% | 13,559,544,691 | 1,458 | |
@tsurmb | 2020/04/15 09:07:12. | 25% | 20,331,643,429 | 2,251 | |
@fcbarcelonafans | 2020/04/15 09:05:51. | 100% | 3,322,356,102 | 226 | |
@emitste | 2020/04/15 09:15:09. | 100% | 1,338,727,498 | 146 | |
@angelinafx | 2020/04/15 09:05:15. | 6% | 8,635,450,604 | 952 | |
@qurator-tier-0 | 2020/04/15 09:04:57. | 83.07% | 9,428,521,433 | 1,050 | |
@andrewharland | 2020/04/15 09:06:00. | 100% | 42,508,929,289 | 2,837 | |
@saboin | 2020/04/15 09:06:27. | 30.07% | 173,929,897,046 | 19,336 | |
@journeyfreedom | 2020/04/15 09:21:48. | 100% | 2,060,999,143 | 222 | |
@kendallron | 2020/04/15 09:10:48. | 30% | 695,900,128 | 76 | |
@occpresents | 2020/04/15 09:04:57. | 41.53% | 1,410,416,065 | 157 | |
@flagawhale | 2020/04/15 09:04:45. | 67% | 7,559,333,089 | 937 | |
@romeskie | 2020/04/15 09:26:48. | 50% | 14,843,968,546 | 1,596 | |
@indayclara | 2020/04/15 09:40:57. | 15% | 668,239,473 | 72 | |
@kryptogermany | 2020/04/15 09:06:00. | 100% | 1,852,929,134 | 124 | |
@kamalamezwar | 2020/04/15 09:05:09. | 100% | 721,393,151 | 77 | |
@slobberchops | 2020/04/15 09:05:33. | 100% | 1,687,350,289,362 | 130,579 | |
@diabonua | 2020/04/15 09:05:54. | 100% | 18,325,904,880 | 1,230 | |
@ntowl | 2020/04/15 09:10:06. | 41.53% | 9,945,915,975 | 1,089 | |
@enforcer48 | 2020/04/15 09:03:30. | 15% | 38,273,587,004 | 4,483 | |
@mollythegreat | 2020/04/15 09:37:18. | 27.82% | 738,052,654 | 79 | |
@spamfarmer | 2020/04/15 09:03:42. | 20% | 792,749,820 | 94 | |
@pinas | 2020/04/15 09:10:48. | 50% | 543,868,763 | 60 | |
@neutralizer | 2020/04/15 09:04:51. | 85% | 3,690,197,503 | 409 | |
@randohealer | 2020/04/15 09:04:54. | 77% | 2,337,384,564 | 261 | |
@rogz06 | 2020/04/15 09:05:57. | 100% | 2,664,807,859 | 178 | |
@gerusan | 2020/04/15 09:13:57. | 100% | 2,601,261,882 | 284 | |
@inb4 | 2020/04/15 09:03:12. | 25% | 495,315,060,016 | 55,587 | |
@steddyman | 2020/04/15 09:05:00. | 100% | 50,532,724,305 | 5,338 | |
@commonlaw | 2020/04/15 09:22:15. | 35% | 4,421,053,624 | 476 | |
@cryptoandcoffee | 2020/04/15 09:03:51. | 100% | 393,889,913,466 | 48,426 | |
@luminaryhmo | 2020/04/15 09:30:48. | 100% | 825,272,456 | 89 | |
@nfaith | 2020/04/15 09:06:09. | 100% | 1,785,671,520 | 199 | |
@mariajruizb | 2020/04/15 09:05:00. | 41.53% | 3,956,309,762 | 417 | |
@smartmeme | 2020/04/15 09:04:48. | 69% | 3,779,386,576 | 474 | |
@lil-splatts | 2020/04/15 09:05:57. | 37.5% | 1,209,714,856 | 81 | |
@clearbluecrypto | 2020/04/15 09:22:00. | 50% | 11,737,004,496 | 1,264 | |
@mandalaflower | 2020/04/15 09:04:57. | 41.53% | 836,409,394 | 92 | |
@donnjoez | 2020/04/15 09:22:00. | 100% | 563,885,803 | 60 | |
@suonghuynh | 2020/04/15 09:05:15. | 6% | 414,390,683,313 | 44,350 | |
@absolvechris | 2020/04/15 09:21:57. | 100% | 600,252,265 | 64 | |
@blewitt | 2020/04/15 09:04:42. | 100% | 2,813,244,430,633 | 384,635 | |
@bingbabe | 2020/04/15 09:05:36. | 100% | 648,611,481 | 47 | |
@hemo | 2020/04/15 09:04:57. | 41.53% | 1,386,927,536 | 154 | |
@noobster | 2020/04/15 09:00:45. | 100% | 942,266,026 | 32 | |
@keepinitsteem | 2020/04/15 09:13:51. | 100% | 12,884,970,754 | 1,409 | |
@izzynoel | 2020/04/15 09:06:12. | 37.5% | 621,008,952 | 69 | |
@armandosodano | 2020/04/15 09:04:33. | 15% | 68,526,485,488 | 9,848 | |
@renulia | 2020/04/15 09:21:39. | 100% | 656,886,709 | 71 | |
@marygourmet | 2020/04/15 09:35:00. | 100% | 575,480,393 | 62 | |
@pdc | 2020/04/15 09:17:09. | 100% | 203,399,502,526 | 22,060 | |
@bestofph | 2020/04/15 09:10:45. | 30% | 5,942,019,878 | 651 | |
@digi-me | 2020/04/15 15:11:48. | 100% | 31,522,199,206 | 3,299 | |
@yestermorrow | 2020/04/15 09:15:27. | 31% | 8,906,683,847 | 970 | |
@dalz | 2020/04/15 09:03:51. | 10% | 13,011,004,797 | 1,579 | |
@goblinknackers | 2020/04/15 09:05:18. | 60% | 1,625,973,265,613 | 165,706 | |
@smartvote | 2020/04/15 09:05:15. | 6% | 410,619,494,420 | 44,855 | |
@dronegraphica | 2020/04/15 09:06:06. | 41.53% | 15,964,362,669 | 1,786 | |
@steem.moon | 2020/04/15 09:04:57. | 83.07% | 585,146,765 | 64 | |
@allcultures | 2020/04/15 09:25:39. | 100% | 539,628,256 | 59 | |
@mrf | 2020/04/15 09:03:09. | 100% | 15,195,647,840 | 1,706 | |
@doldrums | 2020/04/15 09:07:12. | 25% | 22,687,111,074 | 2,513 | |
@dikkie | 2020/04/15 09:04:54. | 41.53% | 540,559,314 | 60 | |
@spielekiste | 2020/04/15 09:15:30. | 100% | 727,823,703 | 79 | |
@rgirgin | 2020/04/15 09:30:45. | 100% | 743,240,099 | 79 | |
@pocketjs | 2020/04/15 09:05:51. | 50.03% | 275,907,682 | 19 | |
@admiralbot | 2020/04/15 09:04:48. | 61% | 3,168,137,244 | 348 | |
@sumantakumar | 2020/04/15 09:00:51. | 100% | 745,291,495 | 33 | |
@kuku-splatts | 2020/04/15 09:05:57. | 37.5% | 655,575,091 | 44 | |
@ldp | 2020/04/15 09:06:24. | 100% | 2,929,033,365 | 326 | |
@cinnamonmints | 2020/04/15 09:07:15. | 100% | 552,451,564 | 61 | |
@anti-bully | 2020/04/15 09:05:51. | 100% | 1,560,687,495 | 106 | |
@the4thmusketeer | 2020/04/15 09:05:51. | 95% | 46,617,337,096 | 3,167 | |
@priyanarc | 2020/04/15 09:05:00. | 20% | 43,417,139,760 | 4,560 | |
@deadpresidents | 2020/04/15 09:05:51. | 100% | 546,931,063 | 37 | |
@adyorka | 2020/04/15 09:06:06. | 33.22% | 557,581,183 | 62 | |
@steemhistorian | 2020/04/15 09:04:51. | 78% | 160,234,460 | 16 | |
@buildingpies | 2020/04/15 09:06:03. | 100% | 38,796,157,074 | 2,584 | |
@solarphasing | 2020/04/15 09:04:57. | 4.15% | 570,972,152 | 63 | |
@svirus | 2020/04/15 09:03:03. | 27% | 7,641,219,847 | 955 | |
@themightysquid | 2020/04/15 09:06:00. | 100% | 8,004,963,315 | 536 | |
@hiddendragon | 2020/04/15 09:05:33. | 30% | 1,357,117,105 | 100 | |
@bitcoinxcheltv | 2020/04/15 09:05:21. | 10% | 2,852,785,164 | 281 | |
@dismayedworld | 2020/04/15 09:05:36. | 100% | 559,505,961 | 42 | |
@steemfriends | 2020/04/15 09:05:06. | 100% | 3,987,426,958 | 426 | |
@tigerrkg | 2020/04/15 09:06:00. | 100% | 28,839,448,549 | 1,931 | |
@muntaharaceh | 2020/04/15 09:04:27. | 50% | 4,480,608,609 | 630 | |
@bilderkiste | 2020/04/15 09:15:30. | 100% | 1,038,002,317 | 113 | |
@sfr-mod-fund | 2020/04/15 09:04:51. | 78% | 1,544,251,654 | 171 | |
@steemtank | 2020/04/15 09:03:12. | 25% | 264,485,451 | 29 | |
@anonsteve | 2020/04/15 09:03:51. | 10% | 3,861,929,432 | 480 | |
@whiterosecoffee | 2020/04/15 09:03:03. | 100% | 27,895,988,988 | 3,448 | |
@chrisho | 2020/04/15 09:03:03. | 100% | 556,269,458 | 69 | |
@i-c-e | 2020/04/15 09:15:09. | 35% | 1,476,970,500 | 162 | |
@smon-joa | 2020/04/15 09:05:51. | 100% | 213,449,335,637 | 14,425 | |
@broxi | 2020/04/15 09:05:33. | 75% | 4,110,780,665 | 307 | |
@whaleperks | 2020/04/15 09:06:03. | 100% | 33,665,839,418 | 2,229 | |
@rem-steem | 2020/04/15 09:03:54. | 50% | 92,464,209,252 | 11,349 | |
@cooperfelix | 2020/04/15 09:06:42. | 25% | 5,811,833,824 | 645 | |
@felixpower | 2020/04/15 09:07:33. | 10% | 13,891,030 | 2 | |
@steemdapps | 2020/04/15 09:03:12. | 25% | 28,871,062,032 | 3,297 | |
@dfacademy | 2020/04/15 09:01:39. | 100% | 165,084,803,636 | 20,147 | |
@vintageprint | 2020/04/15 09:00:30. | 50% | 142,325,599 | 1 | |
@kharma.scribbles | 2020/04/15 19:00:36. | 4.5% | 203,878,822 | 21 | |
@c4cristi3 | 2020/04/15 09:02:27. | 20% | 7,826,393,749 | 933 | |
@german.news | 2020/04/15 09:05:51. | 50% | 4,349,156,006 | 292 | |
@jackramsey | 2020/04/15 09:04:54. | 70.6% | 15,321,019,092 | 1,719 | |
@vcdragon | 2020/04/15 09:05:00. | 41.53% | 7,445,403,822 | 780 | |
@claudio83 | 2020/04/15 09:04:42. | 100% | 170,204,871,987 | 20,979 | |
@szf | 2020/04/15 09:06:06. | 50% | 750,162,803 | 84 | |
@btcfreeforall001 | 2020/04/15 09:04:33. | 1% | 0 | 0 | |
@render-obsolete | 2020/04/15 09:12:03. | 100% | 13,487,343,100 | 1,477 | |
@cesky.donator | 2020/04/15 09:07:18. | 19.72% | 621,151,826 | 69 | |
@bigmoneyman | 2020/04/15 09:04:45. | 50% | 903,265,776 | 111 | |
@star.lord | 2020/04/15 09:03:03. | 100% | 141,244,357,439 | 17,563 | |
@cartoon-head | 2020/04/15 16:11:39. | 100% | 218,260,755 | 23 | |
@banvie | 2020/04/15 09:06:00. | 100% | 39,306,201,049 | 2,627 | |
@sfr-treasury | 2020/04/15 09:03:36. | 100% | 3,815,366,854 | 456 | |
@tinyhousecryptos | 2020/04/15 09:13:57. | 5% | 540,290,151 | 60 | |
@tr3nches | 2020/04/15 09:10:33. | 100% | 0 | 0 | |
@michelmake.util | 2020/04/15 09:04:33. | 25% | 764,257,897 | 109 | |
@donclo | 2020/04/15 09:03:51. | 100% | 799,369,928 | 96 | |
@xyz004 | 2020/04/15 09:02:51. | 25% | 30,015,317,618 | 3,489 | |
@juancho10 | 2020/04/15 09:04:54. | 41.53% | 2,524,127,689 | 281 | |
