Shit-post entry no. #1

From @thedamus at 2018/09/08 06:49:30 (UTC). Show on Ecosynthesizer.
Body
![1286F816-1042-4C89-8B19-FC91B55B0214.jpeg](https://cdn.steemitimages.com/DQmaVKJvvZuMn1UUEuTcXSWBsYp29VCD4QcL8B4a8SXQcjV/1286F816-1042-4C89-8B19-FC91B55B0214.jpeg) Fock! Fuck fuck fuck fuck fuck fuck...fuck!!! ![53EB47A7-02BF-4C6B-B534-E06C2C2F6C9F.jpeg](https://cdn.steemitimages.com/DQmTT9eVhU9h4NGXszSbiZkxGLurrmqdiVx2kHjo1gcqEvB/53EB47A7-02BF-4C6B-B534-E06C2C2F6C9F.jpeg) At least this pic provides some comedic relief, and ...at least Holo’s looking good @thedamus 🤷‍♂️🤷‍♂️🤷‍♂️🤷‍♂️🤷‍♂️
steemsilvergold #steemsilvergold #thealliance #shitpost #blog #life
Voters
Voter Time PCT rShares Weight
@stokjockey 2018/09/08 07:08:18. 19% 3,942,552,239 2,356
@dadview 2018/09/08 07:11:48. 4.5% 1,894,334,893 1,343
@kiwiscanfly 2018/09/08 07:07:48. 100% 113,505,752,519 66,030
@wanwenguo 2018/09/08 06:58:03. 100% 640,581,536 348
@deaconlee 2018/09/08 07:41:54. 1% 166,256,518 40
@theghost1980 2018/09/08 07:11:48. 4.5% 1,349,327,762 956
@tbnfl4sun 2018/09/08 10:55:18. 15% 22,845,991,930 5,447
@raybrockman 2018/09/08 07:21:39. 50% 17,941,876,991 4,277
@djohan 2018/09/09 02:13:39. 90% 87,446,242,246 20,849
@enginewitty 2018/09/08 07:07:36. 10% 1,669,702,273 960
@vj1309 2018/09/08 07:41:54. 0.45% 154,702,210 37
@arrliinn 2018/09/08 07:11:48. 1.8% 411,618,929 292
@jamjamfood 2018/09/08 07:41:54. 0.45% 76,411,095 18
@rhondak 2018/09/08 07:41:54. 1.8% 2,446,817,108 583
@sherryblossom 2018/09/08 07:09:21. 50% 1,392,181,805 878
@bearone 2018/09/08 06:49:33. 100% 60,341,739,982 410
@knowledge-seeker 2018/09/08 18:46:30. 100% 3,662,681,159 873
@saffisara 2018/09/08 07:21:42. 15% 1,965,357,794 469
@bmj 2018/09/08 07:04:33. 5% 1,059,105,232 1,013
@progressivechef 2018/09/08 07:36:54. 2.25% 2,466,252,038 588
@gniksivart 2018/09/08 07:11:48. 0.9% 215,694,968 153
@randomness 2018/09/08 07:17:51. 100% 4,795,668,147 1,081
@mcoinz79 2018/09/08 07:11:48. 1% 338,227,708 239
@edthecanadian 2018/09/08 07:13:24. 10% 2,026,919,682 1,539
@catweasel 2018/09/08 07:40:54. 3.6% 381,377,572 91
@summertooth 2018/09/08 13:10:48. 52% 14,035,338,361 3,346
@thedamus 2018/09/08 14:57:39. 100% 208,599,296,218 49,734
@goldkey 2018/09/08 07:21:45. 15% 10,138,353,485 2,417
@fat-elvis 2018/09/08 14:50:21. 100% 659,694,675 157
@dwingsworld 2018/09/08 07:21:42. 5% 86,883,307 21
@owenwat 2018/09/08 07:09:18. 100% 2,383,224,384 1,499
@krazypoet 2018/09/08 07:41:54. 4.5% 322,221,623 77
@buggedout 2018/09/08 07:12:18. 100% 14,599,647,083 10,581
@ahlawat 2018/09/08 10:29:54. 15% 7,852,706,579 1,873
@avesa 2018/09/08 07:11:48. 0.45% 278,086,840 197
@marty-arts 2018/09/08 07:31:54. 0.45% 490,437,713 117
@silverstackeruk 2018/09/08 07:46:45. 2.5% 76,994,416 18
@nofiat 2018/09/08 07:18:33. 30% 9,657,541,177 2,229
@welshstacker 2018/09/08 07:23:09. 100% 4,183,394,751 998
@fishyculture 2018/09/08 07:41:54. 5% 1,043,951,820 249
@moderndayhippie 2018/09/08 07:21:42. 5% 960,285,622 229
@snowpea 2018/09/08 07:41:54. 3.6% 1,044,698,281 249
@cooknbake 2018/09/08 07:41:54. 0.9% 113,029,297 27
@mikeshuh 2018/09/08 07:17:39. 25% 2,924,234,642 654
@stsl 2018/09/08 07:04:30. 7% 14,226,527,647 13,567
@rumplestiltskin 2018/09/08 07:11:48. 9% 278,611,999 197
@vlemon 2018/09/08 07:11:48. 1% 1,050,086,360 744
@longsilver 2018/09/08 07:31:54. 5% 1,095,042,828 261
@molovelly 2018/09/08 07:41:54. 4.5% 176,544,650 42
@pit-bullion 2018/09/08 07:18:03. 100% 26,249,057,208 5,956
@stnwllstrtgc 2018/09/08 07:13:36. 30% 2,942,280,418 2,254
@phamished 2018/09/08 07:11:48. 4.5% 375,798,710 266
@kriptonoob 2018/09/08 07:11:48. 0.9% 687,428,888 486
@lifesavers 2018/09/08 07:19:33. 21% 9,054,058,692 2,158
@thealliance 2018/09/08 07:11:45. 9% 15,609,598,414 11,040
@ejr 2018/09/08 07:13:30. 50% 785,543,993 599
@jatinhota 2018/09/08 07:26:54. 2% 1,494,369,164 356
@simgirl 2018/09/08 07:31:54. 4.5% 1,085,575,667 259
@dfinney 2018/09/08 11:02:09. 100% 18,565,281,084 4,426
@tanglebranch 2018/09/08 07:11:48. 9% 1,235,204,300 875
@byn 2018/09/08 07:34:54. 3.6% 785,863,137 188
@afifa 2018/09/08 07:31:54. 1.35% 125,723,880 30
@smartcoins 2018/09/08 07:19:33. 50% 54,533,891,495 13,002
@matthewwarn 2018/09/08 07:06:27. 100% 208,741,931,485 143,463
@crescendoofpeace 2018/09/08 07:33:54. 2.25% 172,062,804 41
@adityajainxds 2018/09/08 07:32:54. 10% 224,982,754 53
@platosgroove 2018/09/08 07:11:48. 4.5% 97,539,625 69
@patrickshar 2018/09/08 06:53:18. 10% 71,135,994 17
@bengy 2018/09/08 07:11:48. 1.35% 324,919,478 230
@senstless 2018/09/08 07:04:33. 50% 829,956,505 794
@cygon 2018/09/08 07:11:48. 4.5% 304,994,680 216
@vgholdingsllc 2018/09/08 07:21:42. 10% 976,355,713 233
@warpedweaver 2018/09/08 07:41:54. 5% 234,071,093 56
@yankee-statman 2018/09/08 07:19:33. 15% 3,902,669,418 931
@themanwithnoname 2018/09/08 07:21:42. 10% 916,730,352 218
@honestry 2018/09/08 06:53:21. 100% 195,856,125 47
@ilhuna 2018/09/08 07:31:54. 2.7% 83,474,319 20
@thebugiq 2018/09/08 07:11:48. 4.5% 954,360,868 676
@gdwcoins 2018/09/08 07:36:45. 10% 272,041,001 64
@silversupplement 2018/09/08 07:17:33. 20% 2,615,164,760 582
@movingman 2018/09/08 07:01:21. 5% 2,013,671,395 1,517
@ronaldoavelino 2018/09/08 07:11:33. 5% 2,810,565,526 1,970
@sbi2 2018/09/08 07:08:33. 4% 32,358,356,457 19,596
@dixiesilverminer 2018/09/08 07:17:57. 100% 1,638,477,974 369
@ulqu3 2018/09/08 07:11:48. 4.5% 175,480,586 124
@odinsplayground 2018/09/08 07:06:36. 100% 28,739,954,474 15,623
@teresah 2018/09/08 07:31:27. 100% 465,569,437 111
@qurator-tier-0 2018/09/08 07:21:18. 2% 3,269,635,497 780
@alhidayat 2018/09/08 07:11:48. 4.5% 150,337,104 106
@meme-nexus 2018/09/08 07:11:48. 4.5% 133,673,137 94
@silver-hammer 2018/09/08 11:10:24. 100% 2,453,561,599,656 584,975
@ssg-community 2018/09/08 07:17:30. 55% 2,159,646,818,891 865,973
@ghoshswapna8906 2018/09/08 06:50:24. 100% 549,828,505 31
@forrestwalker 2018/09/08 07:11:57. 100% 503,693,191 359
Loading...
Post payout
Total: 0.000 SBD
Curator: 0 SBD
Author: 0.000 SBD
Reward Obtion: 50%SBD/50%SP
Properties
id61,916,385
permlinkshit-post-entry-no-1
authorthedamus
categorysteemsilvergold
parent_author
parent_permlinksteemsilvergold
beneficiaries
empty
active2018-09-09T07:23:39
created2018-09-08T06:49:30
last_update2018-09-08T14:57:30
last_payout2018-09-15T06:49:30
cashout_time1969-12-31T23:59:59
max_cashout_time1969-12-31T23:59:59
depth0
children17
net_rshares0
abs_rshares0
vote_rshares0
children_abs_rshares0
total_vote_weight0
reward_weight10,000
total_payout_value4.772 SBD
curator_payout_value1.134 SBD
max_accepted_payout1000000.000 SBD
pending_payout_value0.000 SBD
total_pending_payout_value0.000 STEEM
promoted0.000 STEEM
author_rewards6712
net_votes94
root_authorthedamus
root_permlinkshit-post-entry-no-1
root_titleShit-post entry no. #1
allow_replies1
allow_votes1
allow_curation_rewards1
percent_steem_dollars10,000
author_reputation197,831,624,078,559