Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.002 STEEM |
SP | 0 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "name":"TeamShare", "about":"MonsterMarket TeamShare. Lease your Splinterlands deck to other players and get a share of the DEC they earn from playing.", "website":"https://monstermarket.io/teamshare", "location":"https://discord.gg/UFrEhhu", "profile_image":"https://files.steempeak.com/file/steempeak/teamshare/ozXVIeG8-11ts-logo.png" |
posting_json_metadata |
Empty. |
Manabar | |
voting_manabar | |
current_mana | 670,909,778 |
last_update_time | 1,590,993,048 |
max_rc | 670,909,778 |
downvote_manabar | |
current_mana | 167,727,445 |
last_update_time | 1,590,993,048 |
max_rc | 167,727,445 |
Resource credits | |
current_mana | 6,567,769,972 |
last_update_time | 1,594,193,196 |
max_rc | 6,567,769,972 |
Account info | |
id: | 1,356,164 |
name: | teamshare |
proxy: | bdcommunity |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2020-02-18T18:23:09 |
mined: | |
recovery_account: | reazuliqbal |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 1 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 671 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 124,825,011,172 |
to_withdraw: | 124,825,011,172 |
withdraw_routes: | 0 |
curation_rewards: | 0 |
posting_rewards: | 62,291 |
witnesses_voted_for: | 0 |
last_post: | 2020-02-18T18:38:57 |
last_root_post: | 2020-02-18T18:38:57 |
last_vote_time: | 1970-01-01T00:00:00 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2020-07-08T07:26:18 |
sbd_last_interest_payment: | 2020-07-08T07:26:18 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 1,256,624,858,681 |
Authorities | |||
Active: | |||
STM5faoACcDRdUYvXgrhfqupSHTmbWuqKKLv6mtyF5r5ZhpwBRbHe | |||
Posting: | |||
STM8HkJ9A7V3iXEqAUZXKyPsj1Q7JRnk3FfkT8UDDHGevzuj9FNCV | |||
Owner: | |||
STM5M32sPZpNM8AynMb5zS7225fo5UN4ZMsJ6nmD8U8JihJ8ttdET | |||
Memo: | |||
STM5afXt5CZL1cztyQ4wmZFL94cVaobApzJokXUo7YFGcuaayxjnp |
Witness votes | |
teamshare uses @bdcommunity as a voting proxy. |