Fortnite update 11.30.1 patch notes: Epic Games release new update after Star Wars event - Express
From @superheroes at 2019/12/15 18:20:30 (UTC).
Show on Ecosynthesizer.
Body | ||
## Fortnite update 11.30.1 patch notes: Epic Games release new update after Star Wars event - Express <center>https://cdn.images.express.co.uk/img/dynamic/143/750x445/1217476.jpg</center> <center>**Click here to read source article from [Express.co.uk](https://www.express.co.uk/entertainment/gaming/1217476/Fortnite-update-11-30-1-patch-notes-Epic-Games-update-Star-Wars-event-December-15)**</center> ### Summary FORTNITE update 11.30.1 patch notes have been revealed, with a brand new patch dropping the day after the Star Wars event. ### My Thoughts I really like where Express.co.uk went with this article. It paints the picture of the industry and the potential the future can hold. If this is possible - what amazing technological inovations are in store for us in the future? Let's wait and see... ### Thank you for Reading! This has been your entertainment news update. Thank you so much for reading. I do my best to bring Steem the most up to date news. Please don't forget to leave your thoughts and comments below. --- | ||
entertainment | #entertainment #news #new #busy #steemit |
Voters | |||||
Voter | Time | PCT | rShares | Weight | |
@digitalplayer | 2019/12/15 20:25:09. | 100% | 286,704,979 | 125 | |
@jose-poveda | 2019/12/15 20:25:09. | 100% | 3,165,626,936 | 1,383 | |
@rambogoham | 2019/12/15 20:29:21. | 100% | 49,784,986,173 | 16,944 | |
@kaznachej | 2019/12/15 20:19:27. | 100% | 931,337,536 | 434 | |
@udono | 2019/12/15 20:25:21. | 100% | 3,508,444,642 | 1,528 | |
@manthostsakirid | 2019/12/15 20:29:03. | 100% | 24,594,730,054 | 8,922 | |
@rules169 | 2019/12/15 19:21:45. | 100% | 272,187,520 | 134 | |
@munxgauzen | 2019/12/15 19:18:12. | 100% | 145,259,704 | 72 | |
@munchmunch | 2019/12/15 19:18:27. | 100% | 148,220,962 | 73 | |
@aleksandraz | 2019/12/15 20:29:33. | 100% | 120,975,769,601 | 38,088 | |
@hyperbatata | 2019/12/15 21:37:15. | -37.5% | -3,919,891,269 | 0 | |
@coloured-content | 2019/12/15 20:18:30. | 100% | 780,819,604 | 366 | |
@therhslv | 2019/12/15 19:14:12. | 100% | 32,778,425 | 16 | |
@nikolay-maltsev | 2019/12/15 20:21:21. | 100% | 545,544,821 | 250 | |
@htuan | 2019/12/15 19:15:33. | 100% | 72,622,259 | 36 | |
@pallab | 2019/12/15 19:17:54. | 100% | 143,897,075 | 71 | |
@jaytaylor | 2019/12/15 19:11:12. | 100% | 6,545,906,497 | 3,260 | |
@andre62 | 2019/12/15 19:20:39. | 100% | 215,937,614 | 106 | |
@gardengirlcanada | 2019/12/15 20:27:24. | 100% | 7,351,671,692 | 3,017 | |
@christheaudioguy | 2019/12/15 20:26:18. | 100% | 745,068,103 | 319 | |
@theinspiredlife | 2019/12/15 20:25:06. | 100% | 3,098,599,578 | 1,355 | |
@freebornangel | 2019/12/15 21:37:15. | -75% | -100,195,123,060 | 0 | |
@papacrusher | 2019/12/15 20:28:33. | 100% | 15,662,648,326 | 5,998 | |
@gapel | 2019/12/15 19:24:09. | 100% | 387,115,548 | 191 | |
@kriskat | 2019/12/15 20:15:15. | 100% | 535,801,084 | 255 | |
@edb | 2019/12/15 21:37:15. | -37.5% | -14,124,815,552 | 0 | |
@t26days | 2019/12/15 19:26:03. | 100% | 436,224,140 | 214 | |
@cat3 | 2019/12/15 19:25:45. | 100% | 428,569,131 | 210 | |
@mexcation | 2019/12/15 20:24:03. | 100% | 2,256,336,709 | 1,005 | |
@eddiekollar | 2019/12/15 20:23:42. | 100% | 2,081,299,709 | 931 | |
@crazystreak | 2019/12/15 19:11:48. | 100% | 0 | 0 | |
@mf2hdlife | 2019/12/15 20:27:48. | 100% | 195,610,341 | 79 | |
@digitalfirehose | 2019/12/15 20:29:03. | 100% | 23,330,341,909 | 8,503 | |
@iamrillu | 2019/12/15 20:22:12. | 100% | 1,535,940,759 | 698 | |
@zeppelin | 2019/12/15 20:23:57. | 100% | 2,177,895,504 | 971 | |
@coolfeet | 2019/12/15 20:29:06. | 100% | 24,975,981,207 | 9,013 | |
@michaelnonso | 2019/12/15 20:21:09. | 100% | 1,284,908,420 | 591 | |
@healingherb | 2019/12/15 19:18:03. | 100% | 144,203,186 | 72 | |
@ixan | 2019/12/15 19:11:03. | 100% | 0 | 0 | |
@marcoafsousa | 2019/12/15 20:25:33. | 100% | 3,739,312,265 | 1,622 | |
@jlkreiss | 2019/12/15 20:22:48. | 100% | 1,356,797,667 | 613 | |
@nicnicy | 2019/12/15 20:27:57. | 100% | 10,106,545,536 | 4,042 | |
@treebuilder | 2019/12/15 20:28:06. | 100% | 11,221,999,674 | 4,447 | |
@ilhamramadhan | 2019/12/15 19:18:09. | 100% | 142,440,901 | 70 | |
@yan123 | 2019/12/15 19:21:33. | 100% | 245,925,166 | 121 | |
@preparedwombat | 2019/12/15 21:37:15. | -15% | -40,805,842,877 | 0 | |
@azonneveld | 2019/12/15 19:23:48. | 100% | 1,051,372,189 | 517 | |
@frank4jesus | 2019/12/15 20:17:42. | 100% | 709,019,918 | 334 | |
@tellmestory | 2019/12/15 19:22:51. | 100% | 4,272,601,609 | 2,102 | |
@yekrats | 2019/12/15 20:27:15. | 100% | 6,417,368,618 | 2,651 | |
@jacalf | 2019/12/15 20:17:15. | 100% | 873,500,308 | 412 | |
@the1arty | 2019/12/15 19:17:45. | 100% | 143,129,336 | 71 | |
@cryptomaak | 2019/12/15 19:18:24. | 100% | 147,890,240 | 73 | |
@lalilands | 2019/12/15 20:28:09. | 100% | 11,257,309,670 | 4,449 | |
@khussan | 2019/12/15 21:37:15. | -100% | -3,069,731,414 | 0 | |
@thegiamarcos | 2019/12/15 19:12:33. | 100% | 0 | 0 | |
@jatinarora | 2019/12/15 19:16:18. | 100% | 119,144,001 | 59 | |
@kumaran444 | 2019/12/15 19:19:51. | 100% | 191,851,959 | 95 | |
@ardian27 | 2019/12/15 19:22:33. | 100% | 320,642,585 | 158 | |
@saifullahskp | 2019/12/15 19:21:33. | 100% | 142,353,802 | 71 | |
@godswill | 2019/12/15 19:16:27. | 100% | 6,118,334,564 | 3,037 | |
@vj1309 | 2019/12/15 20:23:00. | 100% | 238,304,553 | 108 | |
@andronik | 2019/12/15 19:18:06. | 100% | 140,318,577 | 70 | |
@joey-cryptoboy | 2019/12/15 20:29:18. | 100% | 44,094,310,116 | 15,277 | |
@misnayyah | 2019/12/15 19:48:45. | 100% | 64,396,634 | 31 | |
@zuljalalil | 2019/12/15 19:24:27. | 100% | 396,608,780 | 194 | |
@angelveselinov | 2019/12/15 20:27:24. | 100% | 377,793,264 | 155 | |
@polenbal | 2019/12/15 20:18:24. | 100% | 767,768,811 | 359 | |
@alphacore | 2019/12/15 20:28:36. | 100% | 25,277,436,673 | 9,638 | |
@kristjannacaj | 2019/12/15 20:12:42. | 100% | 538,956,240 | 257 | |
@amvanaken | 2019/12/15 19:11:27. | 100% | 39,648,450 | 20 | |
@vm2904 | 2019/12/15 20:29:33. | 100% | 136,802,539,740 | 42,041 | |
@frederichs | 2019/12/15 19:24:45. | 100% | 402,485,355 | 198 | |
@fdot2000 | 2019/12/15 19:31:06. | 100% | 417,211,576 | 202 | |
@sngcyptocurrency | 2019/12/15 19:27:21. | 100% | 317,048,388 | 155 | |
@cryptofixer | 2019/12/15 19:19:27. | 100% | 175,601,044 | 87 | |
@mikej | 2019/12/15 19:15:45. | 100% | 86,292,802 | 43 | |
@iodoorclubmunich | 2019/12/15 20:22:33. | 100% | 1,597,858,582 | 724 | |
@saintopic | 2019/12/15 20:21:03. | 100% | 1,395,447,235 | 643 | |
@fadel1991 | 2019/12/15 20:04:39. | 100% | 162,484,058 | 77 | |
@muzecklou | 2019/12/15 20:15:27. | 100% | 500,746,314 | 238 | |
@aspiration | 2019/12/15 20:19:33. | 100% | 969,156,394 | 451 | |
@saefhenry | 2019/12/15 19:52:18. | 100% | 157,096,943 | 75 | |
@slimt623 | 2019/12/15 19:33:09. | 100% | 94,255,760 | 46 | |
@reko | 2019/12/15 20:24:24. | 100% | 277,725,795 | 123 | |
@egodust | 2019/12/15 19:34:45. | 100% | 243,902,528 | 118 | |
@traderr | 2019/12/15 19:16:12. | 100% | 108,385,924 | 54 | |
@lewismedez | 2019/12/15 19:49:06. | 100% | 87,744,395 | 43 | |
@noticierobitcoin | 2019/12/15 19:16:03. | 100% | 99,231,254 | 49 | |
@rizkiarif | 2019/12/15 19:27:48. | 100% | 212,562,218 | 104 | |
@ted7 | 2019/12/15 19:28:00. | 100% | 507,106,278 | 247 | |
@arturotrans | 2019/12/15 19:28:54. | 100% | 0 | 0 | |
@nesian101 | 2019/12/15 20:27:33. | 100% | 7,623,070,572 | 3,112 | |
@manavendra | 2019/12/15 20:23:36. | 100% | 2,029,905,481 | 909 | |
@firatozbek | 2019/12/15 20:26:09. | 100% | 3,898,828,756 | 1,670 | |
@kiloindigo | 2019/12/15 20:28:12. | 100% | 11,275,320,092 | 4,447 | |
@rajag234 | 2019/12/15 20:27:03. | 100% | 5,907,058,106 | 2,463 | |
@nelpi | 2019/12/15 19:31:09. | 100% | 98,197,676 | 48 | |
@coinmarketnews | 2019/12/15 19:49:27. | 100% | 187,001,627 | 90 | |
@tammymc | 2019/12/15 20:04:57. | 100% | 132,911,342 | 63 | |
@basriadi | 2019/12/15 19:18:57. | 100% | 157,662,595 | 79 | |
@prince-maanisaad | 2019/12/15 20:23:48. | 100% | 2,107,112,072 | 941 | |
@rensoul17 | 2019/12/15 20:27:30. | 100% | 7,896,786,068 | 3,230 | |
@japh | 2019/12/15 20:23:51. | 100% | 479,604,473 | 214 | |
@mike314-0005 | 2019/12/15 20:17:30. | 100% | 671,982,324 | 317 | |
@edward66 | 2019/12/15 19:39:33. | 100% | 22,174,364 | 10 | |
@rusty-jernigan | 2019/12/15 20:25:48. | 100% | 3,834,727,620 | 1,656 | |
@prosirius | 2019/12/15 20:29:27. | 100% | 79,087,150,515 | 25,942 | |
@saesdehonos | 2019/12/15 20:17:21. | 100% | 669,208,550 | 315 | |
@thebigdelay | 2019/12/15 19:18:45. | 100% | 152,175,354 | 75 | |
@mohaidris | 2019/12/15 20:17:48. | 100% | 704,169,104 | 332 | |
@jskronos | 2019/12/15 20:21:00. | 100% | 1,201,001,136 | 553 | |
@antonette | 2019/12/15 20:24:33. | 100% | 2,745,178,087 | 1,213 | |
@joyous | 2019/12/15 20:21:21. | 100% | 251,786,554 | 116 | |
@andra212 | 2019/12/15 19:59:27. | 100% | 30,885,132 | 15 | |
@iwanttruth | 2019/12/15 20:24:15. | 100% | 2,420,752,736 | 1,074 | |
@robertolopez | 2019/12/15 20:28:24. | 100% | 14,112,852,632 | 5,468 | |
@ath-allsave | 2019/12/15 19:18:06. | 100% | 144,616,601 | 71 | |
@ganesh245866 | 2019/12/15 19:21:30. | 100% | 247,685,624 | 122 | |
@esvedra | 2019/12/15 19:29:27. | 100% | 503,201,037 | 245 | |
@violetarona | 2019/12/15 19:31:30. | 100% | 1,867,506 | 0 | |
@dickysaputra | 2019/12/15 20:01:42. | 100% | 174,654,329 | 83 | |
@safwaninisam | 2019/12/15 19:11:54. | 100% | 0 | 0 | |
@muhammadfajarm | 2019/12/15 19:16:51. | 100% | 144,287,592 | 72 | |
@puroypoi | 2019/12/15 20:21:15. | 100% | 1,317,885,996 | 606 | |
@phoenixdh | 2019/12/15 20:29:15. | 100% | 44,367,945,205 | 15,509 | |
@kdevilla | 2019/12/15 20:20:15. | 100% | 1,068,916,463 | 495 | |
@abir20129 | 2019/12/15 20:21:27. | 100% | 324,524,649 | 149 | |
@naturalworld | 2019/12/15 20:25:18. | 100% | 3,233,701,042 | 1,410 | |
@lipochka | 2019/12/15 19:43:42. | 100% | 0 | 0 | |
@mahyailyas | 2019/12/15 20:23:12. | 100% | 1,820,716,860 | 819 | |
@namistyk | 2019/12/15 19:46:18. | 100% | 0 | 0 | |
@mr-miroslav | 2019/12/15 19:45:15. | 100% | 0 | 0 | |
@braavos | 2019/12/15 19:27:09. | 100% | 142,984,155 | 70 | |
@rashley01 | 2019/12/15 19:15:30. | 100% | 73,422,659 | 37 | |
@colmedwardsphoto | 2019/12/15 20:26:48. | 100% | 4,342,032,439 | 1,826 | |
@kofspades | 2019/12/15 20:19:54. | 100% | 1,287,180,756 | 597 | |
@acehphonegraphy | 2019/12/15 19:50:03. | 100% | 0 | 0 | |
@cryptoindex | 2019/12/15 20:28:12. | 100% | 964,480,571 | 379 | |
@bachone | 2019/12/15 19:19:33. | 100% | 179,187,721 | 88 | |
@trituratusmiedos | 2019/12/15 19:25:15. | 100% | 469,822,862 | 230 | |
@azman | 2019/12/15 19:19:30. | 100% | 105,007,138 | 52 | |
@tekendra | 2019/12/15 20:14:39. | 100% | 1,171,931 | 0 | |
@leryam12 | 2019/12/15 20:16:00. | 100% | 560,583,778 | 266 | |
@gibransalazar7 | 2019/12/15 20:19:51. | 100% | 1,005,826,642 | 467 | |
@ashiqhooriya | 2019/12/15 20:03:27. | 100% | 0 | 0 | |
@mychidera-eu | 2019/12/15 19:16:57. | 100% | 109,163,256 | 54 | |
@ashfia | 2019/12/15 20:23:36. | 100% | 2,046,372,430 | 916 | |
@paranuansa | 2019/12/15 20:15:45. | 100% | 521,888,881 | 247 | |
@cryptomagic | 2019/12/15 20:22:27. | 100% | 1,594,588,038 | 723 | |
@joelkhairy | 2019/12/15 20:16:54. | 100% | 613,439,098 | 289 | |
@happyweblancer | 2019/12/15 20:20:54. | 100% | 1,133,219,129 | 523 | |
@life.goals | 2019/12/15 19:23:18. | 100% | 193,759,854 | 95 | |
@mustafa4101996 | 2019/12/15 19:30:39. | 100% | 0 | 0 | |
@lauranajwa | 2019/12/15 19:22:24. | 100% | 314,159,837 | 155 | |
@andreistalker | 2019/12/15 20:17:18. | 100% | 526,003,108 | 248 | |
@ilhampratama | 2019/12/15 20:03:06. | 100% | 524,937,065 | 252 | |
@razaqbarry | 2019/12/15 19:18:18. | 100% | 147,368,174 | 73 | |
@ybreza | 2019/12/15 19:18:57. | 100% | 158,273,487 | 78 | |
@torpedooptimist | 2019/12/15 19:31:30. | 100% | 0 | 0 | |
@taznbash | 2019/12/15 19:59:12. | 100% | 0 | 0 | |
@bakhtiarzehri | 2019/12/15 20:21:33. | 100% | 1,379,991,395 | 631 | |
@mitthradiumn | 2019/12/15 20:29:27. | 100% | 581,063,386 | 189 | |
@risingtides | 2019/12/15 19:46:27. | 100% | 116,767,174 | 57 | |
@mohssine | 2019/12/15 19:33:06. | 100% | 0 | 0 | |
@munawar1235 | 2019/12/15 19:21:51. | 100% | 296,886,325 | 146 | |
@ppita | 2019/12/15 20:29:12. | 100% | 40,472,639,308 | 14,268 | |
@cryptobuds | 2019/12/15 19:16:45. | 100% | 158,220,187 | 79 | |
@spaminator | 2019/12/22 06:20:30. | -0.65% | -725,086,414,194 | 0 | |
@meliaspapa | 2019/12/15 20:21:51. | 100% | 1,456,211,320 | 664 | |
@nitin7 | 2019/12/15 19:35:18. | 100% | 42,967,131 | 20 | |
@jdoyle | 2019/12/15 19:32:03. | 100% | 22,851,615 | 11 | |
@hkabir62 | 2019/12/15 19:24:33. | 100% | 522,857,756 | 257 | |
@mur | 2019/12/15 19:38:48. | 100% | 11,183,669 | 5 | |
@oddbot | 2019/12/15 19:11:18. | 100% | 2,602,592,135 | 1,295 | |
@dreamscape | 2019/12/15 19:19:39. | 100% | 179,997,416 | 89 | |
@ganesh444 | 2019/12/15 19:13:27. | 100% | 0 | 0 | |
@granttrev | 2019/12/15 19:17:42. | 100% | 143,125,334 | 70 | |
@safrims | 2019/12/15 20:16:06. | 100% | 572,174,583 | 271 | |
@rkbgold | 2019/12/15 19:35:51. | 100% | 24,150,818 | 11 | |
@investor-qoris | 2019/12/15 19:50:33. | 100% | 35,781,943 | 17 | |
@zizuflorin | 2019/12/15 19:26:36. | 100% | 444,447,779 | 218 | |
@bitlander00 | 2019/12/15 20:01:30. | 100% | 538,854,860 | 258 | |
@valorforfreedom | 2019/12/15 20:22:30. | 100% | 1,597,653,099 | 723 | |
@nicolemoon | 2019/12/15 19:43:03. | 100% | 0 | 0 | |
@yan8018 | 2019/12/15 19:56:21. | 100% | 38,196,731 | 19 | |
@justinparke | 2019/12/15 21:37:15. | -37.5% | -12,575,589,151 | 0 | |
@choody | 2019/12/15 19:45:00. | 100% | 123,454,986 | 60 | |
@hira-bashir | 2019/12/15 20:06:03. | 100% | 123,649,276 | 59 | |
@johnwatson | 2019/12/15 21:37:15. | -75% | -31,918,731,000 | 0 | |
@emilnashar | 2019/12/15 19:32:27. | 100% | 343,135,320 | 166 | |
@skpjr001 | 2019/12/15 20:18:15. | 100% | 758,303,742 | 355 | |
@zoh | 2019/12/15 19:43:24. | 100% | 312,266,037 | 150 | |
@kadoka | 2019/12/15 20:27:00. | 100% | 5,702,908,624 | 2,381 | |
@kypy24 | 2019/12/15 19:34:03. | 100% | 145,959,523 | 71 | |
@syahardian | 2019/12/15 20:03:54. | 100% | 532,163,037 | 254 | |
@steffistasis | 2019/12/15 19:57:21. | 100% | 233,604,382 | 112 | |
@unfixable | 2019/12/15 20:28:09. | 100% | 0 | 0 | |
@nityabusiness100 | 2019/12/15 20:17:54. | 100% | 600,358,525 | 282 | |
@nalabra | 2019/12/15 20:28:51. | 100% | 18,564,936,267 | 6,933 | |
@revisesociology | 2019/12/15 21:37:15. | -37.5% | -286,392,423,864 | 0 | |
@swell4h | 2019/12/15 19:30:42. | 100% | 0 | 0 | |
@shamshad | 2019/12/15 19:49:57. | 100% | 0 | 0 | |
@onur1s | 2019/12/15 20:16:57. | 100% | 614,071,670 | 291 | |
@ukg | 2019/12/15 19:48:48. | 100% | 0 | 0 | |
@derekcowan | 2019/12/15 20:22:51. | 100% | 157,284,581 | 71 | |
@paddlereunion | 2019/12/15 19:24:06. | 100% | 385,429,508 | 189 | |
@delilah1taylor | 2019/12/15 20:19:24. | 100% | 921,971,652 | 430 | |
@lovemice88 | 2019/12/15 19:15:39. | 100% | 629,811 | 0 | |
@essaki1983 | 2019/12/15 19:13:42. | 100% | 11,508,465 | 5 | |
@sir.nowt | 2019/12/15 20:01:21. | 100% | 9,933,992 | 5 | |
@johnfist | 2019/12/15 20:23:42. | 100% | 2,082,291,685 | 930 | |
@govind7 | 2019/12/15 19:33:18. | 100% | 76,878,714 | 37 | |
@ladytsfrancine | 2019/12/15 19:20:21. | 100% | 51,025,004 | 26 | |
@theheralds | 2019/12/15 20:19:48. | 100% | 852,017,869 | 395 | |
@truthtellerhere | 2019/12/15 20:26:30. | 100% | 1,633,730,318 | 693 | |
@asqal | 2019/12/15 20:12:03. | 100% | 10,809,651 | 5 | |
@bigslick | 2019/12/15 20:29:21. | 100% | 59,399,122,304 | 20,000 | |
@cmbugua | 2019/12/15 19:24:00. | 100% | 712,518,228 | 350 | |
@hillstech | 2019/12/15 19:49:39. | 100% | 52,082,673 | 25 | |
@nkurunziza | 2019/12/15 19:39:39. | 100% | 0 | 0 | |
@jlcrypto | 2019/12/15 19:14:51. | 100% | 65,713,575 | 33 | |
@spencercoffman | 2019/12/15 20:29:09. | 100% | 48,278,745,616 | 17,296 | |
@puggle | 2019/12/15 20:17:36. | 100% | 798,529,296 | 376 | |
@rightscomet | 2019/12/15 20:15:24. | 100% | 557,823,200 | 265 | |
@josanuavir | 2019/12/15 20:21:33. | 100% | 1,389,159,439 | 635 | |
@jesusj1 | 2019/12/15 19:15:51. | 100% | 70,016,753 | 35 | |
@volodtarasov | 2019/12/15 20:00:42. | 100% | 0 | 0 | |
@kaleem345 | 2019/12/15 19:23:03. | 100% | 348,855,607 | 171 | |
@ajgreen | 2019/12/15 20:03:27. | 100% | 252,293,344 | 120 | |
@mr-awesome | 2019/12/15 19:29:09. | 100% | 499,880,335 | 243 | |
@thendral1107 | 2019/12/15 19:23:36. | 100% | 490,188,844 | 241 | |
@upvoter1 | 2019/12/15 20:02:57. | 100% | 158,078,305 | 76 | |
@kandanmurugan15 | 2019/12/15 19:13:33. | 100% | 9,004,430 | 4 | |
@cptnduras | 2019/12/15 19:24:54. | 100% | 142,127,997 | 70 | |
@crypto570 | 2019/12/15 19:18:00. | 100% | 148,493,052 | 73 | |
@glorthoron | 2019/12/15 19:44:21. | 100% | 230,155,957 | 111 | |
@baloox | 2019/12/15 20:26:57. | 100% | 4,705,904,818 | 1,966 | |
@deborism | 2019/12/15 20:28:03. | 100% | 13,701,304,852 | 5,456 | |
@natachayacinthe1 | 2019/12/15 20:28:45. | 100% | 36,310,659,124 | 13,638 | |
@telorgulung | 2019/12/15 19:33:00. | 100% | 227,977,631 | 111 | |
@edward.maesen | 2019/12/15 20:28:27. | 100% | 14,376,825,402 | 5,554 | |
@manish9314 | 2019/12/15 19:13:36. | 100% | 9,561,308 | 5 | |
@girinanddan | 2019/12/15 20:16:06. | 100% | 580,370,078 | 275 | |
@kannanmaya | 2019/12/15 19:14:30. | 100% | 47,450,179 | 24 | |
@paulrajaaaaah | 2019/12/15 19:21:30. | 100% | 327,759,260 | 162 | |
@zritex | 2019/12/15 20:20:27. | 100% | 1,095,391,681 | 507 | |
@odebgaming | 2019/12/15 19:22:54. | 100% | 113,041,813 | 56 | |
@alfamanmunir | 2019/12/15 19:17:48. | 100% | 143,617,057 | 72 | |
@mrhill | 2019/12/15 22:07:24. | -37.5% | -7,553,482,623 | 0 | |
@admab | 2019/12/15 19:49:42. | 100% | 156,350,610 | 75 | |
@edmundang | 2019/12/15 20:24:30. | 100% | 2,704,567,277 | 1,195 | |
@bukuganasu | 2019/12/15 19:13:42. | 100% | 11,969,712 | 6 | |
@musclegirlfusion | 2019/12/15 20:25:06. | 100% | 3,054,793,791 | 1,337 | |
@aurokarshine | 2019/12/15 20:16:09. | 100% | 572,257,639 | 272 | |
@daredevilz | 2019/12/15 20:12:18. | 100% | 73,850,574 | 35 | |
@thinline | 2019/12/15 19:45:03. | 100% | 126,897,016 | 61 | |
@appammagreat | 2019/12/15 19:25:57. | 100% | 568,716,951 | 278 | |
@mariappan | 2019/12/15 19:26:30. | 100% | 567,666,639 | 278 | |
@surmurappthukan | 2019/12/15 19:15:27. | 100% | 73,436,191 | 36 | |
@wajidali | 2019/12/15 20:23:03. | 100% | 1,767,708,835 | 797 | |
@underworld24 | 2019/12/15 20:14:12. | 100% | 0 | 0 | |
@soumon | 2019/12/15 19:17:30. | 100% | 146,556,796 | 73 | |
@saifursujan | 2019/12/15 20:20:45. | 100% | 1,131,146,468 | 522 | |
@collectiveaction | 2019/12/15 19:50:18. | 100% | 772,475,672 | 372 | |
@kibls | 2019/12/15 20:18:54. | 100% | 851,358,333 | 398 | |
@lokesh31 | 2019/12/15 20:18:42. | 100% | 816,871,746 | 382 | |
@edisjes91 | 2019/12/15 19:21:12. | 100% | 315,254,971 | 155 | |
@possiblememes | 2019/12/15 20:19:51. | 100% | 1,004,697,593 | 467 | |
@zmzngrg | 2019/12/15 20:23:21. | 100% | 452,198,336 | 203 | |
@tahmidahmed | 2019/12/15 19:21:57. | 100% | 281,967,544 | 139 | |
@deeclown | 2019/12/15 20:27:09. | 100% | 2,304,710,079 | 956 | |
@sutakamusuvelan | 2019/12/15 19:14:45. | 100% | 63,067,838 | 31 | |
@toufiq | 2019/12/15 19:47:00. | 100% | 69,189,636 | 33 | |
@gulmit00 | 2019/12/15 20:11:51. | 100% | 350,870,640 | 167 | |
@aliyildiz | 2019/12/15 20:02:12. | 100% | 274,076,289 | 131 | |
@instatrashed | 2019/12/15 20:29:00. | 100% | 26,225,076,515 | 9,636 | |
@kph | 2019/12/15 20:28:42. | 100% | 7,052,548,900 | 2,661 | |
@siva1993 | 2019/12/15 19:24:48. | 100% | 525,172,819 | 257 | |
@mokh-tar | 2019/12/15 20:21:06. | 100% | 1,230,394,389 | 566 | |
@masanam | 2019/12/15 19:29:30. | 100% | 624,707,953 | 304 | |
@ganeshuppahgffye | 2019/12/15 19:25:24. | 100% | 350,344,629 | 171 | |
@vatsala | 2019/12/15 19:14:21. | 100% | 0 | 0 | |
@appanaraghve | 2019/12/15 19:28:54. | 100% | 620,728,420 | 303 | |
@selva2560 | 2019/12/15 19:13:21. | 100% | 0 | 0 | |
@nirgf | 2019/12/15 20:27:03. | 100% | 10,200,182,638 | 4,245 | |
@louwtjie | 2019/12/15 19:57:33. | 100% | 11,535,600 | 5 | |
@maria86 | 2019/12/15 19:43:12. | 100% | 286,768,043 | 138 | |
@joelle787 | 2019/12/15 19:57:24. | 100% | 132,088,273 | 64 | |
@leader1971 | 2019/12/15 19:17:36. | 100% | 138,379,432 | 68 | |
@bringitback | 2019/12/15 20:06:54. | 100% | 43,739,743 | 21 | |
@heer | 2019/12/15 19:47:48. | 100% | 0 | 0 | |
@karolisp | 2019/12/15 19:13:03. | 100% | 0 | 0 | |
@asfi | 2019/12/15 19:46:39. | 100% | 315,127,266 | 152 | |
@irwan2778 | 2019/12/15 19:45:54. | 100% | 109,186,269 | 53 | |
@endlasuresh | 2019/12/15 19:47:33. | 100% | 0 | 0 | |
@andrimunazir | 2019/12/15 19:51:27. | 100% | 120,166,174 | 58 | |
@gangze | 2019/12/15 20:27:45. | 100% | 8,674,803,456 | 3,511 | |
@matheuseabra | 2019/12/15 20:03:03. | 100% | 168,960,193 | 81 | |
@biuwhaon87 | 2019/12/15 19:26:00. | 100% | 575,004,714 | 281 | |
@subharosee598 | 2019/12/15 19:24:27. | 100% | 530,332,469 | 261 | |
@graphxguy | 2019/12/15 20:04:54. | 100% | 85,794,021 | 41 | |
@serhatyldz | 2019/12/15 19:21:15. | 100% | 235,446,778 | 116 | |
@aljustuss | 2019/12/15 20:13:21. | 100% | 406,351,637 | 193 | |
@kupi | 2019/12/15 19:14:12. | 100% | 30,806,438 | 16 | |
@mkuvekaba1111 | 2019/12/15 19:22:30. | 100% | 0 | 0 | |
@thanksprakame156 | 2019/12/15 19:14:06. | 100% | 0 | 0 | |
@mukumar7365 | 2019/12/15 19:16:30. | 100% | 95,298,642 | 47 | |
@hasagdrthgg764 | 2019/12/15 19:14:42. | 100% | 60,938,615 | 31 | |
@rosssseeee4gg | 2019/12/15 19:14:27. | 100% | 0 | 0 | |
@naveedroy | 2019/12/15 19:56:54. | 100% | 348,776,898 | 167 | |
@nytravelfoodsurf | 2019/12/15 20:26:24. | 100% | 5,859,825,011 | 2,496 | |
@lifeofkaizen | 2019/12/15 19:50:06. | 100% | 229,897,843 | 111 | |
@nastya.asmus | 2019/12/15 20:21:24. | 100% | 1,068,038,065 | 489 | |
@goel.tarun | 2019/12/15 20:28:21. | 100% | 13,200,904,369 | 5,142 | |
@xennotium | 2019/12/15 20:03:12. | 100% | 572,783,695 | 274 | |
@kewlc3s | 2019/12/15 20:22:09. | 100% | 1,520,829,342 | 691 | |
@sactheskydiver | 2019/12/15 20:25:51. | 100% | 3,945,347,104 | 1,702 | |
@ahmadkh735 | 2019/12/15 19:20:24. | 100% | 203,089,661 | 101 | |
@aehiguese | 2019/12/15 19:20:24. | 100% | 139,440,654 | 68 | |
@iqbalhamdani | 2019/12/15 19:44:30. | 100% | 55,021,292 | 27 | |
@msrasel | 2019/12/15 19:41:51. | 100% | 70,203,918 | 34 | |
@miguelalonso1 | 2019/12/15 19:24:15. | 100% | 390,762,053 | 191 | |
@serenadanielle | 2019/12/15 20:25:12. | 100% | 3,230,986,619 | 1,411 | |
@oladayoamusan | 2019/12/15 20:19:42. | 100% | 969,329,742 | 451 | |
@sunnyali | 2019/12/15 20:25:00. | 100% | 3,053,165,025 | 1,338 | |
@hero7 | 2019/12/15 19:27:00. | 100% | 470,750,517 | 230 | |
