Vote Weight 7 SP6+ 1 SP Delegators |
| ||||||||||
Voting Power | |||||||||||
6.525M |
|||||||||||
Downvote Power | |||||||||||
1.631M |
|||||||||||
Resource Credits | |||||||||||
7.718M | |||||||||||
Reputation 41 222 posts |
Age
84 months
November 2017 | ||||||||||
View on Steemit | SteemWorld | SteemScan | Steemyy |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.007 STEEM |
SP | 6 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "name":"cryptocurrency news", "about":"💱Crypto Trading and crypto News, Ƀ Bitcoin, litecoin, dashcoin, ripple, ethereum", "profile_image":"https://cdn.pixabay.com/photo/2016/11/10/05/25/bitcoin-1813507_960_720.png", "cover_image":"https://static.wixstatic.com/media/559383_50cd3093caca4728ba68fc83ebbec8fc~mv2_d_2560_1440_s_2.jpg" |
posting_json_metadata |
"profile" "name":"Mr_FLUFF", "profile_image":"https://cdn.pixabay.com/photo/2016/11/10/05/25/bitcoin-1813507_960_720.png", "cover_image":"https://static.wixstatic.com/media/559383_50cd3093caca4728ba68fc83ebbec8fc~mv2_d_2560_1440_s_2.jpg", "version":2 |
Manabar | |
voting_manabar | |
current_mana | 11,054,762,043 |
last_update_time | 1,730,538,363 |
max_rc | 11,054,762,043 |
downvote_manabar | |
current_mana | 2,763,690,511 |
last_update_time | 1,730,538,363 |
max_rc | 2,763,690,511 |
Resource credits | |
current_mana | 13,075,511,016 |
last_update_time | 1,730,538,363 |
max_rc | 13,075,511,016 |
Account info | |
id: | 440,295 |
name: | sharozgill |
proxy: | |
last_owner_update: | 2021-04-23T18:47:24 |
last_account_update: | 2021-04-24T08:32:36 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 222 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 9,358 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 1,697 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 0 |
to_withdraw: | 0 |
withdraw_routes: | 0 |
curation_rewards: | 30 |
posting_rewards: | 7,145 |
witnesses_voted_for: | 1 |
last_post: | 2023-03-05T09:26:54 |
last_root_post: | 2023-03-05T09:26:54 |
last_vote_time: | 2023-03-05T09:27:03 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2021-04-20T09:51:45 |
sbd_last_interest_payment: | 2019-03-19T07:15:36 |
savings_sbd_seconds: | 17,663,778 |
savings_sbd_seconds_last_update: | 2017-11-27T15:44:54 |
savings_sbd_last_interest_payment: | 2017-11-26T15:15:27 |
reputation: | 60,562,934,884 |
Authorities | |||
Active: | |||
STM5Ehkm49d1VG8gkhWeECog13wfeqU3oLZPLa8842R5MEMQ8rdiJ | |||
Posting: | |||
@busy.app | 1 | 14.29% | |
@minnowbooster | 1 | 14.29% | |
@smartsteem | 1 | 14.29% | |
@steem.app | 1 | 14.29% | |
@steemauto | 1 | 14.29% | |
@steemdunk | 1 | 14.29% | |
STM7dS55dYwSDKw64qLuabzP8VFbrYg9LWg4FiwgvxXXq97QxTsXD | 1 | 14.29% | |
Threshold | 1 | 14.29% | |
Owner: | |||
STM5d7uqRCyxwcJbmWE3rNJFvkrm7mjat6j19rFyk3fPt7v2Zppgb | |||
Memo: | |||
STM5uaeDqGukuiJkgbQLFJuXP3m2m6fp4yFawWBzaLvYvhJnJVnKF |
Witness votes | |
1. @samrg472 |