Vote Weight 216 SP6+ 210 SP Delegators |
| ||||||||||
Voting Power | |||||||||||
216,294M |
|||||||||||
Downvote Power | |||||||||||
54.073M |
|||||||||||
Resource Credits | |||||||||||
217,491M | |||||||||||
Reputation Progress | |||||||||||
4.642M/5.995M |
|||||||||||
Reputation 58 1283 posts |
Age
76 months
August 2018 | ||||||||||
View on Steemit | SteemScan | Steemyy |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 3.125 STEEM |
SP | 6 SP |
SBD | 4.058 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://steemitimages.com/DQmRx2FgaTneNS1gb6SbFLy6bFXzdXWVzQ2nQB2o1UkaJxD/image.png", "cover_image":"https://steemitimages.com/0x0/https://steemitimages.com/DQmVwHynmqe1JztSWJswFpY2NfgtLvFX3GTXHu2DrZ9HszN/SteemBasicIncome%20Final.png", "name":"Steem Basic Income", "about":"SBI - On Demand Boost for members with 40+ SBI Units", "location":"Universal", "website":"https://steemit.com/@steembasicincome" |
posting_json_metadata |
"profile" "profile_image":"https://steemitimages.com/DQmRx2FgaTneNS1gb6SbFLy6bFXzdXWVzQ2nQB2o1UkaJxD/image.png", "cover_image":"https://steemitimages.com/0x0/https://steemitimages.com/DQmVwHynmqe1JztSWJswFpY2NfgtLvFX3GTXHu2DrZ9HszN/SteemBasicIncome%20Final.png", "name":"Steem Basic Income", "about":"SBI - On Demand Boost for members with 40+ SBI Units", "location":"Universal", "website":"https://steemit.com/@steembasicincome" |
Manabar | |
voting_manabar | |
current_mana | 365,217,641,270 |
last_update_time | 1,646,266,095 |
max_rc | 365,217,641,270 |
downvote_manabar | |
current_mana | 91,304,410,318 |
last_update_time | 1,646,266,095 |
max_rc | 91,304,410,318 |
Resource credits | |
current_mana | 367,238,390,243 |
last_update_time | 1,736,170,659 |
max_rc | 367,238,390,243 |
Account info | |
id: | 1,101,892 |
name: | sbi-booster |
proxy: | josephsavage |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2020-05-21T21:00:39 |
mined: | |
recovery_account: | steembasicincome |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 1,283 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 10,225 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 354,992 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 196,604,400,945 |
to_withdraw: | 196,604,400,945 |
withdraw_routes: | 0 |
curation_rewards: | 703,602 |
posting_rewards: | 320,669 |
witnesses_voted_for: | 0 |
last_post: | 2021-01-08T14:48:24 |
last_root_post: | 2020-07-03T16:22:18 |
last_vote_time: | 2021-05-10T16:28:12 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 12 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 24,064,782 |
sbd_seconds_last_update: | 2021-07-12T03:16:27 |
sbd_last_interest_payment: | 2021-07-12T01:03:36 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 4,925,350,537,942 |
Authorities | |||
Active: | |||
STM7j8Js2ciNMbvQBvFpEw5HP8BiZrwWPtmwn4MnU9hDCf2sfzXMX | |||
Posting: | |||
@buildteam | 1 | 14.29% | |
@busy.app | 1 | 14.29% | |
@dpoll.xyz | 1 | 14.29% | |
@rewarding | 1 | 14.29% | |
@steemauto | 1 | 14.29% | |
@steempeak.app | 1 | 14.29% | |
STM5n3pHFmLtkViskfcrodcP4jPFD9CPggSNnSZKnSwYjZMZRm2rs | 1 | 14.29% | |
Threshold | 1 | 14.29% | |
Owner: | |||
STM5QJYELL8fWQA32xy6xMjK9qkpvPnB171xgZTRjvh3HiNWqqkHf | |||
Memo: | |||
STM8UbfAbABtusm2sEe1cK1E1PzUqrDDcx7zc1B57nvqfBnGpLWDp |
Witness votes | |
sbi-booster uses @josephsavage as a voting proxy. |