Vote Weight 275 SP1+ 274 SP Delegators |
| ||||||||||
Voting Power | |||||||||||
274,739M |
|||||||||||
Downvote Power | |||||||||||
68.684M |
|||||||||||
Resource Credits | |||||||||||
275,946M | |||||||||||
Reputation Progress | |||||||||||
3.594K/4.642K |
|||||||||||
Reputation 30 9 posts |
Age
86 months
February 2018 | ||||||||||
View on Steemit | SteemScan | Steemyy |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 3.519 STEEM |
SP | 1 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://upload.wikimedia.org/wikipedia/commons/9/95/Benjamin-Franklin-U.S.-%24100-bill.jpg", "name":"Savage Bits", "about":"Powering all the way up. If you'd like to delegate for some earnings, feel free. I will compensate all delegators!", "location":"Steemit", "website":"http://Steemit.com/@SavageBits" |
posting_json_metadata |
"profile" "profile_image":"https://upload.wikimedia.org/wikipedia/commons/9/95/Benjamin-Franklin-U.S.-%24100-bill.jpg", "name":"Savage Bits", "about":"Powering all the way up. If you'd like to delegate for some earnings, feel free. I will compensate all delegators!", "location":"Steemit", "website":"http://Steemit.com/@SavageBits" |
Manabar | |
voting_manabar | |
current_mana | 459,895,584,326 |
last_update_time | 1,661,933,895 |
max_rc | 459,895,584,326 |
downvote_manabar | |
current_mana | 114,973,896,082 |
last_update_time | 1,661,933,895 |
max_rc | 114,973,896,082 |
Resource credits | |
current_mana | 461,916,333,299 |
last_update_time | 1,661,933,895 |
max_rc | 461,916,333,299 |
Account info | |
id: | 766,795 |
name: | savagebits |
proxy: | |
last_owner_update: | 2018-02-18T00:12:09 |
last_account_update: | 2020-07-27T07:41:09 |
mined: | |
recovery_account: | lookplz |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 9 |
can_vote: | 1 |
voting_power: | 9,604 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 1,455 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 458,441 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 9,086,780,189 |
to_withdraw: | 9,086,780,189 |
withdraw_routes: | 0 |
curation_rewards: | 192,876 |
posting_rewards: | 369 |
witnesses_voted_for: | 1 |
last_post: | 2018-07-27T01:26:42 |
last_root_post: | 2018-02-18T00:16:18 |
last_vote_time: | 2022-08-31T08:18:15 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2022-03-18T22:28:09 |
sbd_last_interest_payment: | 2021-12-08T07:06:33 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 3,964,698,404 |
Authorities | |||
Active: | |||
STM5aZdJ8fTcHTLyktPVB9W5eTJ71tVmqpcAucmydyx7wrVzA4DgL | |||
Posting: | |||
@buildteam | 1 | 16.67% | |
@minnowbooster | 1 | 16.67% | |
@peakmonsters.app | 1 | 16.67% | |
@steemauto | 1 | 16.67% | |
@steemauto.app | 1 | 16.67% | |
STM6YBSSarPscEExLwqgDp9xBEAQDN6SVpBiEezxi4tKB4Bumg78G | 1 | 16.67% | |
Threshold | 1 | 16.67% | |
Owner: | |||
STM7WKcr2SK9r4j6Zqtrwg4dmnzYoAptb96S2a6BV1N1Sv7hULkr7 | |||
Memo: | |||
STM5wArxUeBG3n7z3uLw3xp7baUpkMshzuumcpZQEWPmcZBEg3h4T |
Witness votes | |
1. @therealwolf |