Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.085 STEEM |
SP | 1,082 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 20.885 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://cdn.steemitimages.com/DQmYzTorhFnqSdRMj99EAbWinLVV24iMmTea6K4jP2Wcq7q/Proxboid1.png", "cover_image":"https://cdn.steemitimages.com/DQmXpmjvT2hhC5VSmD89Fkgq53Fe6aEkFSGf7dfFCdP1aa3/preview.jpeg", "name":"Procryptix, LLC", "about":"Blockchain and Crypto Specialists", "location":"Moulton, AL", "website":"https://procryptix.com/" |
posting_json_metadata |
"profile" "profile_image":"https://cdn.steemitimages.com/DQmYzTorhFnqSdRMj99EAbWinLVV24iMmTea6K4jP2Wcq7q/Proxboid1.png", "cover_image":"https://cdn.steemitimages.com/DQmXpmjvT2hhC5VSmD89Fkgq53Fe6aEkFSGf7dfFCdP1aa3/preview.jpeg", "name":"Procryptix, LLC", "about":"Blockchain and Crypto Specialists", "location":"Moulton, AL", "website":"https://procryptix.com/" |
Manabar | |
voting_manabar | |
current_mana | 1,827,563,519,238 |
last_update_time | 1,589,980,263 |
max_rc | 1,827,563,519,238 |
downvote_manabar | |
current_mana | 456,890,879,810 |
last_update_time | 1,589,980,263 |
max_rc | 456,890,879,810 |
Resource credits | |
current_mana | 1,829,584,268,211 |
last_update_time | 1,590,580,515 |
max_rc | 1,829,584,268,211 |
Account info | |
id: | 315,812 |
name: | procryptix |
proxy: | |
last_owner_update: | 2017-08-17T01:43:06 |
last_account_update: | 2018-09-21T17:13:09 |
mined: | |
recovery_account: | anonsteem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 23 |
can_vote: | 1 |
voting_power: | 8,921 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 40,821.380 VESTS |
vesting_shares: | 1,827,564 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 0 |
to_withdraw: | 0 |
withdraw_routes: | 0 |
curation_rewards: | 24,758 |
posting_rewards: | 8,602 |
witnesses_voted_for: | 4 |
last_post: | 2018-10-02T22:21:36 |
last_root_post: | 2018-10-02T22:21:36 |
last_vote_time: | 2020-05-20T13:11:03 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2020-03-23T00:08:21 |
sbd_last_interest_payment: | 2020-03-02T01:34:54 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 74,370,400,248 |
Authorities | |||
Active: | |||
STM7KkvYytQX4NpAzsjawh7kWGA51fTa74wrn92fy3e69TRNJs7ow | |||
Posting: | |||
@steemauto | 1 | 50% | |
STM5YHWXvRYKSAfNoszxCvNaw8F46xGjWekvBaQJ5GYrKUZyMfB5d | 1 | 50% | |
Threshold | 1 | 50% | |
Owner: | |||
STM5RKJz16yji3gfC5yGbmHNX65NG2fctDfVMxWcezoh8BAzAWG7b | |||
Memo: | |||
STM8Wg8tcFRzPxprp6qfnxhEKSzxksc3EML9EtvMFCQtBhSuLLuki |
Witness votes | |
1. @aggroed | |
2. @ausbitbank | |
3. @followbtcnews | |
4. @someguy123 |