Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 146.996 STEEM |
SP | 0 SP |
SBD | 0.021 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.037 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.037 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "name":"D", "cover_image":"https://cdn.steemitimages.com/DQmQdzevkvvwygnt43JLskBTm13mdErCzFjJtRYvVkCXz5n/Screenshot_20191027-115358_Samsung%20Internet.jpg", "profile_image":"https://cdn.steemitimages.com/DQmQdzevkvvwygnt43JLskBTm13mdErCzFjJtRYvVkCXz5n/Screenshot_20191027-115358_Samsung%20Internet.jpg" |
posting_json_metadata |
"profile" "name":"nassimal", "about":"Everything", "website":"https://partiko.app/referral/nassimal", "location":"Germany", "cover_image":"https://cdn.steemitimages.com/DQmYUvnEEC9qFaSKm79n5zUhVtPjqcZxSrLR34ZdbP4LYK5/20180618_152840.jpg", "profile_image":"https://cdn.steemitimages.com/DQmYUvnEEC9qFaSKm79n5zUhVtPjqcZxSrLR34ZdbP4LYK5/20180618_152840.jpg" |
Manabar | |
voting_manabar | |
current_mana | 0 |
last_update_time | 1,590,239,184 |
max_rc | 0 |
downvote_manabar | |
current_mana | 0 |
last_update_time | 1,590,239,184 |
max_rc | 0 |
Resource credits | |
current_mana | 6,014,594,948 |
last_update_time | 1,590,239,184 |
max_rc | 6,014,594,948 |
Account info | |
id: | 1,220,369 |
name: | nassimal |
proxy: | |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2019-10-27T10:55:45 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 610 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 73.049 VESTS |
vesting_shares: | 0 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 30,470,699,153 |
to_withdraw: | 30,470,699,153 |
withdraw_routes: | 0 |
curation_rewards: | 2,216 |
posting_rewards: | 83,068 |
witnesses_voted_for: | 1 |
last_post: | 2019-10-27T11:46:09 |
last_root_post: | 2019-10-27T11:46:09 |
last_vote_time: | 2020-05-23T13:06:24 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2019-10-27T10:53:39 |
sbd_last_interest_payment: | 2019-10-27T10:53:39 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 1,171,408,607,013 |
Authorities | |||
Active: | |||
STM564aCZ3bKW9HfNDnRM7seBBNnotu6pWyPmtCpY16URSSFqftzd | |||
Posting: | |||
@buildteam | 1 | 11.11% | |
@dclick.app | 1 | 11.11% | |
@dpoll.xyz | 1 | 11.11% | |
@drugwars.app | 1 | 11.11% | |
@nextcolony | 1 | 11.11% | |
@partiko-steemcon | 1 | 11.11% | |
@steem-bounty-app | 1 | 11.11% | |
@steem-plus-app | 1 | 11.11% | |
STM6KEJqdAdHjsChdZtqK2Zpy8G99m7ZwKemwPmNELis8gr9zgNu2 | 1 | 11.11% | |
Threshold | 1 | 11.11% | |
Owner: | |||
STM6Zhr5Xhk4HZ4Tm5CPujJrcvFy2hX86JSR4LSGpfqZiNBGquKJr | |||
Memo: | |||
STM4vGn6ZUcLEeyvuunPgd3CBzRDhz2xDRBD89zwzTDuothga7UWT |
Witness votes | |
1. @yabapmatt |