Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.007 STEEM |
SP | 1 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "name":"Monster Jam Gold", "about":"Gamer • Stacker • Collector", "location":"Earth", "cover_image":"https://steemit-production-imageproxy-thumbnail.s3.amazonaws.com/DQmYMtdRwTnggY8b8g9hTvT7aMV5QQwg8z2zzmW7PAxVXc7_1680x8400", "profile_image":"https://steemit-production-imageproxy-thumbnail.s3.amazonaws.com/DQmQD6UxmZkTdcuaVdXyKeJX1YMF624hbsrD5unTztDsZ8f_1680x8400" |
posting_json_metadata |
"profile" "name":"Monster Jam Gold", "about":"Gamer • Stacker • Collector", "location":"Earth", "cover_image":"https://steemit-production-imageproxy-thumbnail.s3.amazonaws.com/DQmYMtdRwTnggY8b8g9hTvT7aMV5QQwg8z2zzmW7PAxVXc7_1680x8400", "profile_image":"https://steemit-production-imageproxy-thumbnail.s3.amazonaws.com/DQmQD6UxmZkTdcuaVdXyKeJX1YMF624hbsrD5unTztDsZ8f_1680x8400" |
Manabar | |
voting_manabar | |
current_mana | 1,266,180,775 |
last_update_time | 1,682,846,571 |
max_rc | 1,266,180,775 |
downvote_manabar | |
current_mana | 316,545,194 |
last_update_time | 1,682,846,571 |
max_rc | 316,545,194 |
Resource credits | |
current_mana | 7,272,801,732 |
last_update_time | 1,683,234,075 |
max_rc | 7,272,801,732 |
Account info | |
id: | 1,235,262 |
name: | monsterjamgold |
proxy: | |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2019-10-02T14:12:27 |
mined: | |
recovery_account: | steemmonsters |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 558 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 1,266 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 8,220,337,583 |
to_withdraw: | 8,220,337,583 |
withdraw_routes: | 0 |
curation_rewards: | 110,935 |
posting_rewards: | 348,371 |
witnesses_voted_for: | 30 |
last_post: | 2023-04-23T08:37:18 |
last_root_post: | 2023-04-23T08:37:18 |
last_vote_time: | 2021-10-24T17:17:27 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2023-04-30T09:22:51 |
sbd_last_interest_payment: | 2023-04-30T09:22:51 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 7,505,144,474,152 |
Authorities | |||
Active: | |||
STM6z5jJaDTXtLW2EvhDrvAhBv2u3hhumyNv7ok6h57xq2wS7fvPm | |||
Posting: | |||
@buildteam | 1 | 10% | |
@drugwars.app | 1 | 10% | |
@nextcolony | 1 | 10% | |
@peakmonsters.app | 1 | 10% | |
@smartsteem | 1 | 10% | |
@steemauto | 1 | 10% | |
@steemdunk | 1 | 10% | |
@steemknights | 1 | 10% | |
@steempeak.app | 1 | 10% | |
STM6yoNeVHQ5fRFzqm7Xpi68nJgcnTfJRPbnmjeU9mHgQTqnmjku7 | 1 | 10% | |
Threshold | 1 | 10% | |
Owner: | |||
STM5E6GPGUqUe9feBkWqoBUBT9iu8FVNeWauyJMkAX7Sj8QMprY3y | |||
Memo: | |||
STM6CT6U8hhDFJ3mHLheq77BAypZY3LqrpeyMogwVGw9uvjXhuyJA |
Witness votes | |
1. @abit | |
2. @aggroed | |
3. @anyx | |
4. @ausbitbank | |
5. @blockbrothers | |
6. @blocktrades | |
7. @busy.witness | |
8. @c0ff33a | |
9. @cervantes | |
10. @coingecko | |
11. @curie | |
12. @drakos | |
13. @emrebeyler | |
14. @followbtcnews | |
15. @good-karma | |
16. @gtg | |
17. @guiltyparties | |
18. @lukestokes.mhth | |
19. @neoxian | |
20. @nextgencrypto | |
21. @ocd-witness | |
22. @roelandp | |
23. @someguy123 | |
24. @steempeak | |
25. @steempress | |
26. @stoodkev | |
27. @thecryptodrive | |
28. @themarkymark | |
29. @therealwolf | |
30. @yabapmatt |