Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.059 STEEM |
SP | 6 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "cover_image":"https://steemitimages.com/DQmXEf3TP3PZQvD2MVtHtCFW1f6fPCYTW7yqswfFDNmEKTG/bandicam%202018-01-31%2018-35-39-371.jpg", "profile_image":"https://steemitimages.com/DQmZ72bQtbSMAFLLBrBKmCxL9TjwjLQdSyYPt5bDfpMijDu/2016-09-17%2002.36.05.jpg) ![bandicam 2018-01-31 18-35-39-371.jpg", "about":"", "location":"Aceh, Indonesia", "name":"menefora", "website":"https://steemit.com/@menefora", "dtube_pub":"267eU5DWnL7H7qFfJp5eEWv37hpyNYqcZtfHcgmuBWrgh" |
posting_json_metadata |
"profile" "cover_image":"https://steemitimages.com/DQmXEf3TP3PZQvD2MVtHtCFW1f6fPCYTW7yqswfFDNmEKTG/bandicam%202018-01-31%2018-35-39-371.jpg", "profile_image":"https://steemitimages.com/DQmZ72bQtbSMAFLLBrBKmCxL9TjwjLQdSyYPt5bDfpMijDu/2016-09-17%2002.36.05.jpg) ![bandicam 2018-01-31 18-35-39-371.jpg", "about":"", "location":"Aceh, Indonesia", "name":"menefora", "website":"https://steemit.com/@menefora", "dtube_pub":"267eU5DWnL7H7qFfJp5eEWv37hpyNYqcZtfHcgmuBWrgh" |
Manabar | |
voting_manabar | |
current_mana | 10,219,428,706 |
last_update_time | 1,619,104,551 |
max_rc | 10,219,428,706 |
downvote_manabar | |
current_mana | 2,554,857,177 |
last_update_time | 1,619,104,551 |
max_rc | 2,554,857,177 |
Resource credits | |
current_mana | 12,240,177,679 |
last_update_time | 1,619,104,551 |
max_rc | 12,240,177,679 |
Account info | |
id: | 683,211 |
name: | menefora |
proxy: | |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2019-08-22T21:05:27 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 238 |
can_vote: | 1 |
voting_power: | 9,799 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 10,219 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 3,692,003,326 |
to_withdraw: | 3,692,003,326 |
withdraw_routes: | 0 |
curation_rewards: | 89 |
posting_rewards: | 12,422 |
witnesses_voted_for: | 2 |
last_post: | 2018-07-18T14:12:39 |
last_root_post: | 2018-07-18T14:12:39 |
last_vote_time: | 2021-04-22T15:15:51 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2019-08-29T11:22:18 |
sbd_last_interest_payment: | 2018-10-26T10:32:03 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 165,383,685,929 |
Authorities | |||
Active: | |||
STM7e4UtiKmVnTfjPqfN6YLszCrvDRaUooXQgvsxandW3t7RWnfqn | |||
Posting: | |||
@busy.app | 1 | 25% | |
@dmania.app | 1 | 25% | |
@steemauto | 1 | 25% | |
STM7MjgwcbXHN7t8uFtL2GChPRJGNXoGtySx1neXmwFKA1WSM1iDh | 1 | 25% | |
Threshold | 1 | 25% | |
Owner: | |||
STM4x6cFVbSnb6xYpht238LyysTBBw3Axtsuy7ETtpmbTAkiVUqoE | |||
Memo: | |||
STM7GBV1Pxq6wfUgTh5KyMbJ35ai5xoucfkC4aLmBpGHyv6FZ7oix |
Witness votes | |
1. @busy.witness | |
2. @good-karma |