Another Epic Steem Monster!
From @maverickinvictus at 2018/09/08 05:57:51 (UTC).
Show on Ecosynthesizer.
Body | ||
So it was time for my weekly opening of a pack of Steem Monster cards. Half asleep I clicked it open and okay a couple of common and some rares and then boom an Epic! ![563aknv2mj.jpg](https://img.esteem.ws/563aknv2mj.jpg) I finally got a Magi of the Forest! I don't have a lot of epic cards and so far still no legendary cards for me so excuse me if I sound excited for an Epic card that is not even a gold foil. I don't earn a lot in Steem so I can't be buying 100 packs at one go and I am doing my best to stay active in one aspect in Steem that I truly enjoy for now. I can't wait to play the game on October and level up these cards and hopefully win some more! | ||
steemmonsters | #steemmonsters #game #life #esteem #esteemapp |
Voters | |||||
Voter | Time | PCT | rShares | Weight | |
@good-karma | 2018/09/08 06:29:48. | 4% | 370,278,112,576 | 204,205 | |
@daan | 2018/09/08 06:26:15. | 2.4% | 1,292,829,698 | 1,167 | |
@mysteem | 2018/09/08 06:29:54. | 4% | 163,777,239 | 78 | |
@demo | 2018/09/08 06:29:42. | 4% | 228,418,230 | 218 | |
@anarcho-andrei | 2018/09/08 06:43:15. | 1.2% | 532,564,236 | 254 | |
@stokjockey | 2018/09/08 06:03:09. | 25% | 5,256,736,319 | 3,542 | |
@abh12345 | 2018/09/08 06:21:27. | 5% | 37,698,590,990 | 28,282 | |
@feruz | 2018/09/08 06:29:51. | 4% | 250,055,252 | 119 | |
@clayboyn | 2018/09/08 06:23:06. | 5% | 3,945,687,698 | 3,167 | |
@esteemapp | 2018/09/08 06:29:57. | 4% | 829,485,978,550 | 395,530 | |
@anzirpasai | 2018/09/08 06:29:51. | 4% | 151,829,088 | 73 | |
@adialam | 2018/09/08 06:29:51. | 2% | 69,318,547 | 33 | |
@momogrow | 2018/09/08 06:23:06. | 2% | 290,355,689 | 233 | |
@mvd | 2018/09/08 09:30:24. | 100% | 13,578,329,182 | 6,475 | |
@stackin | 2018/09/08 06:23:03. | 2% | 2,748,277,435 | 2,201 | |
@crimsonclad | 2018/09/08 06:27:15. | 6% | 14,245,803,644 | 13,314 | |
@professorbromide | 2018/09/08 06:23:06. | 100% | 11,536,326,649 | 9,260 | |
@jonmagnusson | 2018/09/08 07:23:24. | 0.5% | 248,884,259 | 119 | |
@jayna | 2018/09/08 06:53:15. | 0.6% | 377,550,698 | 180 | |
@discordiant | 2018/09/08 06:27:18. | 6% | 1,728,059,859 | 1,617 | |
@msp-lovebot | 2018/09/09 15:10:27. | 10% | 43,675,065,875 | 20,826 | |
@amymya | 2018/09/08 06:13:06. | 50% | 16,577,451,841 | 19,921 | |
@followforupvotes | 2018/09/08 06:27:51. | 8% | 4,297,503,238 | 4,099 | |
@redrica | 2018/09/08 06:23:06. | 0.88% | 349,629,951 | 281 | |
@avesa | 2018/09/08 06:53:18. | 0.33% | 278,086,840 | 133 | |
@ilhampratama | 2018/09/08 06:29:51. | 2% | 66,743,407 | 32 | |
@trevorpetrie | 2018/09/08 06:38:15. | 4% | 419,119,810 | 200 | |
@carrieallen | 2018/09/08 06:34:15. | 10% | 3,211,095,772 | 1,531 | |
@melavie | 2018/09/08 06:23:06. | 0.8% | 131,603,418 | 105 | |
@moneyinfant | 2018/09/08 06:18:03. | 30% | 6,424,581,065 | 4,125 | |
@esteem.app | 2018/09/08 06:29:45. | 4% | 97,662,490,881 | 93,138 | |
@art-mess | 2018/09/08 06:23:06. | 2% | 61,021,509 | 48 | |
@dan321 | 2018/09/08 06:29:51. | 2% | 111,863,735 | 53 | |
@kaliju | 2018/09/08 06:28:03. | 1% | 3,665,639,448 | 3,496 | |
@rogeviolinista | 2018/09/08 07:03:24. | 5% | 68,460,450 | 32 | |
@ashleykalila | 2018/09/08 06:29:33. | 100% | 1,828,469,782 | 1,744 | |
@leap8 | 2018/09/08 06:21:12. | 100% | 719,462,071 | 534 | |
@socent | 2018/09/08 06:23:06. | 15% | 293,309,541 | 234 | |
@g10a | 2018/09/08 05:57:54. | 5% | 191,660,795 | 1 | |
@eonwarped | 2018/09/08 06:23:06. | 0.8% | 2,893,952,009 | 2,323 | |
@mariarubie | 2018/09/08 06:28:03. | 100% | 597,758,601 | 570 | |
@jon24jon24 | 2018/09/08 06:27:03. | 10% | 905,118,997 | 839 | |
@scuzzy | 2018/09/08 07:23:33. | 2.5% | 97,966,997 | 46 | |
@jhiecortez | 2018/09/08 05:57:54. | 100% | 574,394,765 | 14 | |
@ediah | 2018/09/08 06:29:33. | 30% | 1,282,991,006 | 1,224 | |
@dawnsheree | 2018/09/08 05:57:54. | 50% | 3,972,285,919 | 60 | |
@evecab | 2018/09/08 06:28:03. | 5% | 919,184,093 | 877 | |
@deeday31 | 2018/09/08 06:23:03. | 25% | 1,909,744,406 | 1,529 | |
@migztaraki | 2018/09/08 06:28:03. | 100% | 618,919,695 | 590 | |
@kernelillo | 2018/09/08 06:23:06. | 2% | 82,009,170 | 66 | |
@helpie | 2018/09/08 06:23:03. | 4% | 44,469,548,822 | 35,624 | |
@tpkidkai | 2018/09/08 06:13:09. | 100% | 2,569,784,032 | 2,499 | |
@machroezar | 2018/09/08 06:29:51. | 2% | 87,934,738 | 42 | |
@markaustin | 2018/09/08 06:24:15. | 5% | 196,283,063 | 164 | |
@luisferchav | 2018/09/08 06:23:06. | 2% | 129,052,208 | 103 | |
@wondratv | 2018/09/08 05:57:54. | 10% | 99,708,520 | 2 | |
@steembasicincome | 2018/09/08 06:17:21. | 3% | 116,947,855,067 | 126,163 | |
@steemfleamarket | 2018/09/08 06:28:06. | 1% | 117,514,533 | 112 | |
@soulturtle | 2018/09/08 06:23:06. | 0.8% | 134,139,048 | 107 | |
@mountainjewel | 2018/09/08 06:23:06. | 0.4% | 213,606,503 | 171 | |
@steeimran | 2018/09/08 06:29:51. | 2% | 238,999,631 | 113 | |
@carpedimus | 2018/09/08 06:23:06. | 2% | 85,131,994 | 69 | |
@davinsh | 2018/09/08 06:26:03. | 100% | 5,549,525,435 | 4,974 | |
@tonie | 2018/09/08 06:29:42. | 100% | 13,713,285,004 | 13,078 | |
@kingeazi | 2018/09/08 06:53:30. | 50% | 632,991,213 | 302 | |
@rhmi90 | 2018/09/08 06:53:24. | 5% | 206,299,838 | 98 | |
@shella | 2018/09/08 06:28:03. | 100% | 887,782,911 | 846 | |
@grizzle | 2018/09/08 06:53:18. | 1% | 185,787,898 | 88 | |
@zephalexia | 2018/09/08 06:54:54. | 1.6% | 134,776,694 | 65 | |
@silentscreamer | 2018/09/08 06:23:06. | 2% | 285,358,431 | 228 | |
@guri-gure | 2018/09/08 06:27:03. | 20% | 3,512,963,492 | 3,260 | |
@hazem91 | 2018/09/08 06:23:06. | 1% | 117,538,423 | 94 | |
@verhp11 | 2018/09/08 06:52:15. | 0.5% | 171,279,064 | 82 | |
@ameliabartlett | 2018/09/08 06:28:03. | 5% | 1,077,625,587 | 1,028 | |
@atomcollector | 2018/09/08 06:23:06. | 3% | 899,382,514 | 722 | |
@kryptoe | 2018/09/08 06:53:21. | 0.33% | 129,716,711 | 62 | |
@liberviarum | 2018/09/08 06:28:03. | 15% | 914,218,055 | 872 | |
@gjart | 2018/09/08 06:53:24. | 30% | 1,054,926,856 | 503 | |
@beeyou | 2018/09/08 06:23:03. | 50% | 12,372,314,417 | 9,911 | |
@neihy05 | 2018/09/08 05:57:54. | 100% | 1,339,554,613 | 17 | |
@reginecruz | 2018/09/08 05:57:54. | 100% | 1,483,190,111 | 18 | |
@deeledonio | 2018/09/08 06:28:03. | 100% | 576,837,099 | 550 | |
@wilsonblue5 | 2018/09/08 06:23:03. | 100% | 25,140,787,662 | 20,139 | |
@foxyspirit | 2018/09/08 06:23:06. | 0.8% | 217,412,898 | 174 | |
@grayarty | 2018/09/08 06:53:24. | 5% | 90,826,482 | 43 | |
@theturtleproject | 2018/09/08 06:53:24. | 5% | 106,095,789 | 51 | |
@elizah | 2018/09/08 06:28:03. | 100% | 594,531,824 | 567 | |
@rognel2904 | 2018/09/08 07:03:24. | 10% | 60,735,455 | 29 | |
@mini-zephalexia | 2018/09/08 06:50:54. | 3.2% | 85,118,901 | 40 | |
@rave1086 | 2018/09/08 06:13:03. | 100% | 607,777,344 | 1,174 | |
@jemmanuel | 2018/09/08 06:27:03. | 100% | 2,978,662,270 | 2,765 | |
@ayoade96 | 2018/09/08 06:22:30. | 100% | 288,588,325 | 225 | |
@qurator-tier-0 | 2018/09/08 06:29:03. | 2% | 3,269,632,261 | 3,118 | |
@giftinkindph | 2018/09/08 06:18:03. | 100% | 4,940,537,373 | 3,172 | |
@aerhielle | 2018/09/08 05:57:54. | 100% | 553,721,137 | 41 | |
@veckinon | 2018/09/08 06:23:06. | 2% | 119,482,977 | 95 | |
@nikkimariel | 2018/09/08 06:28:03. | 100% | 843,691,022 | 805 | |
@abbyzd | 2018/09/08 06:28:03. | 100% | 556,641,688 | 530 | |
@recordpool | 2018/09/08 06:53:24. | 5% | 306,118,131 | 146 | |
@marklester23 | 2018/09/08 05:57:54. | 100% | 437,165,258 | 5 | |
@javicuesta | 2018/09/08 06:23:06. | 4% | 113,787,538 | 90 | |
@positivehype | 2018/09/08 06:23:03. | 100% | 519,111,734 | 415 | |
@dolor198 | 2018/09/08 05:57:54. | 100% | 106,357,914 | 2 | |
@archaimusic | 2018/09/08 06:53:24. | 10% | 177,815,435 | 85 | |
@romeskie | 2018/09/08 06:14:03. | 50% | 1,322,526,910 | 1,362 | |
@musicvoter | 2018/09/08 06:53:15. | 1% | 3,361,047,446 | 1,603 | |
@mbc-meps | 2018/09/08 05:58:03. | 10% | 15,767,953,967 | 401 | |
@musicvoter2 | 2018/09/08 06:53:21. | 10% | 147,293,552 | 70 | |
@frejafri | 2018/09/08 06:23:06. | 2% | 135,730,497 | 109 | |
@dinoromanelli | 2018/09/08 06:53:30. | 1% | 76,012,771 | 36 | |
@hhtb | 2018/09/08 07:08:33. | 10% | 331,072,039 | 158 | |
@lillywilton | 2018/09/08 06:23:06. | 20% | 649,013,660 | 520 | |
@trisquelwhare | 2018/09/08 08:49:33. | 100% | 1,565,960,175 | 746 | |
@hornetmusic | 2018/09/08 06:39:15. | 50% | 129,106,498 | 62 | |
@rishhk | 2018/09/08 06:53:30. | 15% | 86,324,161 | 41 | |
@thoor | 2018/09/08 06:39:54. | 20% | 88,360,047 | 42 | |
@rahmifirdaus | 2018/09/08 08:03:09. | 100% | 327,917,965 | 157 | |
@domiwla | 2018/09/08 09:12:48. | 100% | 60,690,015 | 29 |
Post payout | |
Total: | 0.000 SBD |
Curator: | 0 SBD |
Author: | 0.000 SBD |
Reward Obtion: | 50%SBD/50%SP |
Properties | |||||||
id | 61,913,617 | ||||||
permlink | another-epic-steem-monster-2c671d223cb4eest | ||||||
author | maverickinvictus | ||||||
category | steemmonsters | ||||||
parent_author | |||||||
parent_permlink | steemmonsters | ||||||
| |||||||
active | 2018-09-08T09:11:42 | ||||||
created | 2018-09-08T05:57:51 | ||||||
last_update | 2018-09-08T05:57:51 | ||||||
last_payout | 2018-09-15T05:57:51 | ||||||
cashout_time | 1969-12-31T23:59:59 | ||||||
max_cashout_time | 1969-12-31T23:59:59 | ||||||
depth | 0 | ||||||
children | 3 | ||||||
net_rshares | 0 | ||||||
abs_rshares | 0 | ||||||
vote_rshares | 0 | ||||||
children_abs_rshares | 0 | ||||||
total_vote_weight | 0 | ||||||
reward_weight | 10,000 | ||||||
total_payout_value | 1.348 SBD | ||||||
curator_payout_value | 0.339 SBD | ||||||
max_accepted_payout | 1000000.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
total_pending_payout_value | 0.000 STEEM | ||||||
promoted | 0.000 STEEM | ||||||
author_rewards | 1896 | ||||||
net_votes | 118 | ||||||
root_author | maverickinvictus | ||||||
root_permlink | another-epic-steem-monster-2c671d223cb4eest | ||||||
root_title | Another Epic Steem Monster! | ||||||
allow_replies | 1 | ||||||
allow_votes | 1 | ||||||
allow_curation_rewards | 1 | ||||||
percent_steem_dollars | 10,000 | ||||||
author_reputation | 23,775,099,044,058 | ||||||
Metadata | |
json_metadata | |
"image":["https://img.esteem.ws/563aknv2mj.jpg" , "tags":["steemmonsters", "game", "life", "esteem", "esteemapp" , "app":"esteem/1.1.12-surfer", "format":"markdown+html", "community":"esteem.app" |