Vote Weight 3 SP0+ 3 SP Delegators |
| ||||||||||
Voting Power | |||||||||||
3.427M |
|||||||||||
Downvote Power | |||||||||||
1M |
|||||||||||
Resource Credits | |||||||||||
4.620M | |||||||||||
Reputation 35 32 posts |
Age
85 months
September 2017 | ||||||||||
View on Steemit | SteemWorld | SteemScan | Steemyy |
Transfer & Delegation | ||
Detailed balance | |
Balance | 0.000 STEEM |
SP | 0 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "cover_image":"", "profile_image":"https://img.esteem.ws/lxc1gg0ixd.jpg", "name":"Bene", "website":"https://loranozero.blogspot.co.id/?m=1", "about":"Halloooo.. Im Bene and I want to be your friend ❤", "location":"Indonesia" |
posting_json_metadata |
"profile" "cover_image":"", "profile_image":"https://img.esteem.ws/lxc1gg0ixd.jpg", "name":"Bene", "website":"https://loranozero.blogspot.co.id/?m=1", "about":"Halloooo.. Im Bene and I want to be your friend ❤", "location":"Indonesia" |
Manabar | |
voting_manabar | |
current_mana | 5,806,348,949 |
last_update_time | 1,699,928,199 |
max_rc | 5,806,348,949 |
downvote_manabar | |
current_mana | 1,451,587,237 |
last_update_time | 1,699,928,199 |
max_rc | 1,451,587,237 |
Resource credits | |
current_mana | 7,827,097,922 |
last_update_time | 1,699,928,199 |
max_rc | 7,827,097,922 |
Account info | |
id: | 382,381 |
name: | loranozero |
proxy: | |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2017-11-07T04:24:42 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 32 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 14 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 5,792 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 2,803,632,896 |
to_withdraw: | 2,803,632,896 |
withdraw_routes: | 1 |
curation_rewards: | 4 |
posting_rewards: | 1,716 |
witnesses_voted_for: | 1 |
last_post: | 2017-12-19T04:55:54 |
last_root_post: | 2017-12-19T04:55:54 |
last_vote_time: | 2017-12-19T04:56:15 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2023-09-08T07:28:09 |
sbd_last_interest_payment: | 2023-09-08T07:28:09 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 16,087,672,574 |
Authorities | |||
Active: | |||
STM7wDgCz4Vo74viT46fb7kDrE1NPfqp3xWZKREPwETPK9J1Tyh7p | |||
Posting: | |||
@esteemapp | 1 | 50% | |
STM6zTryD1fZXabEGqsXnoY7af9dwWeN6PgoEm2G55hbnDdzKbrwq | 1 | 50% | |
Threshold | 1 | 50% | |
Owner: | |||
STM5PgYQrmPqdjG7775BLptAwoLXoDCurP226cpnnisdiEL1jKPQ3 | |||
Memo: | |||
STM5PHF6oTwCpGECvqFbLaEbZtnbMptczoGXNF53LJBNU2bJWTcp7 |
Witness votes | |
1. @upvu.witness |