Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.000 STEEM |
SP | 51 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://scontent-nrt1-1.xx.fbcdn.net/v/t1.0-1/c14.14.169.169/224002_165136290214915_8344056_n.jpg?_nc_cat=0&oh=ccd88577d6366c5bf5ee1963740f5e1c&oe=5B728E4D", "cover_image":"https://scontent-nrt1-1.xx.fbcdn.net/v/t1.0-9/16430_476308889097652_532355480_n.jpg?oh=c563a85bfb3c665e18b802d92bce4113&oe=5B75C938", "name":"Lereng Bukit", "location":"Jakarta, Indonesia", "is_public":false, "redirect_uris":["https://dboard.puncakbukit.net/" , "type":"user", "about":"Lereng Bukit", "website":"https://www.puncakbukit.net/", "creator":"lerengbukit" |
posting_json_metadata |
"profile" "profile_image":"https://cdn.steemitimages.com/DQmdskxoeqVKiDmX1NeYdbmSS7XzNQ33WnS4UTcwarLGvt3/vineyard-gbb868ee1d_640.jpg", "cover_image":"https://cdn.steemitimages.com/DQmdskxoeqVKiDmX1NeYdbmSS7XzNQ33WnS4UTcwarLGvt3/vineyard-gbb868ee1d_640.jpg", "name":"Lereng Bukit", "location":"Jakarta, Indonesia", "is_public":false, "redirect_uris":["https://dboard.puncakbukit.net/" , "type":"user", "website":"https://steemit.com/@lerengbukit", "creator":"lerengbukit", "version":2 |
Manabar | |
voting_manabar | |
current_mana | 85,501,647,298 |
last_update_time | 1,734,741,831 |
max_rc | 85,501,647,298 |
downvote_manabar | |
current_mana | 21,375,411,825 |
last_update_time | 1,734,741,831 |
max_rc | 21,375,411,825 |
Resource credits | |
current_mana | 87,522,396,271 |
last_update_time | 1,735,567,539 |
max_rc | 87,522,396,271 |
Account info | |
id: | 918,869 |
name: | lerengbukit |
proxy: | justyy |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2021-12-27T05:25:30 |
mined: | |
recovery_account: | blocktrades |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 562 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 86,325 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 823 VESTS |
next_vesting_withdrawal: | 2025-01-06T12:10:48 |
withdrawn: | 1,646,500,000 |
to_withdraw: | 3,293,000,000 |
withdraw_routes: | 0 |
curation_rewards: | 53,713 |
posting_rewards: | 8,275,168 |
witnesses_voted_for: | 0 |
last_post: | 2024-12-27T15:32:18 |
last_root_post: | 2024-12-27T15:32:18 |
last_vote_time: | 2021-08-06T23:49:45 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 76,314,936 |
sbd_seconds_last_update: | 2024-12-30T14:05:39 |
sbd_last_interest_payment: | 2024-12-01T13:37:12 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 118,601,284,799,610 |
Authorities | |||
Active: | |||
STM8MWE4YR3p8aDjMzkUaPmSkQsERC5kDT42qy9PUxx9VVVvoktuW | |||
Posting: | |||
STM5N27PmMzgL2c5zPtN4sU6ZVnNgkkcXCsGXimt2DMSps89KhASE | |||
Owner: | |||
STM7TGxTE5yhJBZRVw2AUgySJug1fHmVcEMvk8RVB3dyaEP6jAuFN | |||
Memo: | |||
STM54Z7TibK1oEfdZ26XK9UAPrcP9YfnfH6A1Jp7PQwbzvCGV4g2E |
Witness votes | |
lerengbukit uses @justyy as a voting proxy. |