Exclusive Interview with Dan Notestein of BlockTrades
From @kingscrown at 2020/05/21 04:20:42 (UTC).
Show on Ecosynthesizer.
Body | ||
<center><img src="https://dlike.io/images/default-img.png" alt="Shared From DLIKE" /></center><br><p>re back with 4th interview with prominent people on cryptocurrency community. If you never heard of this service this is the right time and possibly some sites that you use actually have it running in the background. Meet BlockTrades. We will speak about Bitcoin, Bitshares, future and past of those and other cryptocurrencies. There are some decent hidden gems and infos in this interview. So.. grab a coffee or a beer and have a read!</p><br><center><br><a href="https://dlike.io/post/@kingscrown/exclusive-interview-with-dan-notestein-of-blocktrades">Shared On DLIKE</a><hr><br><a href="https://dlike.io/"><img src="https://dlike.io/images/dlike-logo.jpg"></a></center> | ||
hive-116221 | #hive-116221 #dlike #bitcoin #cryptocurrency #zzan #creativecoin |
Voters | |||||
Voter | Time | PCT | rShares | Weight | |
@barrie | 2020/05/23 21:34:12. | 10% | 0 | 0 | |
@lafona-miner | 2020/05/21 04:31:27. | 100% | 4,244,448,341,719 | 628,117 | |
@delegate.lafona | 2020/05/21 04:31:12. | 100% | 1,828,613,898,500 | 323,456 | |
@boombastic | 2020/05/23 21:34:15. | 10% | 1,378,254,245 | 113 | |
@pairmike | 2020/05/23 21:34:15. | 10% | 4,811,092,957 | 394 | |
@onceuponatime | 2020/05/21 04:28:24. | 75% | 358,356,099,315 | 83,076 | |
@drifter1 | 2020/05/23 21:34:12. | 10% | 3,073,640,464 | 255 | |
@adsactly | 2020/05/21 04:44:24. | 15% | 637,247,783,799 | 77,720 | |
@jademont | 2020/05/21 04:40:24. | 100% | 401,348,822,019 | 50,843 | |
@kingscrown | 2020/05/21 04:30:03. | 100% | 440,659,396,359 | 83,717 | |
@thecryptodrive | 2020/05/21 04:25:54. | 50% | 1,300,747,977,802 | 311,450 | |
@peter-parker | 2020/05/21 04:28:24. | 15% | 16,786,836,444 | 3,834 | |
@g-dubs | 2020/05/21 04:52:48. | 25% | 33,033,770,382 | 3,724 | |
@cheftony | 2020/05/23 21:34:15. | 10% | 52,861,153,695 | 4,268 | |
@mauricemikkers | 2020/05/21 04:44:33. | 100% | 1,755,043,286 | 206 | |
@angusleung100 | 2020/05/21 04:32:24. | 100% | 140,593,911 | 19 | |
@livingfree | 2020/05/21 04:27:45. | 2% | 77,285,900,393 | 15,921 | |
@vortac | 2020/05/21 04:32:24. | 10% | 154,594,290,457 | 20,148 | |
@ssjsasha | 2020/05/21 21:32:24. | 100% | 329,854,836,068 | 32,317 | |
@xpilar | 2020/05/21 04:24:30. | 25% | 1,859,506,583,508 | 481,286 | |
@greenman | 2020/05/21 15:11:21. | 100% | 935,086,314,882 | 96,374 | |
@daynewright | 2020/05/21 04:52:51. | 45% | 6,759,415,371 | 761 | |
@team-leibniz | 2020/05/21 04:28:24. | 35% | 81,012,635,663 | 19,082 | |
@ace108 | 2020/05/21 04:42:24. | 9% | 101,479,601,565 | 12,617 | |
@famunger | 2020/05/21 04:48:27. | 100% | 257,788,879 | 29 | |
@mr-meteorologist | 2020/05/21 04:44:39. | 100% | 187,319,119 | 21 | |
@anech512 | 2020/05/21 06:23:45. | 100% | 20,409,541,831 | 2,281 | |
@ffcrossculture | 2020/05/21 06:40:09. | 100% | 470,136,000,931 | 51,888 | |
@jimmco | 2020/05/21 04:32:24. | 100% | 23,234,099,466 | 3,043 | |
@someguy123 | 2020/05/21 04:46:39. | 30% | 381,244,178,326 | 43,898 | |
@bear8photo | 2020/05/21 04:24:51. | 100% | 33,413,920,903 | 7,543 | |
@shadowspub | 2020/05/23 21:34:15. | 2.5% | 1,716,757,953 | 139 | |
@chorlacher | 2020/05/21 04:28:24. | 100% | 291,960,803 | 69 | |
@uwelang | 2020/05/21 04:28:21. | 5% | 22,005,905,911 | 4,836 | |
@doitvoluntarily | 2020/05/21 14:48:30. | 100% | 76,414,754,673 | 8,068 | |
@seckorama | 2020/05/23 21:34:15. | 5% | 4,665,529,588 | 384 | |
@dexter-k | 2020/05/23 21:34:15. | 5% | 9,238,820,173 | 748 | |
@jeff-kubitz | 2020/05/21 04:28:24. | 30% | 6,502,936,115 | 1,486 | |
@tarekadam | 2020/05/21 04:24:51. | 50% | 2,706,821,815 | 609 | |
@ssekulji | 2020/05/21 04:36:33. | 100% | 24,632,724,466 | 3,162 | |
@ansharphoto | 2020/05/23 21:34:15. | 10% | 19,400,046,500 | 1,582 | |
@steemtruth | 2020/05/21 04:32:24. | 10% | 2,073,904,565 | 272 | |
@dgiors | 2020/05/21 04:52:45. | 55% | 101,891,683,618 | 11,536 | |
@elumni | 2020/05/21 04:44:24. | 100% | 6,144,251,353 | 736 | |
@revostrike | 2020/05/21 04:36:24. | 100% | 589,193,162 | 76 | |
@created | 2020/05/21 04:27:42. | 2% | 159,526,480,970 | 33,466 | |
@roguewriter | 2020/05/23 21:34:12. | 100% | 10,198,654,040 | 844 | |
@builderofcastles | 2020/05/21 05:35:33. | 25% | 20,966,558,124 | 2,346 | |
@demartini | 2020/05/21 04:46:33. | 100% | 1,980,190,075 | 230 | |
@vcelier | 2020/05/21 04:28:24. | 30% | 1,294,810,127,777 | 320,877 | |
@maxnachamkin | 2020/05/21 04:48:24. | 100% | 2,115,456,698 | 241 | |
@nspart | 2020/05/21 04:44:27. | 100% | 24,894,651,261 | 2,952 | |
@fibra59 | 2020/05/21 04:28:30. | 100% | 57,694,460,266 | 11,908 | |
@shafay | 2020/05/23 21:34:15. | 10% | 2,471,852,869 | 201 | |
@sebastianjago | 2020/05/21 04:44:27. | 10% | 63,899,451,885 | 7,595 | |
@mytechcrunch | 2020/05/21 04:44:39. | 20% | 71,112,238 | 8 | |
@buzzbeergeek | 2020/05/21 04:24:24. | 100% | 3,279,864,031 | 1,180 | |
@gmedley | 2020/05/21 04:46:24. | 30% | 13,352,556,378 | 1,554 | |
@hagbardceline | 2020/05/21 04:48:24. | 100% | 5,666,753,435 | 646 | |
@teammo | 2020/05/21 11:22:51. | 100% | 358,250,464,603 | 38,228 | |
@honeybeee | 2020/05/21 04:40:24. | 91% | 84,126,951,738 | 10,522 | |
@vadevious | 2020/05/21 04:36:24. | 100% | 3,121,012,169 | 402 | |
@nasgu | 2020/05/23 09:59:51. | 50% | 5,270,458,558 | 512 | |
@azzurra92 | 2020/05/23 21:34:15. | 10% | 1,980,997,425 | 160 | |
@austinsandersco | 2020/05/21 04:48:24. | 100% | 1,051,928,312 | 119 | |
@michelios | 2020/05/23 09:59:51. | 100% | 251,455,050,828 | 22,496 | |
@acehpost | 2020/05/21 04:46:24. | 30% | 0 | 0 | |
@jakechalmers | 2020/05/21 04:44:24. | 100% | 253,664,995 | 31 | |
@sarasate | 2020/05/23 21:34:15. | 10% | 12,491,116,242 | 1,008 | |
@velimir | 2020/05/21 04:36:30. | 100% | 1,361,262,387 | 176 | |
@frankk | 2020/05/23 21:34:15. | 100% | 24,101,192,836 | 1,952 | |
@stimialiti | 2020/05/27 16:17:42. | -100% | -8,695,758,567 | 0 | |
@tyzzzz | 2020/05/23 21:34:15. | 2.5% | 0 | 0 | |
@passion-fruit | 2020/05/21 06:24:36. | 100% | 5,002,427,133 | 559 | |
@ludorum | 2020/05/23 21:34:15. | 5% | 1,989,429,854 | 162 | |
@gurunayak | 2020/05/21 04:44:30. | 96% | 293,502,938 | 34 | |
@vinnu | 2020/05/21 04:44:27. | 100% | 180,609,026 | 21 | |
@fortune-master | 2020/05/21 06:26:30. | 100% | 4,757,887,169 | 532 | |
@solarsherpa | 2020/05/21 04:44:27. | 75% | 184,660,583 | 22 | |
@federacion45 | 2020/05/23 21:34:15. | 10% | 3,130,849,521 | 253 | |
@stargarden | 2020/05/21 04:48:27. | 100% | 158,084,575 | 18 | |
@vannfrik | 2020/05/23 21:34:15. | 8% | 11,055,397,873 | 898 | |
@locoestaban | 2020/05/21 04:40:27. | 100% | 165,924,702 | 20 | |
@palog | 2020/05/21 04:46:39. | 80% | 2,712,820,170 | 310 | |
@nenio | 2020/05/21 04:32:27. | 50% | 63,927,252,020 | 8,282 | |
@rightinthefeels | 2020/05/21 04:44:36. | 100% | 65,864,976 | 7 | |
@robi | 2020/05/23 21:34:15. | 10% | 474,002,062 | 39 | |
@grande-fazial | 2020/05/21 04:28:24. | 100% | 565,554,247 | 133 | |
@bargolis | 2020/05/23 21:34:15. | 10% | 1,624,379,935 | 132 | |
@ribalinux | 2020/05/23 21:34:15. | 10% | 9,273,727,636 | 758 | |
@jagged | 2020/05/23 21:34:15. | 5% | 3,544,050,921 | 289 | |
@gatmi | 2020/05/21 04:52:48. | 100% | 4,368,271,548 | 493 | |
@schro.one | 2020/05/21 04:31:24. | 100% | 145,346,325 | 25 | |
@sneakgeekz | 2020/05/21 04:44:36. | 25% | 69,283,849,762 | 8,080 | |
@bigram13 | 2020/05/21 04:28:27. | 100% | 1,420,133,993,817 | 308,499 | |
@jkkim | 2020/05/21 04:48:30. | 10% | 27,068,039 | 4 | |
@ebejammin | 2020/05/21 04:52:57. | 100% | 6,028,555,215 | 677 | |
@donpepe | 2020/05/21 04:53:21. | 100% | 151,360,459 | 17 | |
@vmsolutionsltd | 2020/05/21 04:52:48. | 100% | 157,658,043 | 18 | |
@ericarthurblair | 2020/05/21 04:52:45. | 10% | 4,821,524,121 | 545 | |
@sportsdesk | 2020/05/21 04:48:54. | 100% | 19,601,380,351 | 2,231 | |
@ethjunkie | 2020/05/21 04:36:30. | 100% | 136,139,135 | 18 | |
@oenophile | 2020/05/21 04:48:54. | 100% | 3,366,068,253 | 382 | |
@sustainablyyours | 2020/05/23 21:34:15. | 5% | 3,934,548,950 | 322 | |
@jimsparkle | 2020/05/21 04:24:24. | 100% | 574,684,746 | 206 | |
@knowit | 2020/05/21 04:24:24. | 100% | 530,138,405 | 193 | |
@freethink | 2020/05/21 04:52:45. | 70% | 21,162,446,641 | 2,405 | |
@ercpok | 2020/05/21 04:32:24. | 100% | 205,577,873 | 28 | |
@ruckusist | 2020/05/21 04:48:24. | 100% | 622,780,417 | 71 | |
@bsameep | 2020/05/21 04:44:33. | 100% | 7,427,718,214 | 867 | |
@somethingsubtle | 2020/05/21 04:24:27. | 100% | 25,809,634,752 | 8,280 | |
@amazonpricecheck | 2020/05/21 04:52:45. | 70% | 8,073,338,330 | 917 | |
@sherryblossom | 2020/05/21 04:44:36. | 50% | 1,342,181,806 | 157 | |
@slefesteem | 2020/05/21 04:50:54. | 100% | 1,945,282,139 | 221 | |
@steeminator3000 | 2020/05/21 04:44:27. | 100% | 117,779,895,195 | 14,065 | |
@tiandao | 2020/05/21 04:44:33. | 100% | 7,210,499,244 | 844 | |
@epixar | 2020/05/21 04:44:24. | 100% | 594,348,833 | 71 | |
@mcekworo | 2020/05/21 04:52:51. | 50% | 4,320,588,879 | 485 | |
@burnedpixel | 2020/05/21 04:44:36. | 40% | 45,876,700 | 5 | |
@irishfan686 | 2020/05/21 04:24:24. | 100% | 572,123,158 | 207 | |
@wololo | 2020/05/21 04:40:27. | 100% | 540,283,337 | 67 | |
@idas4you | 2020/05/23 21:34:15. | 10% | 5,923,388,352 | 482 | |
@sam99 | 2020/05/24 03:41:42. | 100% | 3,209,516,075 | 259 | |
@thecrytotrader | 2020/05/21 04:44:27. | 30% | 704,357,255 | 84 | |
@gokulnk | 2020/05/21 04:44:30. | 100% | 244,199,913,237 | 28,759 | |
@lewisglasgow | 2020/05/21 04:44:33. | 100% | 210,031,446 | 24 | |
@pistox | 2020/05/21 04:24:24. | 70% | 68,835,783 | 25 | |
@mattjack | 2020/05/21 04:52:48. | 38% | 211,080,697 | 24 | |
@pluse | 2020/05/21 04:24:24. | 100% | 168,627,543 | 60 | |
@techken | 2020/05/23 10:00:54. | 5% | 3,200,866,238 | 285 | |
@gpenco | 2020/05/21 04:52:54. | 100% | 14,373,356,217 | 1,618 | |
@mirhimayun | 2020/05/21 04:52:54. | 25% | 428,637,548 | 48 | |
@shawtyrokdoowop | 2020/05/21 04:32:24. | 100% | 575,266,702 | 75 | |
@thkkr | 2020/05/21 04:32:24. | 100% | 579,383,357 | 76 | |
@joeyrocketfilms | 2020/05/21 04:28:27. | 100% | 1,053,302,949 | 240 | |
@naseerbhat | 2020/05/21 04:52:57. | 100% | 4,775,828,889 | 536 | |
@cryptoballer | 2020/05/21 04:44:30. | 100% | 8,040,856,035 | 941 | |
@dreamzchm | 2020/05/21 04:48:27. | 100% | 5,055,937,849 | 576 | |
@gunthertopp | 2020/05/23 10:02:18. | 20% | 1,196,150,870,041 | 102,419 | |
@ryanreynolds | 2020/05/21 04:24:27. | 75% | 0 | 0 | |
@jerry543 | 2020/05/21 04:28:24. | 100% | 547,278,155 | 128 | |
@gabberted | 2020/05/21 04:53:00. | 100% | 3,859,881,937 | 433 | |
@gokulramdas | 2020/05/21 04:36:27. | 80% | 47,603,293,115 | 6,124 | |
@thealpha | 2020/05/21 04:44:30. | 100% | 485,530,308 | 58 | |
@flygoing | 2020/05/21 04:24:24. | 100% | 256,434,318 | 93 | |
@yanes94 | 2020/05/21 07:02:36. | 100% | 35,769,210,581 | 3,883 | |
@dine77 | 2020/05/21 04:28:21. | 70% | 61,068,362,505 | 12,443 | |
@wolfgemini | 2020/05/21 04:44:36. | 100% | 539,424,878 | 62 | |
@andrestales | 2020/05/21 04:36:27. | 100% | 3,273,965,484 | 421 | |
@jawilder | 2020/05/21 04:24:24. | 100% | 39,965,181,538 | 14,462 | |
@donchukzy | 2020/05/21 04:24:27. | 100% | 585,958,121 | 188 | |
@mrliga | 2020/05/21 04:44:24. | 100% | 22,133,870,337 | 2,654 | |
@cryptopassion | 2020/05/23 09:59:51. | 100% | 2,739,489,048 | 244 | |
@thauerbyi | 2020/05/21 04:36:24. | 30% | 2,839,547,323 | 366 | |
@nobutsd | 2020/05/21 04:32:27. | 100% | 416,401,064 | 55 | |
@arvindkumar | 2020/05/23 21:34:15. | 10% | 1,683,855,915 | 138 | |
@siddharth95 | 2020/05/21 04:48:27. | 100% | 573,032,373 | 65 | |
@podnikatel | 2020/05/23 21:34:15. | 1% | 607,665,580 | 49 | |
@linebacker | 2020/05/21 04:44:30. | 100% | 211,788,169 | 25 | |
@thundersam | 2020/05/21 04:46:48. | 75% | 210,377,746 | 24 | |
@artistannie | 2020/05/21 04:46:45. | 75% | 208,722,302 | 23 | |
@joeparys | 2020/05/21 04:28:24. | 25% | 17,259,684,872 | 3,948 | |
@vaishykrishan | 2020/05/21 04:24:36. | 100% | 605,608,926 | 128 | |
@ahlawat | 2020/05/21 04:37:51. | 50% | 10,044,210,566 | 1,288 | |
@unrared | 2020/05/21 04:52:48. | 5% | 3,657,722,277 | 413 | |
@ahmedkedd | 2020/05/21 04:44:36. | 100% | 563,480,929 | 66 | |
@malikovich | 2020/05/21 04:32:24. | 30% | 0 | 0 | |
@boomshikha | 2020/05/21 04:36:24. | 100% | 27,495,602,661 | 3,546 | |
@bl0ckchained125 | 2020/05/21 04:24:24. | 100% | 1,580,655,130 | 569 | |
@zawil | 2020/05/21 04:22:51. | 100% | 2,986,811,556 | 641 | |
@tomcat | 2020/05/21 04:52:57. | 100% | 539,487,949 | 61 | |
@betterthanhome | 2020/05/21 07:02:00. | 100% | 82,648,066,072 | 8,998 | |
@dotahighlight | 2020/05/21 04:28:24. | 100% | 542,000,548 | 127 | |
@cryptoeagle | 2020/05/21 04:48:24. | 30% | 8,695,803,237 | 991 | |
@floatinglin | 2020/05/21 06:28:27. | 100% | 3,262,039,016 | 364 | |
@rrichlariosa | 2020/05/21 04:52:45. | 100% | 578,949,441 | 65 | |
@signotimes | 2020/05/21 04:40:24. | 100% | 539,446,071 | 67 | |
@blokctrades | 2020/05/21 04:44:33. | 100% | 543,354,367 | 63 | |
@anonymous97 | 2020/05/21 04:44:39. | 100% | 551,940,407 | 65 | |
@mooncryption | 2020/05/21 04:48:24. | 70% | 1,746,684,828 | 200 | |
@kamikaze | 2020/05/21 04:25:54. | 50% | 32,912,525,404 | 8,831 | |
@coderaviverma | 2020/05/21 04:24:27. | 10% | 0 | 0 | |
@steemresteem | 2020/05/21 04:24:24. | 100% | 546,004,373 | 196 | |
@therealwolf | 2020/05/23 09:59:51. | 10% | 211,354,055 | 20 | |
@resteex | 2020/05/21 04:52:48. | 100% | 542,114,938 | 61 | |
@sendpi | 2020/05/21 04:40:27. | 100% | 11,231,416,985 | 1,401 | |
@kelechiakujobi | 2020/05/21 04:46:27. | 100% | 557,317,419 | 65 | |
@mawit07 | 2020/05/21 05:05:21. | 100% | 5,029,526,458 | 564 | |
@nakedtrader | 2020/05/21 04:46:27. | 100% | 192,714,549 | 23 | |
@khalilad | 2020/05/21 04:46:33. | 100% | 559,335,340 | 65 | |
@szabolcs | 2020/05/23 21:34:15. | 10% | 4,102,486,723 | 334 | |
@decentropia | 2020/05/21 04:25:54. | 50% | 17,326,621,235 | 4,669 | |
@ryuzakilost | 2020/05/21 04:46:33. | 100% | 555,125,198 | 65 | |
@paradiselooi | 2020/05/21 04:46:42. | 100% | 539,759,919 | 62 | |
@lito110088 | 2020/05/21 04:46:36. | 100% | 539,535,482 | 63 | |
@upme | 2020/05/23 21:34:15. | 10% | 10,809,500,117 | 884 | |
@mickooo | 2020/05/21 04:46:42. | 100% | 539,529,982 | 61 | |
@avinashverma | 2020/05/21 04:24:30. | 100% | 547,735,955 | 117 | |
@hannesl | 2020/05/23 21:34:15. | 10% | 6,596,970,693 | 536 | |
@kamilanail | 2020/05/21 04:28:30. | 100% | 541,110,363 | 110 | |
@rollsman | 2020/05/21 10:26:27. | 100% | 5,852,357,467 | 634 | |
@rcd2049 | 2020/05/21 04:32:24. | 100% | 590,745,086 | 76 | |
@blakesoria | 2020/05/21 04:28:33. | 100% | 540,068,959 | 111 | |
@nursejamie | 2020/05/21 04:52:51. | 100% | 1,844,302,970 | 207 | |
@keviginge | 2020/05/21 04:36:24. | 100% | 820,733,719 | 105 | |
@bangbros | 2020/05/21 04:28:36. | 100% | 539,904,341 | 110 | |
@raysullivan | 2020/05/21 04:28:21. | 100% | 540,629,368 | 140 | |
@globetrottergcc | 2020/05/23 21:34:15. | 10% | 3,019,858,823 | 246 | |
@snaket | 2020/05/21 04:46:24. | 100% | 538,875,405 | 63 | |
@rebeccaring | 2020/05/21 04:36:30. | 100% | 539,702,589 | 68 | |
@noralipadilla | 2020/05/21 04:32:33. | 100% | 540,339,232 | 69 | |
@donnafrancis | 2020/05/21 04:32:30. | 100% | 540,193,182 | 71 | |
@amyvoris | 2020/05/21 04:28:39. | 100% | 540,117,019 | 110 | |
@kathleencirillo | 2020/05/21 04:32:30. | 100% | 540,140,002 | 70 | |
@caladan | 2020/05/26 22:04:21. | 20% | 14,294,806,516 | 1,152 | |
@davegala09 | 2020/05/21 04:46:30. | 100% | 192,150,044 | 22 | |
@lifeofkome | 2020/05/21 04:46:39. | 100% | 539,520,974 | 62 | |
@bcboilermaker | 2020/05/21 04:28:30. | 100% | 81,230,736,199 | 16,689 | |
@nitro.live | 2020/05/21 04:52:51. | 100% | 265,089,467 | 31 | |
@kinwai | 2020/05/21 04:52:45. | 100% | 2,883,154,725 | 325 | |
@darius1993 | 2020/05/21 04:24:30. | 100% | 1,683,745,038 | 348 | |
@shakiluddin | 2020/05/21 04:24:27. | 10% | 10,514,525 | 3 | |
@cryptofire24 | 2020/05/21 04:48:30. | 100% | 539,679,503 | 62 | |
@leg3nd | 2020/05/21 04:36:27. | 100% | 579,823,019 | 75 | |
@aezakmi | 2020/05/21 04:27:51. | 100% | 2,228,572,045 | 457 | |
@jury.online | 2020/05/21 04:52:57. | 100% | 186,803,408 | 22 | |
@sagarthukral | 2020/05/23 21:34:15. | 10% | 62,026,898 | 6 | |
@smartsteem | 2020/05/23 09:59:51. | 10% | 1,671,592,134,393 | 156,205 | |
@mattw | 2020/05/21 04:52:57. | 100% | 3,072,550,333 | 345 | |
@travoved | 2020/05/21 04:25:54. | 28% | 10,735,048,813 | 2,864 | |
@arsik306 | 2020/05/21 04:44:33. | 100% | 16,917,565 | 2 | |
@robertomarinello | 2020/05/23 21:34:15. | 10% | 2,752,236,306 | 226 | |
@wajahatsardar | 2020/05/21 04:25:54. | 25% | 9,496,642,225 | 2,539 | |
@jeannedarc | 2020/05/21 04:44:54. | 73% | 395,239,691 | 46 | |
@lilpunnn | 2020/05/21 04:44:30. | 100% | 120,800,734 | 13 | |
@mgmynul | 2020/05/21 04:44:30. | 10% | 9,624,277 | 2 | |
@jack353123 | 2020/05/21 04:36:24. | 100% | 47,133,177 | 7 | |
@atifkhanmarwat | 2020/05/21 04:24:33. | 100% | 65,864,753 | 13 | |
@percygeorge | 2020/05/21 04:40:36. | 25% | 6,933,874,188 | 865 | |
@bebeomega | 2020/05/23 21:34:15. | 10% | 355,993,743 | 28 | |
@ngalekat | 2020/05/21 04:32:24. | 50% | 74,559,306 | 9 | |
@bob.rinella | 2020/05/21 04:32:30. | 100% | 539,352,078 | 69 | |
@fisheggs | 2020/05/21 04:44:27. | 20% | 256,732,988 | 31 | |
@zainejj | 2020/05/23 21:34:15. | 10% | 491,367,053 | 41 | |
@cryptogem | 2020/05/21 04:28:33. | 100% | 16,113,531,911 | 3,299 | |
@croberts845 | 2020/05/21 04:48:33. | 100% | 508,524,254 | 58 | |
@zipsardinia | 2020/05/23 21:34:15. | 10% | 2,985,601,299 | 244 | |
@logan3destroyer | 2020/05/21 04:52:51. | 100% | 1,235,380,970 | 140 | |
@lovelylili | 2020/05/21 04:52:54. | 100% | 188,703,922 | 21 | |
@enurmik | 2020/05/21 04:52:48. | 100% | 150,956,963 | 17 | |
@mssieu | 2020/05/21 04:44:24. | 20% | 70,479,520 | 9 | |
@binayk | 2020/05/21 12:06:27. | 100% | 751,933,020 | 80 | |
@spiritualmax | 2020/05/23 21:34:15. | 10% | 2,194,489,005 | 179 | |
@redwellies | 2020/05/21 04:32:24. | 100% | 3,752,722,776 | 491 | |
@smartmarket | 2020/05/23 21:34:12. | 10% | 86,170,408,068 | 7,171 | |
@kn1ghthunt3r | 2020/05/21 04:20:51. | 25% | 99,128,173 | 1 | |
@steemplayroom | 2020/05/23 09:59:51. | 100% | 21,669,227,102 | 2,105 | |
@taylorann | 2020/05/21 04:44:33. | 100% | 539,329,851 | 63 | |
@jun04035 | 2020/05/23 21:34:12. | 10% | 127,489,839 | 11 | |
@errajesh | 2020/05/23 21:34:15. | 10% | 3,729,653,793 | 305 | |
@giddyupngo | 2020/05/21 04:34:51. | 100% | 30,788,289,619 | 3,978 | |
@nnaraoh | 2020/05/21 16:04:24. | 100% | 149,300,935,764 | 14,996 | |
@egsand | 2020/05/21 04:53:21. | 100% | 564,811,056 | 63 | |
@nedy | 2020/05/23 21:34:15. | 10% | 1,828,936,832 | 149 | |
@zelenicic | 2020/05/23 21:34:15. | 10% | 1,895,975,118 | 154 | |
@spikezoid | 2020/05/21 04:24:30. | 100% | 548,974,870 | 118 | |
@davineci | 2020/05/21 04:28:27. | 10% | 0 | 0 | |
@layra | 2020/05/23 21:34:12. | 10% | 4,760,909,378 | 395 | |
@successmindset | 2020/05/21 04:28:24. | 10% | 0 | 0 | |
@daycaredave | 2020/05/21 04:46:24. | 100% | 162,665,107 | 18 | |
@pr0t0type98 | 2020/05/21 04:35:54. | 25% | 99,085,127 | 13 | |
@msena | 2020/05/21 09:15:30. | 100% | 2,306,673,541 | 250 | |
@nantha473 | 2020/05/21 04:24:24. | 100% | 370,585,764 | 133 | |
@streetz314 | 2020/05/21 04:36:24. | 25% | 104,282,030 | 14 | |
@kyuubi | 2020/05/23 21:34:15. | 10% | 15,237,440,520 | 1,238 | |
@detodito | 2020/05/21 04:44:27. | 70% | 99,522,076 | 12 | |
@spe3dy123 | 2020/05/23 21:34:15. | 10% | 496,926,112 | 40 | |
@abrockman | 2020/05/21 21:24:06. | 100% | 268,652,570,125 | 26,691 | |
@jvhteach | 2020/05/21 04:52:51. | 100% | 5,044,703,366 | 568 | |
@angsss | 2020/05/21 04:52:51. | 100% | 560,508,016 | 63 | |
@alakadar | 2020/05/21 04:44:27. | 78% | 416,452,394 | 49 | |
@dera123 | 2020/05/23 21:34:15. | 10% | 36,889,725,346 | 3,003 | |
@kessielynbote | 2020/05/21 04:40:39. | 100% | 540,135,870 | 67 | |
@dream-o | 2020/05/23 10:02:03. | 100% | 243,915,052,653 | 21,578 | |
@blerdrage | 2020/05/21 04:48:27. | 100% | 5,158,952,486 | 587 | |
@tradrhacks | 2020/05/21 04:36:27. | 100% | 1,205,785,995 | 156 | |
@kristopherw | 2020/05/21 04:48:30. | 75% | 397,126,889 | 44 | |
@khayziljoy | 2020/05/21 04:44:30. | 100% | 371,760,229 | 43 | |
@odinsplayground | 2020/05/21 04:28:24. | 100% | 149,302,662 | 35 | |
@namuninja | 2020/05/23 21:34:15. | 10% | 2,547,512,258 | 206 | |
@snaptgen | 2020/05/21 04:52:45. | 100% | 576,027,401 | 66 | |
@ronobligado | 2020/05/21 04:48:33. | 100% | 542,087,873 | 62 | |
@srijana-gurung | 2020/05/23 21:34:15. | 10% | 4,656,503,764 | 382 | |
@upboater | 2020/05/23 10:02:03. | 100% | 28,166,470,455 | 2,476 | |
@kidmartin-95 | 2020/05/21 04:28:27. | 100% | 1,012,792,511 | 231 | |
@spreadfire1 | 2020/05/23 21:34:15. | 10% | 5,998,339,749 | 491 | |
@minerthreat | 2020/05/23 21:34:15. | 10% | 551,669,540 | 45 | |
@steem-tube | 2020/05/21 04:25:54. | 50% | 63,651,200,849 | 13,623 | |
@gumbotrader | 2020/05/21 04:44:30. | 100% | 285,257,757 | 34 | |
@thebestfails | 2020/05/21 04:53:36. | 100% | 195,782,165 | 23 | |
@mikemoi | 2020/05/23 21:34:12. | 10% | 15,454,235,092 | 1,284 | |
@inb4 | 2020/05/23 21:34:12. | 10% | 99,270,892,713 | 8,221 | |
@agoha | 2020/05/21 04:44:24. | 10% | 8,873,910 | 1 | |
@sixsevenkevin | 2020/05/21 04:44:36. | 80% | 2,393,504,978 | 279 | |
@stay4true | 2020/05/23 21:34:15. | 10% | 3,078,296,613 | 251 | |
@lovelymaricel | 2020/05/21 04:24:24. | 100% | 520,358,462 | 187 | |
@digital.mine | 2020/05/21 04:39:18. | 1% | 27,458,952,734 | 3,518 | |
@scraped | 2020/05/21 04:44:33. | 80% | 9,945,310,299 | 1,163 | |
@mrnightmare89 | 2020/05/23 21:34:15. | 1% | 178,393,381 | 14 | |
@donald.porter | 2020/05/23 21:34:15. | 9% | 3,191,221,323 | 258 | |
@filterfield | 2020/05/21 04:28:36. | 100% | 350,621,647 | 73 | |
@richestroomba | 2020/05/21 04:34:03. | 100% | 67,298,003 | 9 | |
@amphora | 2020/05/21 04:27:42. | 100% | 69,964,878 | 15 | |
@bdqst | 2020/05/21 04:27:51. | 100% | 307,187,865 | 63 | |
@ivach13 | 2020/05/21 04:36:27. | 100% | 1,090,005,957 | 140 | |
@csy | 2020/05/23 09:59:51. | 100% | 4,826,894,156 | 470 | |
@digi-me | 2020/05/21 20:06:54. | 100% | 22,576,825,781 | 2,259 | |
@drinkyouroj | 2020/05/23 21:34:15. | 10% | 830,228,251 | 68 | |
@teamvn | 2020/05/21 04:26:06. | 50.03% | 14,240,896,752 | 3,029 | |
@jcbit | 2020/05/23 21:34:15. | 10% | 181,278,485,117 | 14,914 | |
@bitcoingodperson | 2020/05/21 04:29:24. | 100% | 905,825,477,385 | 179,876 | |
@fscmilram | 2020/05/21 04:25:54. | 50% | 1,954,345,907 | 416 | |
