My trip Great Yarmouth (to be continued )
From @kgakakillerg at 2019/12/15 20:06:03 (UTC).
Show on Ecosynthesizer.
Body | ||
Hello everyone here's a series of pictures I took at great Yarmouth the first picture was a picture I took while sitting on the beach having some chips as you can see and just look at the beautiful view and sand it was a beautiful day as you can see it was perfect beach weather we had a great day hope you enjoy the post ![InShot_20191215_192953158.jpg](https://ipfs.busy.org/ipfs/QmZsmNA4UpP6tH2Cg4rUfye4j7VPLHwWFdmnCdeSyxDzaQ) Here's another picture I took of the beautiful view and sand it's a beautiful beach as you can see from the picture I took at the end of this post let me know what picture you liked the most all ![InShot_20191215_193052378.jpg](https://ipfs.busy.org/ipfs/QmYyCEzQ8NUmnww7TGiyr3fUHZw4m62CSTKdDQ2QgouSPL) Here's a picture I took while walking along the beach with my daughter and girlfriend it was such a great trip we had to great Yarmouth we will definitely be going back soon I've got a lot more to share from this trip I hope I see you all on the next post that's your lot for now if you are reading this right now some feedback would be good ![InShot_20191215_193151180.jpg](https://ipfs.busy.org/ipfs/QmZKxjgv3G6tka4nvJybnzPaVYWy8ciougPxJqaD9TggAJ) Thanks for reading and viewing this post if you liked this post don't forget to check out my other posts like this post I post original content on a daily basis all pictures taken by me I only share my own original content I would also like to say a big thanks to everyone who supports me I really appreciate every single one of you all commenters will get a little upvote as a way to say thanks | ||
travel | #travel #photography #lifestyle #travelfeed #oc #neoxian #creativecoin #bilpcoin #dblog #cc #talentclub #busy |
Voters | |||||
Voter | Time | PCT | rShares | Weight | |
@bustillo | 2022/02/24 00:26:03. | 100% | 0 | 0 | |
@riosparada | 2019/12/15 20:40:03. | 100% | 237,614,871,531 | 89,219 | |
@phusionphil | 2019/12/15 20:25:12. | 19.19% | 3,460,885,419 | 1,332 | |
@anomaly | 2019/12/15 20:07:03. | 1% | 141,543,182 | 14 | |
@myklovenotwar | 2019/12/15 21:08:51. | 12.5% | 1,902,776,858 | 691 | |
@busy.pay | 2019/12/15 20:12:33. | 3.16% | 658,074,494,973 | 275,979 | |
@hiroyamagishi | 2019/12/15 20:14:18. | 1% | 8,612,736,332 | 3,359 | |
@saffisara | 2019/12/15 20:17:51. | 95% | 52,728,291,190 | 20,422 | |
@pixelfan | 2019/12/15 20:09:42. | 2.9% | 16,704,949,095 | 5,507 | |
@kamilason | 2019/12/15 21:08:45. | 12.5% | 1,708,529,128 | 622 | |
@nanocheeze | 2019/12/15 20:06:33. | 20% | 19,410,657,108 | 967 | |
@cybershrapnel | 2019/12/15 20:06:30. | 9% | 8,175,505 | 0 | |
@xaunya | 2019/12/15 20:06:30. | 9% | 83,055 | 0 | |
@xtdevelopment | 2019/12/15 20:06:30. | 9% | 12,352,977 | 0 | |
@kcherukuri | 2019/12/15 21:08:48. | 12.5% | 4,168,413,601 | 1,517 | |
@raimundolm | 2019/12/15 21:09:00. | 12.5% | 41,979,538 | 15 | |
@conormingregor | 2019/12/15 22:46:30. | 100% | 4,582,518,277 | 1,663 | |
@cruisin | 2019/12/15 21:08:27. | 12.5% | 555,618,385 | 203 | |
@frassman | 2019/12/15 21:08:33. | 12.5% | 1,464,844,690 | 534 | |
@threadripper | 2019/12/15 20:06:30. | 9% | 77,796 | 0 | |
@kgakakillerg | 2019/12/15 20:07:57. | 100% | 402,595,670,728 | 72,530 | |
@aro.steem | 2019/12/15 21:08:18. | 12.5% | 1,763,033,685 | 643 | |
@powerupsteem | 2019/12/15 20:18:24. | 99% | 571,569,856 | 220 | |
@nassifelias | 2019/12/15 21:08:54. | 12.5% | 3,181,622,519 | 1,157 | |
@anyskillz | 2019/12/15 20:11:12. | 100% | 595,080,764 | 268 | |
@ufte | 2019/12/16 01:40:03. | 100% | 49,401,418,452 | 17,840 | |
@pereu4ivatel | 2019/12/16 21:38:03. | 100% | 796,132,875 | 286 | |
@ylike7 | 2019/12/15 20:14:57. | 30% | 1,981,900,697 | 772 | |
@badpupper | 2019/12/15 21:08:21. | 12.5% | 219,410,058 | 80 | |
@laissez-faire | 2019/12/15 20:07:09. | 100% | 78,024,319 | 8 | |
@sank02 | 2019/12/15 21:09:03. | 12.5% | 35,336,505 | 13 | |
@aryan17 | 2019/12/15 20:26:24. | 100% | 544,573,240 | 210 | |
@goodcontentbot | 2019/12/15 20:12:09. | 100% | 427,106,044 | 193 | |
@randomvoter | 2019/12/15 20:07:24. | 5.5% | 2,770,505,046 | 371 | |
@steembeem | 2019/12/15 21:08:15. | 12.5% | 24,608,719,597 | 8,993 | |
@badseedalchemist | 2019/12/15 21:08:24. | 12.5% | 300,158,513 | 109 | |
@bwar.bilp | 2019/12/15 20:11:09. | 100% | 351,334,433 | 158 | |
@bilpcoinbot | 2019/12/16 11:30:57. | 1% | 0 | 0 | |
@freedomteam2019 | 2019/12/15 21:08:36. | 12.5% | 844,549,268 | 307 | |
@thebilpcointrain | 2019/12/15 20:08:03. | 1% | 64,604,975 | 11 | |
@bilpcoin.pay | 2019/12/15 20:08:09. | 1% | 203,406,202 | 38 | |
@schibasport | 2019/12/15 21:09:06. | 12.5% | 60,171,022 | 22 | |
@dblogbasicincome | 2019/12/15 20:06:12. | 7% | 90,295,289 | 1 | |
@gudly036 | 2019/12/15 21:08:39. | 12.5% | 824,393,018 | 300 | |
@icon88 | 2019/12/15 21:08:42. | 12.5% | 59,184,561 | 22 | |
@dblogvoter | 2019/12/15 20:07:18. | 2.1% | 73,378,837 | 9 | |
@explore-world | 2019/12/15 21:08:30. | 12.5% | 34,623,250 | 12 | |
@travelpic | 2019/12/15 21:09:09. | 12.5% | 24,039,471 | 9 | |
@bpcvoter1 | 2019/12/16 11:36:06. | 25% | 132,667,050 | 48 | |
@bpcvoter2 | 2019/12/16 11:36:06. | 25% | 124,031,089 | 45 | |
@bpcvoter3 | 2019/12/16 11:41:12. | 25% | 126,144,733 | 45 | |
@plutoniah | 2019/12/15 21:08:57. | 12.5% | 22,769,755 | 8 |
Post payout | |
Total: | 0.000 SBD |
Curator: | 0 SBD |
Author: | 0.000 SBD |
Reward Obtion: | 50%SBD/50%SP |
Properties | |||||
id | 82,609,893 | ||||
permlink | my-trip-great-yarmouth-to-be-continued | ||||
author | kgakakillerg | ||||
category | travel | ||||
parent_author | |||||
parent_permlink | travel | ||||
| |||||
active | 2019-12-15T20:49:15 | ||||
created | 2019-12-15T20:06:03 | ||||
last_update | 2019-12-15T20:06:03 | ||||
last_payout | 2019-12-22T20:06:03 | ||||
cashout_time | 1969-12-31T23:59:59 | ||||
max_cashout_time | 1969-12-31T23:59:59 | ||||
depth | 0 | ||||
children | 5 | ||||
net_rshares | 0 | ||||
abs_rshares | 0 | ||||
vote_rshares | 0 | ||||
children_abs_rshares | 0 | ||||
total_vote_weight | 0 | ||||
reward_weight | 10,000 | ||||
total_payout_value | 0.145 SBD | ||||
curator_payout_value | 0.112 SBD | ||||
max_accepted_payout | 1000000.000 SBD | ||||
pending_payout_value | 0.000 SBD | ||||
total_pending_payout_value | 0.000 STEEM | ||||
promoted | 0.000 STEEM | ||||
author_rewards | 735 | ||||
net_votes | 49 | ||||
root_author | kgakakillerg | ||||
root_permlink | my-trip-great-yarmouth-to-be-continued | ||||
root_title | My trip Great Yarmouth (to be continued ) | ||||
allow_replies | 1 | ||||
allow_votes | 1 | ||||
allow_curation_rewards | 1 | ||||
percent_steem_dollars | 10,000 | ||||
author_reputation | 472,811,317,461,766 | ||||
Metadata | |
json_metadata | |
"community":"busy", "app":"busy/2.5.6", "format":"markdown", "tags":["travel", "photography", "lifestyle", "travelfeed", "oc", "neoxian", "creativecoin", "bilpcoin", "dblog", "cc", "talentclub", "busy" , "users":[ , "links":[ , "image":["https://ipfs.busy.org/ipfs/QmZsmNA4UpP6tH2Cg4rUfye4j7VPLHwWFdmnCdeSyxDzaQ", "https://ipfs.busy.org/ipfs/QmYyCEzQ8NUmnww7TGiyr3fUHZw4m62CSTKdDQ2QgouSPL", "https://ipfs.busy.org/ipfs/QmZKxjgv3G6tka4nvJybnzPaVYWy8ciougPxJqaD9TggAJ" |