Vote Weight 12,350 SP166,226 - 153,875 SP Delegatees |
| ||||||||||
Voting Power | |||||||||||
10,879M/12,350M |
|||||||||||
Downvote Power | |||||||||||
3,087M |
|||||||||||
Resource Credits | |||||||||||
12,351M | |||||||||||
Reputation 80 15109 posts |
Age
75 months
September 2018 | ||||||||||
View on Steemit | SteemWorld | SteemScan | Steemyy |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.000 STEEM |
SP | 166,226 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.406 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "about":"Thank you very much for visiting my blog", "name":"jeehun", "cover_image":"no", "location":"seoul", "profile_image":"https://i.imgsafe.org/7f/7f1560acec.jpeg", "signature":"jeehun", "website":"https://steemit.com/@jeehun" |
posting_json_metadata |
"profile" "about":"Thank you very much for visiting my blog", "name":"jeehun", "cover_image":"no", "location":"seoul", "profile_image":"https://i.imgsafe.org/7f/7f1560acec.jpeg", "signature":"jeehun", "website":"https://steemit.com/@jeehun" |
Manabar | |
voting_manabar | |
current_mana | 18,381,465,219,604 |
last_update_time | 1,735,492,524 |
max_rc | 20,866,687,728,010 |
downvote_manabar | |
current_mana | 5,216,671,932,002 |
last_update_time | 1,735,492,524 |
max_rc | 5,216,671,932,002 |
Resource credits | |
current_mana | 20,868,708,476,983 |
last_update_time | 1,735,492,524 |
max_rc | 20,868,708,476,983 |
Account info | |
id: | 1,132,700 |
name: | jeehun |
proxy: | upvu.proxy |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2023-04-25T07:40:54 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 15,109 |
can_vote: | 1 |
voting_power: | 8,776 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 686.143 VESTS |
vesting_shares: | 280,848,071 VESTS |
delegated_vesting_shares: | 259,981,383 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 0 |
to_withdraw: | 0 |
withdraw_routes: | 0 |
curation_rewards: | 4,327,427 |
posting_rewards: | 73,668,697 |
witnesses_voted_for: | 0 |
last_post: | 2024-12-28T20:52:21 |
last_root_post: | 2024-12-28T20:51:30 |
last_vote_time: | 2024-12-29T17:15:24 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 1,179,036 |
sbd_seconds_last_update: | 2024-12-28T23:54:57 |
sbd_last_interest_payment: | 2024-12-02T04:05:12 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 2022-03-05T08:03:18 |
savings_sbd_last_interest_payment: | 2022-03-05T08:03:18 |
reputation: | 1,477,253,046,766,071 |
Authorities | |||
Active: | |||
STM5zDETBbGa5Rf35a8EZFVw9uiJhA3YS2XX9meJ7uZYaEdauPbe9 | |||
Posting: | |||
@auto.steemkorea | 1 | 33.33% | |
@upvu.web | 1 | 33.33% | |
STM6Pa4qRAr3fixMkuvKSzHVucBjQ6LTWbKwkqNVRvUuJ31dMPMAx | 1 | 33.33% | |
Threshold | 1 | 33.33% | |
Owner: | |||
STM5hRYiZhNee67yxVtRRjy6aZS7yf8zwUw3TJRWuqRfuiR4GpQAv | |||
Memo: | |||
STM5bAcFAcFTUDp1jWH4nwQnxVdPsLLxCiv1Ltzhecaqpv51P82CQ |
Witness votes | |
jeehun uses @upvu.proxy as a voting proxy. |