Vote Weight 266 SP9,615 - 9,349 SP Delegatees |
| ||||||||||
Voting Power | |||||||||||
194,424M/266,006M |
|||||||||||
Downvote Power | |||||||||||
66.501M |
|||||||||||
Resource Credits | |||||||||||
267,203M | |||||||||||
Reputation Progress | |||||||||||
359.381M/464.159M |
|||||||||||
Reputation 75 28862 posts |
Age
88 months
August 2017 | ||||||||||
View on Steemit | SteemScan | Steemyy |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 37.659 STEEM |
SP | 9,615 SP |
SBD | 27.293 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "cover_image":"https://cdn.steemitimages.com/DQmYEDDJqKyR5B2VK6zvLNeMe3yZJeyEnrWjSgdv9sY2oxh/WhatsApp%20Image%202018-09-18%20at%2023.31.20.jpeg", "profile_image":"https://img.esteem.ws/028bfdfic8.jpg", "name":"Munadirjason", "location":"Aceh Indonesia", "website":"https://steemit.com/@jasonmunapasee" |
posting_json_metadata |
"profile" "cover_image":"https://cdn.steemitimages.com/DQmdGEazpFpRZMShnD5fv2VxMohZsDnJB2mkWN2zcSeYfju/IMG_20210224_100808.jpg", "profile_image":"https://cdn.steemitimages.com/DQme8eGzebr2WHkH8zRZa8gsRjzZ76fS1ihsZtxZaMpvWjn/IMG_20210304_115603.jpg", "name":"Jasonmunapasee", "location":"Aceh Indonesia", "website":"https://steemit.com/@jasonmunapasee", "version":2, "about":"All nature photography" |
Manabar | |
voting_manabar | |
current_mana | 328,235,359,149 |
last_update_time | 1,736,417,073 |
max_rc | 449,083,813,311 |
downvote_manabar | |
current_mana | 112,270,953,328 |
last_update_time | 1,736,417,073 |
max_rc | 112,270,953,328 |
Resource credits | |
current_mana | 451,104,562,284 |
last_update_time | 1,736,417,073 |
max_rc | 451,104,562,284 |
Account info | |
id: | 334,362 |
name: | jasonmunapasee |
proxy: | rme |
last_owner_update: | 2024-02-25T18:17:15 |
last_account_update: | 2024-02-25T18:17:15 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 28,862 |
can_vote: | 1 |
voting_power: | 7,272 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 16,233,142 VESTS |
delegated_vesting_shares: | 15,784,058 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 1,558,508,013,663 |
to_withdraw: | 1,558,508,013,663 |
withdraw_routes: | 0 |
curation_rewards: | 322,286 |
posting_rewards: | 17,352,047 |
witnesses_voted_for: | 0 |
last_post: | 2025-01-09T04:57:54 |
last_root_post: | 2025-01-09T04:57:54 |
last_vote_time: | 2025-01-09T10:04:33 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 16,700,502,903 |
sbd_seconds_last_update: | 2025-01-09T03:52:03 |
sbd_last_interest_payment: | 2024-12-31T11:07:03 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 437,095,983,880,178 |
Authorities | |||
Active: | |||
STM5rSNdmNvUqKt9jrmDNpdYdWjhZC9WpXQBPbiYwrQfHxXX3oxXD | |||
Posting: | |||
@busy.app | 1 | 7.69% | |
@ccsvote | 1 | 7.69% | |
@dlike.app | 1 | 7.69% | |
@dmania.app | 1 | 7.69% | |
@partiko-steemcon | 1 | 7.69% | |
@sprtshubapp | 1 | 7.69% | |
@steemauto | 1 | 7.69% | |
@steemgigs.app | 1 | 7.69% | |
@steemhunt.com | 1 | 7.69% | |
@travelfeed.app | 1 | 7.69% | |
@utopian.app | 1 | 7.69% | |
@woxauto | 1 | 7.69% | |
STM7z6zjcVX7d1s1fbeYzaDCEtXfX4MYYYabX1NdDxjv5N21MCj8z | 1 | 7.69% | |
Threshold | 1 | 7.69% | |
Owner: | |||
STM6esPBd1g7tbfQvsgFGZeZ87tL6FGAun5ao17vMKYjAcx2grDJ3 | |||
Memo: | |||
STM5azw3MGPxgfWsfM3pYbNPPzRThTTfkEsaosPezB79XngYNfcQu |
Witness votes | |
jasonmunapasee uses @rme as a voting proxy. |