Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.004 STEEM |
SP | 82 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 1.929 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://cdn.steemitimages.com/DQmd4jxo5Lc3M7j6JmC3AmjFWpr39Q9C5o7SNFnHJsrGaLp/3.png", "name":"Gerusan", "about":"Let´s Plays von Retro bis Aktuell Spielen", "location":"Germany", "cover_image":"https://cdn.steemitimages.com/DQmVRbEidpm3xJtwgwD6Gw89cUW2rw9D64CqeDmziGYtrTN/Gerusan1.png" |
posting_json_metadata |
"profile" "profile_image":"https://cdn.steemitimages.com/DQmd4jxo5Lc3M7j6JmC3AmjFWpr39Q9C5o7SNFnHJsrGaLp/3.png", "name":"Gerusan", "about":"Let´s Plays von Retro bis Aktuell Spielen", "location":"Germany", "cover_image":"https://cdn.steemitimages.com/DQmVRbEidpm3xJtwgwD6Gw89cUW2rw9D64CqeDmziGYtrTN/Gerusan1.png" |
Manabar | |
voting_manabar | |
current_mana | 138,913,910,119 |
last_update_time | 1,589,963,415 |
max_rc | 138,913,910,119 |
downvote_manabar | |
current_mana | 34,728,477,530 |
last_update_time | 1,589,963,415 |
max_rc | 34,728,477,530 |
Resource credits | |
current_mana | 140,934,659,092 |
last_update_time | 1,590,567,411 |
max_rc | 140,934,659,092 |
Account info | |
id: | 820,384 |
name: | gerusan |
proxy: | |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2018-09-23T00:14:27 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 199 |
can_vote: | 1 |
voting_power: | 9,205 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 3,776.036 VESTS |
vesting_shares: | 138,914 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 0 |
to_withdraw: | 0 |
withdraw_routes: | 0 |
curation_rewards: | 9,256 |
posting_rewards: | 53,573 |
witnesses_voted_for: | 0 |
last_post: | 2018-09-05T12:51:06 |
last_root_post: | 2018-09-05T12:51:06 |
last_vote_time: | 2020-05-20T08:30:15 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2020-01-14T21:06:39 |
sbd_last_interest_payment: | 2018-08-30T06:48:03 |
savings_sbd_seconds: | 631,567,017 |
savings_sbd_seconds_last_update: | 2018-06-09T17:08:36 |
savings_sbd_last_interest_payment: | 2018-06-08T01:33:54 |
reputation: | 727,902,285,879 |
Authorities | |||
Active: | |||
STM6hPycRmhqWCyC3ub4bHVP5m3viHBfLc84pF6S9Uq4Nn3vpLSSN | |||
Posting: | |||
@dlive.app | 1 | 11.11% | |
@dtube.app | 1 | 11.11% | |
@dunite.tools | 1 | 11.11% | |
@sgc-labs.app | 1 | 11.11% | |
@steemauto | 1 | 11.11% | |
@steemdunk | 1 | 11.11% | |
@steemitlabs.app | 1 | 11.11% | |
@vimm.app | 1 | 11.11% | |
STM6RZTrnyxuQWHuE2dEShsfwa6djFKRS63te4FvbK8CRsfwxFtqF | 1 | 11.11% | |
Threshold | 1 | 11.11% | |
Owner: | |||
STM58d2h8AzfRA9J9wjBA51KNrmDUr4Memq6nN4kaHyu2UdYRw6hT | |||
Memo: | |||
STM7dKocf7nkgFSojxAKzysc1ot6kFruJRAD73tLciopYrRxPmNWK |
Witness votes | |
Voters empty. |