Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.012 STEEM |
SP | 14 SP |
SBD | 0.785 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile": "cover_image": "", "profile_image": "https://cdn.steemitimages.com/DQmbKdxxAnf2KVDr6c8DQzo3Z4FFnumMb5HYUFQ9bDgSnmV/favicon-96x96.png", "name": "FreshFund", "about": "Bidbot. Send STEEM or SBD with a link to the post and boost your post! Minimum bid is 0.05. Automatic refunds. 100% payouts to delegators.", "location": "Undisclosed", "website": "" , "config": "min_bid_sbd": 0.05, "min_bid_steem": 0.05, "bid_window": 2.4, "comments": "true", "posts_comment": "true", "refunds": "true", "accepts_steem": "true", "funding_url": "", "tags": "", "api_url": "https://192.168.0.15/data", "max_post_age": 4, "min_post_age": 0, "is_disabled": "false" |
posting_json_metadata |
"profile": "cover_image": "", "profile_image": "https://cdn.steemitimages.com/DQmbKdxxAnf2KVDr6c8DQzo3Z4FFnumMb5HYUFQ9bDgSnmV/favicon-96x96.png", "name": "FreshFund", "about": "Bidbot. Send STEEM or SBD with a link to the post and boost your post! Minimum bid is 0.05. Automatic refunds. 100% payouts to delegators.", "location": "Undisclosed", "website": "" , "config": "min_bid_sbd": 0.05, "min_bid_steem": 0.05, "bid_window": 2.4, "comments": "true", "posts_comment": "true", "refunds": "true", "accepts_steem": "true", "funding_url": "", "tags": "", "api_url": "https://192.168.0.15/data", "max_post_age": 4, "min_post_age": 0, "is_disabled": "false" |
Manabar | |
voting_manabar | |
current_mana | 24,006,560,907 |
last_update_time | 1,629,005,979 |
max_rc | 24,006,560,907 |
downvote_manabar | |
current_mana | 6,001,640,227 |
last_update_time | 1,629,005,979 |
max_rc | 6,001,640,227 |
Resource credits | |
current_mana | 26,027,309,880 |
last_update_time | 1,637,033,079 |
max_rc | 26,027,309,880 |
Account info | |
id: | 74,447 |
name: | freshfund |
proxy: | |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2019-05-25T05:21:30 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 155 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 24,007 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 4,611,095,471,772 |
to_withdraw: | 4,611,095,471,772 |
withdraw_routes: | 0 |
curation_rewards: | 314,383 |
posting_rewards: | 534,919 |
witnesses_voted_for: | 0 |
last_post: | 2021-08-07T22:24:09 |
last_root_post: | 2019-05-22T08:36:00 |
last_vote_time: | 2021-08-07T22:24:15 |
post_bandwidth: | 10000 |
pending_claimed_accounts: | 4 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2021-08-15T05:39:39 |
sbd_last_interest_payment: | 2021-08-15T05:39:39 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 3,982,526,282,441 |
Authorities | |||
Active: | |||
STM7GH9DJmScbbuZECUtR1vkBcWjLpfKEwCxZG1hm4TfZrucKwBWo | |||
Posting: | |||
@actifit.app | 1 | 16.67% | |
@buildteam | 1 | 16.67% | |
@minnowbooster | 1 | 16.67% | |
@smartsteem | 1 | 16.67% | |
@steemauto | 1 | 16.67% | |
STM7nigM2ihxE9aJKHeuJwRrMcFukLXCSxNBdf9daEyMrKCBnXkWG | 1 | 16.67% | |
Threshold | 1 | 16.67% | |
Owner: | |||
STM5tfcVRjuqFVJfa6qw3hJiE1tRR7Kq6ekfaFzCXXuAP6K1gRtmu | |||
Memo: | |||
STM5XVDx2DdCFFnQBpQYnDhx5gx842F5T4wZXKF7V11wcHWZEizDu |
Witness votes | |
Voters empty. |