Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.000 STEEM |
SP | 6 SP |
SBD | 0.005 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "cover_image":"https://cdn.steemitimages.com/DQmbUGQVpZqkSLVrQm76mTrCxf67jTz4j5x9Ha4GQXvoZF2/DSC_0344.JPG", "profile_image":"https://cdn.steemitimages.com/DQmajVVWiuzsUvtqbAxuqSrsZMvoWMLMs3vQxnrL7KWYXyv/DSC_0364.JPG", "name":"Eni", "about":"All and Nothing", "location":"Germany" |
posting_json_metadata |
"profile" "cover_image":"https://cdn.steemitimages.com/DQmbUGQVpZqkSLVrQm76mTrCxf67jTz4j5x9Ha4GQXvoZF2/DSC_0344.JPG", "profile_image":"https://cdn.steemitimages.com/DQmajVVWiuzsUvtqbAxuqSrsZMvoWMLMs3vQxnrL7KWYXyv/DSC_0364.JPG", "name":"Eni", "about":"All and Nothing", "location":"Germany" |
Manabar | |
voting_manabar | |
current_mana | 10,305,995,467 |
last_update_time | 1,613,557,986 |
max_rc | 10,305,995,467 |
downvote_manabar | |
current_mana | 2,576,498,867 |
last_update_time | 1,613,557,986 |
max_rc | 2,576,498,867 |
Resource credits | |
current_mana | 12,326,744,440 |
last_update_time | 1,637,911,155 |
max_rc | 12,326,744,440 |
Account info | |
id: | 1,061,613 |
name: | enigma105 |
proxy: | |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2018-08-07T22:06:00 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 70 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 10,306 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 164,140,909,602 |
to_withdraw: | 164,140,909,602 |
withdraw_routes: | 0 |
curation_rewards: | 1,674 |
posting_rewards: | 168,627 |
witnesses_voted_for: | 1 |
last_post: | 2018-09-10T21:47:24 |
last_root_post: | 2018-09-10T21:47:24 |
last_vote_time: | 2020-05-20T11:45:18 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2021-02-17T10:33:06 |
sbd_last_interest_payment: | 2021-02-17T10:33:06 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 2,264,292,171,769 |
Authorities | |||
Active: | |||
STM7HM49V4cfPatdh8FudV8f61Z7ADHzRbi9G5UsK1Phpdmx69rQb | |||
Posting: | |||
@bottracker.app | 1 | 11.11% | |
@busy.app | 1 | 11.11% | |
@dmania.app | 1 | 11.11% | |
@dreply | 1 | 11.11% | |
@steem-plus-app | 1 | 11.11% | |
@steem.app | 1 | 11.11% | |
@steemauto | 1 | 11.11% | |
@steemdunk | 1 | 11.11% | |
STM6nSa2hejqVhyfzEZD2dJVFb6Yno8sFkq7AvXtDfcp6dUAyPsvG | 1 | 11.11% | |
Threshold | 1 | 11.11% | |
Owner: | |||
STM832d82XdAKhSbNwcwMiFXSMXGx5AdebChMXQZe8p4szLv1vQLE | |||
Memo: | |||
STM7fMWCtPmAZSNZ7kbZRREHffyrfRWUGAv7qLHMPbNRwYsTr7xbn |
Witness votes | |
1. @samrg472 |