Vote Weight 0 SP |
| ||||||||||
Voting Power | |||||||||||
0M |
|||||||||||
Downvote Power | |||||||||||
0M |
|||||||||||
Resource Credits | |||||||||||
1.192M | |||||||||||
Reputation 61 892 posts |
Age
83 months
December 2017 | ||||||||||
View on Steemit | SteemWorld | SteemScan | Steemyy |
Transfer & Delegation | ||
Detailed balance | |
Balance | 0.000 STEEM |
SP | 0 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://www.ehmkannde.com/wp-content/uploads/2017/10/img_20171026_071902_679.jpg", "cover_image":"https://www.ehmkannde.com/wp-content/uploads/2017/04/95-1.jpg", "name":"Dr. Ehm Kannde", "about":"Medical Scientist||Health enthusiast|| Youth Advocate||Farmer||Diehard Gunner| Steeming is the new dream", "location":"Tamale", "website":"https://www.ehmkannde.com/" |
posting_json_metadata |
"profile" "profile_image":"https://www.ehmkannde.com/wp-content/uploads/2017/10/img_20171026_071902_679.jpg", "cover_image":"https://www.ehmkannde.com/wp-content/uploads/2017/04/95-1.jpg", "name":"Dr. Ehm Kannde", "about":"Medical Scientist||Health enthusiast|| Youth Advocate||Farmer||Diehard Gunner| Steeming is the new dream", "location":"Tamale", "website":"https://www.ehmkannde.com/" |
Manabar | |
voting_manabar | |
current_mana | 0 |
last_update_time | 1,623,683,616 |
max_rc | 0 |
downvote_manabar | |
current_mana | 0 |
last_update_time | 1,623,683,616 |
max_rc | 0 |
Resource credits | |
current_mana | 2,020,748,973 |
last_update_time | 1,685,262,237 |
max_rc | 2,020,748,973 |
Account info | |
id: | 477,851 |
name: | ehmkannde |
proxy: | |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2018-05-03T10:55:12 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 892 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 0 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 9,001,471,409 |
to_withdraw: | 9,001,471,409 |
withdraw_routes: | 1 |
curation_rewards: | 11,199 |
posting_rewards: | 1,004,490 |
witnesses_voted_for: | 10 |
last_post: | 2019-10-10T05:45:03 |
last_root_post: | 2019-10-10T05:45:03 |
last_vote_time: | 2020-05-19T04:56:33 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2021-06-14T15:13:36 |
sbd_last_interest_payment: | 2021-05-16T21:30:24 |
savings_sbd_seconds: | 1,606,740,000 |
savings_sbd_seconds_last_update: | 2018-03-11T20:53:03 |
savings_sbd_last_interest_payment: | 2018-03-09T14:38:27 |
reputation: | 11,970,005,280,305 |
Authorities | |||
Active: | |||
STM5zYm1cSH9Uy4agEf7Z4KdYLYWfNvzpJtGKMHuL4bJjrP3qjqBL | |||
Posting: | |||
@busy.app | 1 | 9.09% | |
@dlive.app | 1 | 9.09% | |
@dmania.app | 1 | 9.09% | |
@dtube.app | 1 | 9.09% | |
@peerquery.app | 1 | 9.09% | |
@smartsteem | 1 | 9.09% | |
@steem-plus-app | 1 | 9.09% | |
@steem.app | 1 | 9.09% | |
@steemauto | 1 | 9.09% | |
@utopian.app | 1 | 9.09% | |
STM4zc4qhJEVQGRgRVbdExgHCfivfH4gRon2DUQnTetsdX13fjnKP | 1 | 9.09% | |
Threshold | 1 | 9.09% | |
Owner: | |||
STM6geF2mTqaSwmzZx2zeK3YpmSwJDHx1DZP8LM7gnUd9oHiYrLuW | |||
Memo: | |||
STM5gTU2gdsvN2adTomj2g6JocpdKY7VXAkmbudZYjn4wTEnzaJGS |
Witness votes | |
1. @blocktrades | |
2. @curie | |
3. @jerrybanfield | |
4. @mahdiyari | |
5. @stoodkev | |
6. @suggeelson | |
7. @themarkymark | |
8. @utopian-io | |
9. @yabapmatt | |
10. @yensesa |