Vote Weight 181,063 SP940+ 180,386 SP 28.05% PD: 264 SP (115H) Delegators |
| ||||||||||
Voting Power | |||||||||||
125,367M/181,062M |
|||||||||||
Downvote Power | |||||||||||
45,265M |
|||||||||||
Resource Credits | |||||||||||
181,066M | |||||||||||
Reputation Progress | |||||||||||
278.256M/359.381M |
|||||||||||
Reputation 74 120274 posts |
Age
71 months
January 2019 | ||||||||||
View on Steemit | SteemScan | Steemyy |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.000 STEEM |
SP | 940 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 2.272 STEEM |
Unclaimed SBD | 1.426 SBD |
Unclaimed SP | 74.361 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://cdn.stateofthedapps.com/dapps/drugwars/logo_drugwars_ab7ae197cf0a19286d43f55a1f6f31b819292ea3c7d9f49e50e04fcdbe345b6b_opti.png" |
posting_json_metadata |
"profile" "profile_image":"https://cdn.stateofthedapps.com/dapps/drugwars/logo_drugwars_ab7ae197cf0a19286d43f55a1f6f31b819292ea3c7d9f49e50e04fcdbe345b6b_opti.png" |
Manabar | |
voting_manabar | |
current_mana | 211,677,008,347,018 |
last_update_time | 1,736,216,463 |
max_rc | 305,714,916,734,573 |
downvote_manabar | |
current_mana | 76,428,729,183,643 |
last_update_time | 1,736,216,463 |
max_rc | 76,428,729,183,643 |
Resource credits | |
current_mana | 305,720,940,426,809 |
last_update_time | 1,736,272,191 |
max_rc | 305,720,940,426,809 |
Account info | |
id: | 1,202,436 |
name: | drugwars |
proxy: | future.witness |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2020-12-02T15:25:57 |
mined: | |
recovery_account: | fundition |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 120,274 |
can_vote: | 1 |
voting_power: | 5,613 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 125,594.301 VESTS |
vesting_shares: | 1,586,591 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 304,573,414 VESTS |
vesting_withdraw_rate: | 445,088 VESTS |
next_vesting_withdrawal: | 2025-01-12T13:11:15 |
withdrawn: | 890,175,020,006 |
to_withdraw: | 1,780,350,040,009 |
withdraw_routes: | 0 |
curation_rewards: | 18,069,317 |
posting_rewards: | 10,925,837 |
witnesses_voted_for: | 0 |
last_post: | 2025-01-07T02:21:06 |
last_root_post: | 2025-01-07T00:11:03 |
last_vote_time: | 2025-01-07T02:21:03 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 1 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 27,456 |
sbd_seconds_last_update: | 2025-01-05T13:02:57 |
sbd_last_interest_payment: | 2025-01-03T07:50:33 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 283,992,830,726,364 |
Authorities | |||
Active: | |||
STM7dcpftMcUB3D9zAgRhxEwnJAQLhtjXc1XpzPbomr9bDhEgsf3A | |||
Posting: | |||
@drugwars.app | 1 | 25% | |
@factit.app | 1 | 25% | |
@fundition.app | 1 | 25% | |
STM6BvisAqUSFU5zZDjA8GJh4eE7MFeshKzDA825swXaaVKAEaPSH | 1 | 25% | |
Threshold | 1 | 25% | |
Owner: | |||
STM8gctXuZxXMshjaXw1xnmirFGdh6ZCZURihKHZ9Uxyo1awcFyj4 | |||
Memo: | |||
STM5174XkFMWHDnNB6jKtpCLqRQTbS7947qo9wv7TJcYbjo2UT1gc |
Witness votes | |
drugwars uses @future.witness as a voting proxy. |