Vote Weight 19 SP15+ 5 SP Delegators |
| ||||||||||
Voting Power | |||||||||||
19.219M |
|||||||||||
Downvote Power | |||||||||||
4.804M |
|||||||||||
Resource Credits | |||||||||||
22.738M | |||||||||||
Reputation Progress | |||||||||||
59.948K/77.426K |
|||||||||||
Reputation 41 6 posts |
Age
63 months
September 2019 | ||||||||||
View on Steemit | SteemScan | Steemyy |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 1.258 STEEM |
SP | 15 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
posting_json_metadata |
Empty. |
Manabar | |
voting_manabar | |
current_mana | 32,458,433,143 |
last_update_time | 1,729,448,622 |
max_rc | 32,458,433,143 |
downvote_manabar | |
current_mana | 8,114,608,286 |
last_update_time | 1,729,448,622 |
max_rc | 8,114,608,286 |
Resource credits | |
current_mana | 38,400,020,246 |
last_update_time | 1,729,448,622 |
max_rc | 38,400,020,246 |
Account info | |
id: | 1,317,573 |
name: | drugaddict |
proxy: | |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2019-09-12T12:29:00 |
mined: | |
recovery_account: | ali2star |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 6 |
can_vote: | 1 |
voting_power: | 9,419 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 24,554 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 7,904 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 0 |
to_withdraw: | 0 |
withdraw_routes: | 0 |
curation_rewards: | 47 |
posting_rewards: | 2,506 |
witnesses_voted_for: | 0 |
last_post: | 2022-04-13T15:15:57 |
last_root_post: | 2022-04-13T15:15:57 |
last_vote_time: | 2024-10-20T18:23:42 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2023-12-01T09:03:42 |
sbd_last_interest_payment: | 1970-01-01T00:00:00 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 75,084,214,653 |
Authorities | |||
Active: | |||
STM7oj8JAWpf5ZUNgsRxUT1trbFoBiNsJqr2GsdbT314bpDsufQQG | |||
Posting: | |||
@minnowschool | 1 | 33.33% | |
@steemauto | 1 | 33.33% | |
STM84WC2qR7ZAPXP1yGd2kaKxWBYiq2iCVii3c5Az7jP6QfHCXron | 1 | 33.33% | |
Threshold | 1 | 33.33% | |
Owner: | |||
STM61gQfJYT7Ke6iSaViv6cL67j1ncfEg5wguRFwK91xStWsXg4PT | |||
Memo: | |||
STM6TTQgYX72jRGtKcLTKZoj3FRvgPquUuEM4CdjRne1ZTbJyJTxx |
Witness votes | |
Voters empty. |