My Actifit Report Card: March 22 2020
From @chrisparis at 2020/03/22 20:31:39 (UTC).
Show on Ecosynthesizer.
Body | ||
Dimanche, journée de confinement... Heureusement nous sommes en famille et on a pu aller voir les animaux (non porteur ducovid19...) ![](https://usermedia.actifit.io/8a1d5db8-04fc-40f3-a93a-b82e2115d631) Sunday, confinement day ... Fortunately we are family and we were able to go and see the animals (not carrying ducovid19 ...)<br><img src="https://cdn.steemitimages.com/DQmXv9QWiAYiLCSr3sKxVzUJVrgin3ZZWM2CExEo3fd5GUS/sep3.png"><br><table> <tr> <img src="https://cdn.steemitimages.com/DQmRgAoqi4vUVymaro8hXdRraNX6LHkXhMRBZxEo5vVWXDN/ACTIVITYCOUNT.png"> </tr> <tr> <div class="text-center"><b>17153</b></div> </tr></table><table> <tr> <img src="https://cdn.steemitimages.com/DQmZ6ZT8VaEpaDzB16qZzK8omffbWUpEpe4BkJkMXmN3xrF/ACTIVITYTYPE.png"> </tr> <tr> <div class="text-center"><pre><b>Walking</b></div></pre></div> </tr></table><div class="text-center"><img src="https://cdn.steemitimages.com/DQmNp6YwAm2qwquALZw8PdcovDorwaBSFuxQ38TrYziGT6b/A-20.png"><a href="https://bit.ly/actifit-app"><img src="https://cdn.steemitimages.com/DQmQqfpSmcQtfrHAtzfBtVccXwUL9vKNgZJ2j93m8WNjizw/l5.png"></a><a href="https://bit.ly/actifit-ios"><img src="https://cdn.steemitimages.com/DQmbWy8KzKT1UvCvznUTaFPw6wBUcyLtBT5XL9wdbB7Hfmn/l6.png"></a></div> | ||
hive-193552 | #hive-193552 #actifit #fr #palnet #zzan #photography # #sportstalk |
Voters | |||||
Voter | Time | PCT | rShares | Weight | |
@flemingfarm | 2020/03/24 01:18:18. | 14.52% | 10,679,900,631 | 2,257 | |
@yuriks2000 | 2020/03/24 01:18:18. | 14.52% | 3,065,239,745 | 647 | |
@daniel.dalo | 2020/03/24 01:18:18. | 14.52% | 1,042,271,084 | 219 | |
@arunava | 2020/03/22 20:36:51. | 3% | 74,658,240,187 | 36,887 | |
@georgemales | 2020/03/24 01:18:18. | 14.52% | 33,925,087,674 | 7,111 | |
@jayna | 2020/03/24 01:18:18. | 2.9% | 7,377,313,403 | 1,556 | |
@fancybrothers | 2020/03/22 20:36:54. | 25% | 1,470,658,756 | 693 | |
@francosteemvotes | 2020/03/22 20:36:51. | 100% | 143,095,290,981 | 68,916 | |
@chrisparis | 2020/03/23 20:13:24. | 100% | 76,319,665,339 | 32,467 | |
@zeugen | 2020/03/24 01:25:21. | 14.52% | 4,316,611,789 | 896 | |
@evildido | 2020/03/22 20:36:54. | 50% | 5,963,542,950 | 2,811 | |
@taskmaster4450 | 2020/03/24 01:18:18. | 0.87% | 9,918,396,953 | 2,089 | |
@vishera | 2020/03/24 01:18:18. | 2.9% | 1,203,257,426 | 255 | |
@baloox | 2020/03/22 20:54:03. | 15% | 621,528,273 | 282 | |
@abbak7 | 2020/03/22 20:42:24. | 33% | 100,100,948,061 | 46,555 | |
@allerie00 | 2020/03/24 01:48:24. | 14.52% | 1,676,316,166 | 347 | |
@robotics101 | 2020/03/24 01:18:15. | 14.52% | 1,498,491,900 | 318 | |
@lpv | 2020/03/22 20:36:54. | 45% | 16,214,534,442 | 7,661 | |
@iptrucs | 2020/03/22 20:52:03. | 40% | 57,328,099,871 | 26,183 | |
@as31 | 2020/03/22 20:49:03. | 15% | 557,598,636 | 257 | |
@voltagrou | 2020/03/22 20:36:54. | 10% | 1,332,347,451 | 631 | |
@atongis | 2020/03/24 01:18:21. | 5% | 31,366,084,320 | 6,528 | |
@beautifulfield | 2020/03/24 01:18:21. | 23.23% | 563,582,507 | 118 | |
@natha93 | 2020/03/24 01:18:18. | 14.52% | 5,257,945,358 | 1,113 | |
@robertbira | 2020/03/24 01:42:24. | 1.45% | 580,918,002 | 120 | |
@jonmylestan | 2020/03/24 01:18:18. | 14.52% | 802,631,389 | 169 | |
@bdlatif | 2020/03/24 01:18:18. | 14.52% | 669,864,168 | 141 | |
@cambridgeport90 | 2020/03/24 01:18:18. | 14.52% | 1,576,586,093 | 332 | |
@cheese4ead | 2020/03/24 01:18:18. | 5.8% | 2,384,097,052 | 504 | |
@ashikstd | 2020/03/24 01:18:21. | 5.8% | 1,435,277,923 | 297 | |
@mannacurrency | 2020/03/24 01:42:24. | 2.9% | 5,955,703,306 | 1,234 | |
@cryptouru | 2020/03/24 01:18:18. | 7.26% | 2,237,645,073 | 471 | |
@kwilley | 2020/03/24 01:18:21. | 14.52% | 1,522,938,584 | 319 | |
@revueh | 2020/03/22 20:42:03. | 100% | 3,263,555,995 | 1,536 | |
@ataliba | 2020/03/24 01:38:24. | 10% | 1,166,384,893 | 242 | |
@actifit | 2020/03/24 01:18:09. | 29.04% | 3,740,783,741,631 | 1,116,238 | |
@sbi8 | 2020/03/23 17:57:24. | 57.82% | 249,444,254,716 | 110,036 | |
@lequipe | 2020/03/22 20:52:03. | 100% | 674,398,853 | 306 | |
@cooperfelix | 2020/03/24 01:26:30. | 7.26% | 1,993,967,520 | 413 | |
@maitre | 2020/03/27 06:35:12. | 33.33% | 29,550,799 | 6 | |
@holydog | 2020/03/22 20:35:51. | 100% | 8,157,740,804 | 3,418 | |
@actifit.rewards | 2020/03/24 01:18:06. | 3.93% | 16,239,598,830 | 6,839 | |
@fijke | 2020/03/24 01:22:30. | 14.52% | 606,028,145 | 126 | |
@xx0xx | 2020/03/22 20:31:51. | 0.01% | 0 | 0 | |
@actifit.sports | 2020/03/24 01:18:03. | 3.93% | 196,718,096 | 82 | |
@pouchon4sports | 2020/03/24 01:22:30. | 7.26% | 1,204,209,622 | 249 | |
@gn-z11 | 2020/03/22 20:36:51. | 100% | 545,534,279 | 258 | |
@organduo.sports | 2020/03/27 11:09:18. | 29.04% | 1,507,765,249 | 312 | |
@laputis.sports | 2020/03/27 11:09:18. | 29.04% | 987,807,399 | 205 | |
@ahmanik47 | 2020/03/24 01:18:18. | 14.52% | 3,623,550,623 | 761 | |
@toni.sports | 2020/03/22 20:31:42. | 0.48% | 0 | 0 | |
@bcm.sport | 2020/03/24 01:18:21. | 29.04% | 12,131,518,254 | 2,533 |
Post payout | |
Total: | 0.000 SBD |
Curator: | 0 SBD |
Author: | 0.000 SBD |
Reward Obtion: | 50%SBD/50%SP |
Properties | |||||||
id | 85,420,113 | ||||||
permlink | actifit-chrisparis-20200322t203134538z | ||||||
author | chrisparis | ||||||
category | hive-193552 | ||||||
parent_author | |||||||
parent_permlink | hive-193552 | ||||||
| |||||||
active | 2020-03-24T01:18:15 | ||||||
created | 2020-03-22T20:31:39 | ||||||
last_update | 2020-03-22T20:31:39 | ||||||
last_payout | 2020-03-29T20:31:39 | ||||||
cashout_time | 1969-12-31T23:59:59 | ||||||
max_cashout_time | 1969-12-31T23:59:59 | ||||||
depth | 0 | ||||||
children | 1 | ||||||
net_rshares | 0 | ||||||
abs_rshares | 0 | ||||||
vote_rshares | 0 | ||||||
children_abs_rshares | 0 | ||||||
total_vote_weight | 0 | ||||||
reward_weight | 10,000 | ||||||
total_payout_value | 0.481 SBD | ||||||
curator_payout_value | 0.502 SBD | ||||||
max_accepted_payout | 1000000.000 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
total_pending_payout_value | 0.000 STEEM | ||||||
promoted | 0.000 STEEM | ||||||
author_rewards | 2851 | ||||||
net_votes | 48 | ||||||
root_author | chrisparis | ||||||
root_permlink | actifit-chrisparis-20200322t203134538z | ||||||
root_title | My Actifit Report Card: March 22 2020 | ||||||
allow_replies | 1 | ||||||
allow_votes | 1 | ||||||
allow_curation_rewards | 1 | ||||||
percent_steem_dollars | 10,000 | ||||||
author_reputation | 22,865,736,686,357 | ||||||
Metadata | |
json_metadata | |
"community":["hive-193552" , "step_count":["17153" , "activity_type":["Walking" , "users":["actifit" , "tags":["hive-193552", "actifit", "fr", "palnet", "zzan", "photography", "", "sportstalk" , "heightUnit":["cm" , "weightUnit":["kg" , "chestUnit":["cm" , "waistUnit":["cm" , "thighsUnit":["cm" , "actifitUserID":["12d3de6f-0a99-4f41-a3b6-d8243070037dv0.6.2" , "dataTrackingSource":["Device Tracking" , "detailedActivity":["083059|0845106|101560|1030349|1045204|110089|1115219|1130171|1145234|1200121|1215187|1230120|1245176|130079|13151|1345561|14001156|14151502|14301084|14451218|15001196|15151590|1530810|15451014|1600426|1615134|163060|164570|1700678|17151414|17301231|1745497|180018|181516|1830104|190024|193012|19457|20006|20151|203065|204529|210025|211530|" , "activityDate":["20200322" , "image":["https://usermedia.actifit.io/8a1d5db8-04fc-40f3-a93a-b82e2115d631", "https://cdn.steemitimages.com/DQmNp6YwAm2qwquALZw8PdcovDorwaBSFuxQ38TrYziGT6b/A-20.png" , "appType":"Android", "actiCrVal":"9a6caa6cceb6433137dee64ecbbddde01b0d9d0952a7145949bbb4dc62fb3a685b666f415f301b14b469ae3e62c02c3112402303abeeeeedecee1d7b9b36f196", "app":"actifit/0.6.2" |