Vote Weight 3 SP + 3 SP Delegators |
| ||||||||||
Voting Power | |||||||||||
3.009M |
|||||||||||
Downvote Power | |||||||||||
1M |
|||||||||||
Resource Credits | |||||||||||
6.535M | |||||||||||
Reputation 41 31 posts |
Age
65 months
June 2019 | ||||||||||
View on Steemit | SteemWorld | SteemScan | Steemyy |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.000 STEEM |
SP | 0 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://ipfs.busy.org/ipfs/QmNmVhgewkF27Z9bGDe38ZdHzBryScfuXUrTLG57EvwoRB", "signature":"", "facebook":"", "instagram":"ashowk_bhatta", "twitter":"", "about":"From Kathmandu Nepal", "location":"Nepal", "name":"Ashok Bhatta", "cover_image":"https://ipfs.busy.org/ipfs/QmNTFy8PksoPkDLrost9KuhRSMv9Wmcj1QFohW9ZxPwQjN" |
posting_json_metadata |
"profile" "profile_image":"https://ipfs.busy.org/ipfs/QmNmVhgewkF27Z9bGDe38ZdHzBryScfuXUrTLG57EvwoRB", "signature":"", "facebook":"", "instagram":"ashowk_bhatta", "twitter":"", "about":"From Kathmandu Nepal", "location":"Nepal", "name":"Ashok Bhatta", "cover_image":"https://ipfs.busy.org/ipfs/QmNTFy8PksoPkDLrost9KuhRSMv9Wmcj1QFohW9ZxPwQjN" |
Manabar | |
voting_manabar | |
current_mana | 5,098,685,832 |
last_update_time | 1,631,882,472 |
max_rc | 5,098,685,832 |
downvote_manabar | |
current_mana | 1,274,671,458 |
last_update_time | 1,631,882,472 |
max_rc | 1,274,671,458 |
Resource credits | |
current_mana | 11,072,324,714 |
last_update_time | 1,655,042,349 |
max_rc | 11,072,324,714 |
Account info | |
id: | 1,284,982 |
name: | bhatta |
proxy: | |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2021-06-07T17:50:51 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 31 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 0 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 5,099 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 4,185,578,749 |
to_withdraw: | 4,185,578,749 |
withdraw_routes: | 0 |
curation_rewards: | 61 |
posting_rewards: | 4,006 |
witnesses_voted_for: | 0 |
last_post: | 2019-07-22T15:15:06 |
last_root_post: | 2019-07-22T15:15:06 |
last_vote_time: | 2021-06-18T10:28:27 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2021-09-11T09:33:00 |
sbd_last_interest_payment: | 2021-09-11T09:33:00 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 63,005,437,828 |
Authorities | |||
Active: | |||
STM4xtjdFL1RP2rFhxdtL9ornBKRbqMythWxusiTdZswHxnTNpasr | |||
Posting: | |||
@busy.app | 1 | 14.29% | |
@sentinels | 1 | 14.29% | |
@share2steem.app | 1 | 14.29% | |
@steemauto | 1 | 14.29% | |
@steemauto.app | 1 | 14.29% | |
@woxauto | 1 | 14.29% | |
STM5ExohbQRre9XXAt3KY3VBk5tJ7RPQDpedUpYx4rjqGYyypVLxE | 1 | 14.29% | |
Threshold | 1 | 14.29% | |
Owner: | |||
STM8XkxuVzcS7iXgxwWCc6tcifQUJvnAx1vN9hW6XqN6eavNwFBgU | |||
Memo: | |||
STM77gVp8MgE6YDxZKmMusTRYcfVoEENUxAMr6wuHh86i9KEEWL4R |
Witness votes | |
Voters empty. |