Vote Weight 1,723 SP2,235 - 12 SP 22.41% PD: 501 SP (91H) Delegatees |
| ||||||||||
Voting Power | |||||||||||
1,101M/1,722M |
|||||||||||
Downvote Power | |||||||||||
430,685M |
|||||||||||
Resource Credits | |||||||||||
1,723M | |||||||||||
Reputation 69 8791 posts |
Age
81 months
January 2018 | ||||||||||
View on Steemit | SteemWorld | SteemScan | Steemyy |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 288.972 STEEM |
SP | 2,235 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 3.475 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 6.221 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://pbs.twimg.com/profile_images/896150102733197312/SOg_bRts_bigger.jpg", "website":"http://www.barmann.org", "name":"barmbo", "location":"Bochum", "cover_image":"https://cdn.pixabay.com/photo/2016/10/20/17/41/travel-1756152_960_720.jpg" |
posting_json_metadata |
"profile" "profile_image":"https://pbs.twimg.com/profile_images/896150102733197312/SOg_bRts_bigger.jpg", "name":"barmbo", "location":"Bochum", "cover_image":"https://cdn.pixabay.com/photo/2016/10/20/17/41/travel-1756152_960_720.jpg", "version":2 |
Manabar | |
voting_manabar | |
current_mana | 1,865,810,756,103 |
last_update_time | 1,732,651,476 |
max_rc | 2,917,608,688,199 |
downvote_manabar | |
current_mana | 729,402,172,050 |
last_update_time | 1,732,651,476 |
max_rc | 729,402,172,050 |
Resource credits | |
current_mana | 2,919,629,437,173 |
last_update_time | 1,732,658,463 |
max_rc | 2,919,629,437,173 |
Account info | |
id: | 681,705 |
name: | barmbo |
proxy: | steemchiller |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2024-09-17T22:35:39 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 8,791 |
can_vote: | 1 |
voting_power: | 6,195 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 10,541.081 VESTS |
vesting_shares: | 3,785,878 VESTS |
delegated_vesting_shares: | 20,000 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 848,269 VESTS |
next_vesting_withdrawal: | 2024-11-30T17:45:33 |
withdrawn: | 2,544,808,015,908 |
to_withdraw: | 3,393,077,354,543 |
withdraw_routes: | 0 |
curation_rewards: | 1,427,042 |
posting_rewards: | 3,113,194 |
witnesses_voted_for: | 0 |
last_post: | 2024-11-26T19:05:06 |
last_root_post: | 2024-11-26T19:05:06 |
last_vote_time: | 2024-11-26T20:04:36 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2024-11-19T09:48:24 |
sbd_last_interest_payment: | 2024-09-01T16:37:51 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 79,866,849,624,649 |
Authorities | |||
Active: | |||
STM5wv5pBt1giQaoPE5jABnek1rWphiPPzQG5jm2mNDevzkVmHz1z | |||
Posting: | |||
@bottracker.app | 1 | 14.29% | |
@buildteam | 1 | 14.29% | |
@busy.app | 1 | 14.29% | |
@dclick.app | 1 | 14.29% | |
@dpoll.xyz | 1 | 14.29% | |
@drugwars.app | 1 | 14.29% | |
STM8gXgcnEsbxCr4v8dqGXQVJBLsZsMeckVUqN5J2uwzeVwUo3qEC | 1 | 14.29% | |
Threshold | 1 | 14.29% | |
Owner: | |||
STM5vBB9PoNAkRVaJrUhXX3fK7VGPqvpZxxBzZi4SQJxXMygrjdjd | |||
Memo: | |||
STM7nbbTX2PiZHectKGyXU48qBwZWqYN3K2b3dfSczoQbXbk4VxhR |
Witness votes | |
barmbo uses @steemchiller as a voting proxy. |