poker 1 evro
From @algarion at 2018/09/08 05:11:51 (UTC).
Show on Ecosynthesizer.
Body | ||
![DSC_2152.JPG](https://cdn.steemitimages.com/DQmYPVLnqDZfyAvsnDuseEarBJt3Ncp4557tBgJPEYuUNjp/DSC_2152.JPG) <center>![line steemit.png](https://cdn.steemitimages.com/DQmRKPeZxZ4DxssKNT49wFBTwZZnVFUSgaNtUn5dQ4wFQqP/line%20steemit.png) ![upvote comment resteem.gif](https://cdn.steemitimages.com/DQmRZu8dBVp3kJarLxAfrd4FMS58W6NwqrRwCVn6jRVwHMp/upvote%20comment%20resteem.gif)</center> | ||
life | #life #blog #photo #art #photography |
Voters | |||||
Voter | Time | PCT | rShares | Weight | |
@tainika | 2018/09/08 05:43:09. | 2% | 101,281,795 | 193 | |
@dmiton | 2018/09/08 05:43:00. | 2% | 102,868,653 | 196 | |
@vebrion | 2018/09/08 06:14:09. | 100% | 552,451,762 | 527 | |
@viktor.vog | 2018/09/08 06:12:06. | 100% | 552,124,950 | 526 | |
@olga-svizha | 2018/09/08 05:49:09. | 100% | 551,236,014 | 1,052 | |
@steem-cool | 2018/09/08 06:15:06. | 100% | 202,990,274 | 194 | |
@just-steem | 2018/09/08 06:19:06. | 100% | 549,549,021 | 524 | |
@steem-journal | 2018/09/08 06:25:06. | 100% | 549,619,277 | 524 | |
@smart-boy | 2018/09/08 06:26:06. | 100% | 549,619,277 | 524 | |
@humann | 2018/09/08 06:33:06. | 100% | 549,509,714 | 524 | |
@firstone | 2018/09/08 06:39:06. | 100% | 549,509,714 | 524 | |
@happ | 2018/09/08 06:47:09. | 100% | 549,509,714 | 524 | |
@lightmind | 2018/09/08 06:51:09. | 100% | 549,766,587 | 524 | |
@senjor | 2018/09/08 06:58:12. | 100% | 549,655,869 | 525 | |
@my-way | 2018/09/08 07:04:09. | 100% | 549,619,277 | 524 | |
@yahooooo | 2018/09/08 06:10:09. | 100% | 549,729,459 | 524 | |
@vote-power | 2018/09/08 06:09:06. | 100% | 549,803,870 | 524 | |
@tu-tube | 2018/09/08 06:14:06. | 100% | 549,135,936 | 524 | |
@monkey.sir | 2018/09/08 06:12:09. | 100% | 551,236,014 | 526 | |
@good-woman | 2018/09/08 06:11:12. | 100% | 551,236,014 | 525 | |
@johnsmithjr | 2018/09/08 07:04:06. | 100% | 551,270,443 | 526 | |
@intome | 2018/09/08 06:21:06. | 100% | 551,236,014 | 525 | |
@piece-bro | 2018/09/08 06:26:09. | 100% | 551,419,250 | 526 | |
@strongman.too | 2018/09/08 06:32:06. | 100% | 551,201,017 | 526 | |
@fatherhint | 2018/09/08 06:37:06. | 100% | 551,236,014 | 526 | |
@lipopoli | 2018/09/08 06:39:09. | 100% | 551,270,443 | 526 | |
@bannana | 2018/09/08 06:51:06. | 100% | 549,135,936 | 524 | |
@wannaliko | 2018/09/08 06:52:12. | 100% | 551,309,110 | 526 | |
@guru-t | 2018/09/08 06:58:06. | 100% | 551,236,014 | 526 | |
@stingeer | 2018/09/08 06:08:06. | 100% | 551,201,017 | 525 | |
@story-book | 2018/09/08 06:07:09. | 100% | 551,201,017 | 526 | |
@notube | 2018/09/08 06:06:09. | 100% | 551,384,497 | 526 | |
@lovelypop | 2018/09/08 06:05:09. | 100% | 551,342,672 | 526 | |
@defender1 | 2018/09/08 06:04:06. | 100% | 551,215,859 | 526 | |
@polinaash | 2018/09/08 06:03:09. | 100% | 551,236,014 | 526 | |
@gramtram | 2018/09/08 06:02:09. | 100% | 551,679,138 | 1,052 | |
@start-up | 2018/09/08 06:01:06. | 100% | 551,566,729 | 1,052 | |
@me-you | 2018/09/08 06:00:06. | 100% | 551,437,133 | 1,051 | |
@clip-clip | 2018/09/08 05:59:06. | 100% | 549,277,109 | 1,048 | |
@cococnut | 2018/09/08 05:58:09. | 100% | 551,499,182 | 1,052 | |
@melnik44 | 2018/09/08 05:56:06. | 100% | 549,582,984 | 1,048 | |
@otkritka44 | 2018/09/08 05:58:06. | 100% | 549,549,021 | 1,048 | |
@corneev | 2018/09/08 05:55:06. | 100% | 549,582,984 | 1,048 | |
@inna7885 | 2018/09/08 05:54:12. | 100% | 549,549,021 | 1,049 | |
@russ38 | 2018/09/08 05:53:06. | 100% | 549,582,984 | 1,048 | |
@kort99 | 2018/09/08 05:52:09. | 100% | 549,582,984 | 1,048 | |
@milorde | 2018/09/08 05:51:09. | 100% | 549,692,848 | 1,049 | |
@marinkaf | 2018/09/08 05:50:06. | 100% | 549,282,682 | 1,048 | |
@nataxa777 | 2018/09/08 05:48:06. | 100% | 549,466,266 | 1,048 | |
@romashko | 2018/09/08 05:49:12. | 100% | 549,282,682 | 1,047 | |
@dodje | 2018/09/08 05:50:09. | 100% | 552,342,262 | 1,053 | |
@rosbelys | 2018/09/08 06:02:18. | 100% | 552,669,492 | 527 | |
@bizon18 | 2018/09/08 06:11:09. | 100% | 695,244,664 | 663 | |
@ivser | 2018/09/08 06:17:06. | 100% | 1,033,641,339 | 985 | |
@mary25 | 2018/09/08 06:10:12. | 100% | 651,894,869 | 622 | |
@deoneo78 | 2018/09/08 06:10:06. | 100% | 550,933,101 | 526 | |
@detente | 2018/09/08 05:52:06. | 100% | 559,805,985 | 1,068 | |
@numbereng | 2018/09/08 05:51:06. | 100% | 550,678,713 | 1,050 | |
@ogest44 | 2018/09/08 05:57:06. | 100% | 550,652,239 | 1,050 | |
@ajgar123 | 2018/09/08 05:53:09. | 100% | 550,603,920 | 1,050 | |
@daff454 | 2018/09/08 05:54:09. | 100% | 550,597,331 | 1,050 | |
@santim | 2018/09/08 05:55:09. | 100% | 550,546,507 | 1,050 | |
@antoha7 | 2018/09/08 05:56:09. | 100% | 550,541,214 | 1,050 | |
@prezident | 2018/09/08 05:59:09. | 100% | 550,532,772 | 1,050 | |
@caezar | 2018/09/08 06:00:09. | 100% | 550,532,772 | 1,050 | |
@ytkitty | 2018/09/08 06:01:09. | 100% | 550,532,772 | 1,050 | |
@henry.trevor | 2018/09/08 06:02:06. | 100% | 550,532,772 | 1,050 | |
@apuriten | 2018/09/08 06:03:06. | 100% | 550,532,772 | 525 | |
@indonezia | 2018/09/08 06:05:06. | 100% | 550,532,772 | 525 | |
@freshminty | 2018/09/08 06:06:06. | 100% | 550,532,772 | 525 | |
@kiborg95 | 2018/09/08 06:07:06. | 100% | 550,526,888 | 525 | |
@vitya777 | 2018/09/08 06:09:09. | 100% | 550,487,225 | 525 | |
@jwewswild | 2018/09/08 06:08:09. | 100% | 550,391,691 | 525 | |
@lapaeva | 2018/09/08 07:31:06. | 100% | 550,144,754 | 524 | |
@mityaifokin | 2018/09/08 07:26:06. | 100% | 551,542,030 | 526 | |
@logis7755 | 2018/09/08 06:11:06. | 100% | 550,144,754 | 525 | |
@alsiman | 2018/09/08 06:12:12. | 100% | 550,144,754 | 525 | |
@grrysmith | 2018/09/08 06:13:12. | 100% | 550,144,754 | 524 | |
@ritpolikar | 2018/09/08 06:19:09. | 100% | 550,144,754 | 525 | |
@caslrichrd | 2018/09/08 06:24:06. | 100% | 550,181,572 | 525 | |
@dannycroul | 2018/09/08 06:30:06. | 100% | 550,181,572 | 525 | |
@chaplyginao | 2018/09/08 06:36:06. | 100% | 550,181,572 | 524 | |
@achichil | 2018/09/08 06:41:06. | 100% | 550,181,572 | 524 | |
@zhenya.anti | 2018/09/08 06:47:06. | 100% | 550,181,572 | 525 | |
@peterfalk1975 | 2018/09/08 06:52:09. | 100% | 550,181,572 | 525 | |
@katya777aa | 2018/09/08 06:58:09. | 100% | 550,181,572 | 524 | |
@atribeca | 2018/09/08 07:03:06. | 100% | 550,181,572 | 525 | |
@andrei-rom | 2018/09/08 07:09:06. | 100% | 550,181,572 | 525 | |
@demoned | 2018/09/08 07:14:06. | 100% | 550,181,572 | 525 | |
@newsl | 2018/09/08 07:20:09. | 100% | 550,181,572 | 525 | |
@voicefree | 2018/09/08 07:26:09. | 100% | 550,181,572 | 525 | |
@manuer | 2018/09/08 07:31:09. | 100% | 550,181,572 | 525 | |
@pavel12 | 2018/09/08 07:37:06. | 100% | 550,181,572 | 525 | |
@morozzz | 2018/09/08 07:39:09. | 100% | 550,623,040 | 525 | |
@scorp95 | 2018/09/08 07:20:06. | 100% | 550,053,036 | 524 | |
@trulala | 2018/09/08 07:19:09. | 100% | 550,046,993 | 525 | |
@oksi84 | 2018/09/08 07:09:09. | 100% | 550,053,036 | 524 | |
@vjgd876 | 2018/09/08 07:03:09. | 100% | 550,046,993 | 524 | |
@mytoken | 2018/09/08 06:58:15. | 100% | 550,058,484 | 524 | |
@historycal | 2018/09/08 06:52:15. | 100% | 550,063,968 | 525 | |
@whoas | 2018/09/08 06:47:12. | 100% | 550,046,993 | 524 | |
@samename | 2018/09/08 06:41:09. | 100% | 550,126,702 | 525 | |
@flyboard | 2018/09/08 06:36:09. | 100% | 550,098,125 | 525 | |
@ethereium | 2018/09/08 06:30:09. | 100% | 550,098,125 | 524 | |
@truthknow | 2018/09/08 06:24:09. | 100% | 550,717,071 | 525 | |
@polaroids | 2018/09/08 06:19:12. | 100% | 550,126,702 | 524 | |
@annzinga | 2018/09/08 06:13:15. | 100% | 550,095,317 | 525 | |
@sebastyan | 2018/09/08 06:12:15. | 100% | 550,126,702 | 524 | |
@marysoll | 2018/09/08 06:11:15. | 100% | 550,720,053 | 526 | |
@daviddrake | 2018/09/08 06:10:15. | 100% | 550,095,317 | 524 | |
@bitcoincashh | 2018/09/08 06:09:12. | 100% | 550,095,317 | 525 | |
@ariellai | 2018/09/08 06:08:12. | 100% | 550,058,484 | 525 | |
@quentinio | 2018/09/08 06:07:12. | 100% | 550,089,869 | 524 | |
@maximchik | 2018/09/08 06:06:12. | 100% | 550,058,484 | 524 | |
@vasyanya | 2018/09/08 06:05:12. | 100% | 550,067,015 | 525 | |
@lukas56 | 2018/09/08 06:04:09. | 100% | 550,026,598 | 525 | |
@degtyarev | 2018/09/08 06:03:12. | 100% | 550,016,946 | 525 | |
@yannikmad | 2018/09/08 06:02:12. | 100% | 549,978,709 | 1,049 | |
@nandf | 2018/09/08 06:01:12. | 100% | 549,978,709 | 1,049 | |
@ingirn | 2018/09/08 06:00:12. | 100% | 553,005,654 | 1,055 | |
@daaer2 | 2018/09/08 05:59:12. | 100% | 549,950,236 | 1,049 | |
@sandrinio | 2018/09/08 05:52:12. | 100% | 549,899,764 | 1,049 | |
@masidj4 | 2018/09/08 05:56:12. | 100% | 549,899,764 | 1,049 | |
@tyrant24 | 2018/09/08 05:57:09. | 100% | 549,899,764 | 1,049 | |
@gopdon32 | 2018/09/08 05:55:12. | 100% | 549,899,764 | 1,049 | |
@lkhgt | 2018/09/08 05:58:12. | 100% | 549,896,961 | 1,049 | |
@onekingaa | 2018/09/08 05:53:12. | 100% | 549,967,161 | 1,049 | |
@liquider | 2018/09/08 05:54:15. | 100% | 549,958,678 | 1,049 | |
@kamik | 2018/09/08 05:47:06. | 100% | 549,846,285 | 1,048 | |
@micha88 | 2018/09/08 05:50:12. | 100% | 549,950,236 | 1,049 | |
@kolt | 2018/09/08 05:51:12. | 100% | 549,803,870 | 1,049 | |
@mankeybis | 2018/09/08 05:44:06. | 100% | 549,772,404 | 1,048 | |
@kirilromonovv | 2018/09/08 05:49:15. | 100% | 549,840,117 | 1,049 | |
@wargasowa | 2018/09/08 05:48:09. | 100% | 549,789,377 | 1,048 | |
@evgeniy9 | 2018/09/08 05:46:06. | 100% | 549,760,748 | 1,048 | |
@temenos | 2018/09/08 05:45:06. | 100% | 549,684,322 | 1,048 | |
@smokemid | 2018/09/08 05:40:06. | 100% | 549,598,370 | 987 | |
@minigleb | 2018/09/08 05:43:06. | 100% | 549,535,466 | 1,048 | |
@lunevviktor933 | 2018/09/08 05:42:06. | 100% | 549,535,466 | 1,048 | |
@paffof | 2018/09/08 05:41:06. | 100% | 549,524,031 | 1,021 | |
@sunnysandie | 2018/09/08 05:39:09. | 100% | 549,509,714 | 953 | |
@alexberlini | 2018/09/08 05:38:06. | 100% | 549,483,292 | 917 | |
@drugruin | 2018/09/08 05:29:06. | 100% | 552,735,182 | 1,212 | |
@kiborg951 | 2018/09/08 05:28:06. | 100% | 552,732,424 | 1,141 | |
@oksana2000 | 2018/09/08 05:37:06. | 100% | 555,712,164 | 892 | |
@predokx | 2018/09/08 05:36:09. | 100% | 552,658,800 | 853 | |
@segabars | 2018/09/08 05:35:12. | 100% | 552,658,800 | 820 | |
@kep777 | 2018/09/08 05:34:06. | 100% | 552,658,800 | 781 | |
@rosvvv | 2018/09/08 05:33:06. | 100% | 561,818,891 | 759 | |
@barssf | 2018/09/08 05:26:06. | 100% | 552,658,800 | 1,001 | |
@annvlvl | 2018/09/08 05:32:06. | 100% | 552,658,800 | 711 | |
@serhio34 | 2018/09/08 05:31:06. | 100% | 552,658,800 | 676 | |
@smaug09 | 2018/09/08 05:30:06. | 100% | 558,765,527 | 1,296 | |
@kotofsky | 2018/09/08 05:27:06. | 100% | 552,658,800 | 1,071 | |
@viktorborodinko | 2018/09/08 05:25:06. | 100% | 552,645,068 | 931 | |
@qwertyuio | 2018/09/08 05:24:09. | 100% | 552,645,068 | 864 | |
@timporezi | 2018/09/08 05:23:06. | 100% | 552,645,068 | 790 | |
@gudvin | 2018/09/08 05:22:06. | 100% | 555,698,355 | 724 | |
@dronipekz | 2018/09/08 05:21:06. | 100% | 552,645,068 | 649 | |
@tremolinz | 2018/09/08 05:20:06. | 100% | 552,645,068 | 579 | |
@smefarind | 2018/09/08 05:19:06. | 100% | 552,645,068 | 790 | |
@stedifarok | 2018/09/08 05:18:06. | 100% | 552,645,068 | 878 | |
@forstulei | 2018/09/08 05:17:06. | 100% | 552,645,068 | 737 | |
@zemkuasi | 2018/09/08 05:18:09. | 100% | 552,645,068 | 885 | |
@nemokfor | 2018/09/08 05:19:09. | 100% | 552,645,068 | 512 | |
@lada.day | 2018/09/08 05:23:09. | 100% | 552,636,884 | 794 | |
@msarafanova | 2018/09/08 05:21:09. | 100% | 552,636,884 | 653 | |
@adamsken | 2018/09/08 05:22:09. | 100% | 555,690,126 | 727 | |
@andreyschannel | 2018/09/08 05:20:09. | 100% | 552,631,451 | 583 | |
@j5day | 2018/09/08 05:24:12. | 100% | 552,628,772 | 867 | |
@sebasths | 2018/09/08 05:26:09. | 100% | 552,618,328 | 1,004 | |
@alionaplh | 2018/09/08 05:25:09. | 100% | 552,613,024 | 934 | |
@trinidatobag | 2018/09/08 05:28:09. | 100% | 552,584,108 | 1,145 | |
@svizhiy-design | 2018/09/08 05:27:09. | 100% | 552,584,108 | 1,075 | |
@messi52 | 2018/09/08 05:29:09. | 100% | 552,563,251 | 1,215 | |
@bombombom1 | 2018/09/08 05:30:09. | 100% | 552,544,918 | 1,285 | |
@shatyn | 2018/09/08 05:31:09. | 100% | 558,570,773 | 685 | |
@ivandurov | 2018/09/08 05:34:09. | 100% | 552,460,757 | 783 | |
@levasbro | 2018/09/08 05:33:09. | 100% | 552,456,962 | 748 | |
@alex7771 | 2018/09/08 05:32:09. | 100% | 558,561,459 | 720 | |
@black789 | 2018/09/08 05:35:15. | 100% | 552,403,310 | 821 | |
@land1232 | 2018/09/08 05:36:12. | 100% | 552,254,441 | 854 | |
@vladimir320 | 2018/09/08 05:37:09. | 100% | 555,299,606 | 893 | |
@kuvala | 2018/09/08 06:00:15. | 100% | 555,296,059 | 1,059 | |
@user0283 | 2018/09/08 05:38:09. | 100% | 552,241,697 | 924 | |
@atelas | 2018/09/08 05:39:12. | 100% | 552,238,341 | 960 | |
@russpuss | 2018/09/08 05:45:09. | 100% | 552,241,697 | 1,054 | |
@hsegsdg | 2018/09/08 05:46:09. | 100% | 552,238,341 | 1,053 | |
@mumiliko | 2018/09/08 05:47:09. | 100% | 552,238,341 | 1,054 | |
@kepa7878 | 2018/09/08 05:48:12. | 100% | 552,238,341 | 1,054 | |
@lyakhov | 2018/09/08 05:49:18. | 100% | 552,238,341 | 1,053 | |
@vgf | 2018/09/08 05:50:15. | 100% | 552,232,027 | 1,053 | |
@nataam | 2018/09/08 05:51:15. | 100% | 552,232,027 | 1,053 | |
@qwertaz | 2018/09/08 05:52:15. | 100% | 552,232,027 | 1,053 | |
@gipostvermi | 2018/09/08 05:53:15. | 100% | 552,235,039 | 1,053 | |
@slakay | 2018/09/08 05:40:09. | 100% | 552,232,027 | 993 | |
@zazazu461 | 2018/09/08 05:41:09. | 100% | 552,232,027 | 1,029 | |
@tanyata | 2018/09/08 05:42:09. | 100% | 552,225,779 | 1,053 | |
@parraandy | 2018/09/08 05:43:09. | 100% | 552,222,550 | 1,054 | |
@rosvvv2 | 2018/09/08 05:54:18. | 100% | 552,213,830 | 1,053 | |
@ivanso82 | 2018/09/08 05:56:15. | 100% | 552,213,830 | 1,054 | |
@apolllo16 | 2018/09/08 05:44:09. | 100% | 552,213,830 | 1,053 | |
@pletkaaa | 2018/09/08 05:55:15. | 100% | 552,210,900 | 1,053 | |
@valeo2390 | 2018/09/08 05:57:12. | 100% | 552,146,956 | 1,053 | |
@riveradaniel | 2018/09/08 05:58:15. | 100% | 552,142,015 | 1,053 | |
@bvinto10 | 2018/09/08 05:59:15. | 100% | 551,925,688 | 1,052 | |
@timabdulalev | 2018/09/08 05:44:12. | 100% | 551,812,573 | 1,053 | |
@garik97 | 2018/09/08 06:01:15. | 100% | 551,809,287 | 1,053 | |
@anastasiia098 | 2018/09/08 05:43:12. | 100% | 551,809,287 | 1,052 | |
@scorp995 | 2018/09/08 05:46:15. | 100% | 551,806,104 | 1,052 | |
@azazello90 | 2018/09/08 05:54:21. | 100% | 551,796,819 | 1,052 | |
@renatdag | 2018/09/08 05:53:18. | 100% | 551,796,819 | 1,053 | |
@sellis | 2018/09/08 05:52:18. | 100% | 551,796,819 | 1,053 | |
@pavel16 | 2018/09/08 05:51:18. | 100% | 551,793,670 | 1,052 | |
@a1b2c3 | 2018/09/08 05:45:12. | 100% | 551,793,670 | 1,052 | |
@alimancik | 2018/09/08 05:50:18. | 100% | 551,793,670 | 1,053 | |
@petro23 | 2018/09/08 05:49:21. | 100% | 551,793,670 | 1,053 | |
@timbal | 2018/09/08 05:48:15. | 100% | 551,793,670 | 1,052 | |
@rider1802 | 2018/09/08 05:46:12. | 100% | 551,793,670 | 1,053 | |
@garry42 | 2018/09/08 05:56:18. | 100% | 551,770,949 | 1,052 | |
@girovixe | 2018/09/08 05:57:15. | 100% | 551,770,949 | 1,052 | |
@oxymen | 2018/09/08 05:58:18. | 100% | 551,770,949 | 1,053 | |
@krut999 | 2018/09/08 05:59:18. | 100% | 551,770,949 | 1,053 | |
@aserts | 2018/09/08 06:00:18. | 100% | 554,813,596 | 1,059 | |
@snejana18 | 2018/09/08 06:01:18. | 100% | 551,765,169 | 1,052 | |
@yzfr1 | 2018/09/08 06:02:15. | 100% | 551,748,505 | 627 | |
@sadiq99 | 2018/09/08 06:03:18. | 100% | 551,748,505 | 527 | |
@pashtetr | 2018/09/08 06:05:18. | 100% | 551,709,815 | 526 | |
@panti | 2018/09/08 06:06:18. | 100% | 551,698,207 | 526 | |
@zarang | 2018/09/08 06:07:18. | 100% | 551,698,207 | 527 | |
@argoss | 2018/09/08 06:09:18. | 100% | 551,695,020 | 527 | |
@baken | 2018/09/08 06:10:21. | 100% | 551,695,020 | 526 | |
@spart | 2018/09/08 06:11:21. | 100% | 551,695,020 | 526 | |
@uvan | 2018/09/08 06:11:24. | 100% | 551,695,020 | 526 | |
@aturas | 2018/09/08 06:10:24. | 100% | 551,695,020 | 526 | |
@manuna | 2018/09/08 06:09:21. | 100% | 551,695,020 | 526 | |
@motis | 2018/09/08 06:08:21. | 100% | 551,695,020 | 526 | |
@hermesus | 2018/09/08 06:07:21. | 100% | 551,695,020 | 526 | |
@ureliya | 2018/09/08 06:06:21. | 100% | 551,695,020 | 526 | |
@tikl | 2018/09/08 06:05:21. | 100% | 551,695,020 | 526 | |
@ksan | 2018/09/08 06:03:21. | 100% | 557,791,098 | 532 | |
@yastrem | 2018/09/08 06:08:18. | 100% | 551,695,020 | 526 | |
@oksana88 | 2018/09/08 06:03:24. | 100% | 557,775,939 | 532 | |
@kalipso1234 | 2018/09/08 05:59:21. | 100% | 551,401,753 | 1,052 | |
@yeojsav12 | 2018/09/08 06:01:21. | 100% | 551,397,974 | 1,052 | |
@superbeach | 2018/09/08 05:58:24. | 100% | 551,397,974 | 1,051 | |
@grinya2287 | 2018/09/08 06:00:21. | 100% | 554,440,526 | 1,057 | |
@veter691 | 2018/09/08 05:57:18. | 100% | 551,387,540 | 1,052 | |
@chelcastic | 2018/09/08 05:56:21. | 100% | 551,387,540 | 1,052 | |
@kiki544 | 2018/09/08 05:54:24. | 100% | 551,387,540 | 1,052 | |
@sanyaisak962 | 2018/09/08 05:54:27. | 100% | 551,387,540 | 1,052 | |
@permaball | 2018/09/08 05:53:21. | 100% | 551,387,540 | 1,051 | |
@pr1zma | 2018/09/08 05:52:21. | 100% | 551,387,540 | 1,052 | |
@leokibuk | 2018/09/08 05:51:21. | 100% | 551,387,540 | 1,052 | |
@efanishe | 2018/09/08 05:50:21. | 100% | 551,387,540 | 1,052 | |
@russ77 | 2018/09/08 05:49:24. | 100% | 551,378,454 | 1,052 | |
@pascalabc | 2018/09/08 05:48:18. | 100% | 551,375,437 | 1,052 | |
@zx636r | 2018/09/08 05:48:24. | 100% | 551,378,454 | 1,051 | |
@starlexor | 2018/09/08 05:46:18. | 100% | 551,375,437 | 1,052 | |
@noris-74 | 2018/09/08 05:45:15. | 100% | 551,375,437 | 1,052 | |
@maksimkurilov874 | 2018/09/08 05:44:15. | 100% | 551,375,437 | 1,052 | |
@arcentur1 | 2018/09/08 05:44:18. | 100% | 551,375,437 | 1,051 | |
@roma112 | 2018/09/08 05:43:15. | 100% | 551,375,437 | 1,052 | |
@denis2012 | 2018/09/08 05:42:12. | 100% | 551,375,437 | 1,052 | |
@beziliq | 2018/09/08 05:41:12. | 100% | 551,375,437 | 1,028 | |
@melsuly | 2018/09/08 05:40:12. | 100% | 551,375,437 | 993 | |
@akulbek | 2018/09/08 05:39:15. | 100% | 551,375,437 | 959 | |
@nikowa1ter | 2018/09/08 05:38:12. | 100% | 551,375,437 | 923 | |
@awerum123 | 2018/09/08 05:37:12. | 100% | 554,421,711 | 893 | |
@aragorn37 | 2018/09/08 05:36:15. | 100% | 551,375,437 | 855 | |
@radid01 | 2018/09/08 05:35:18. | 100% | 551,375,437 | 822 | |
@laeda | 2018/09/08 05:34:12. | 100% | 551,375,437 | 783 | |
@conpirese | 2018/09/08 05:33:12. | 100% | 551,375,437 | 747 | |
@tokarkzh22 | 2018/09/08 05:32:12. | 100% | 557,456,389 | 721 | |
@dimas132 | 2018/09/08 05:31:09. | 100% | 551,360,786 | 676 | |
@vistapro | 2018/09/08 05:30:12. | 100% | 551,360,786 | 1,286 | |
@bratintseva | 2018/09/08 05:29:12. | 100% | 551,360,786 | 1,216 | |
@alexey228 | 2018/09/08 05:28:12. | 100% | 551,360,786 | 1,146 | |
@kolek544 | 2018/09/08 05:27:12. | 100% | 551,339,502 | 1,076 | |
@mishanaoleg | 2018/09/08 05:25:12. | 100% | 551,312,927 | 935 | |
@derr22 | 2018/09/08 05:24:15. | 100% | 551,309,110 | 869 | |
@igorvinokurov | 2018/09/08 05:26:12. | 100% | 551,301,490 | 1,005 | |
@sadkitten2 | 2018/09/08 05:48:24. | -2.83% | -624,781,657 | 0 | |
@amfiks | 2018/09/08 05:23:12. | 100% | 549,153,114 | 792 | |
@tqdndvxtkfvhqm | 2018/09/08 05:22:12. | 100% | 554,214,960 | 729 | |
@ewgessrirfyg | 2018/09/08 05:21:12. | 100% | 551,169,823 | 655 | |
@ynljzcpheawb | 2018/09/08 05:20:12. | 100% | 551,169,823 | 585 | |
@aleks4013 | 2018/09/08 05:18:12. | 100% | 551,027,022 | 889 | |
@lyalya3 | 2018/09/08 05:17:09. | 100% | 551,027,022 | 742 | |
@daniya | 2018/09/08 05:14:12. | 100% | 551,027,022 | 616 | |
@ivanjan | 2018/09/08 05:16:09. | 100% | 551,023,090 | 602 | |
@dion21 | 2018/09/08 05:19:12. | 100% | 551,023,090 | 514 | |
@mandarin1337 | 2018/09/08 05:15:09. | 100% | 550,987,784 | 462 | |
@virtus23 | 2018/09/08 05:14:09. | 100% | 550,987,784 | 644 | |
@ajlex73 | 2018/09/08 05:15:12. | 100% | 550,978,418 | 469 | |
@yulchik2106 | 2018/09/08 05:16:12. | 100% | 550,978,418 | 609 | |
@timm22 | 2018/09/08 05:17:12. | 100% | 550,978,418 | 749 | |
@zzliukka | 2018/09/08 05:18:15. | 100% | 550,978,418 | 896 | |
@pacifist1 | 2018/09/08 05:19:15. | 100% | 550,978,418 | 518 | |
@vlad120 | 2018/09/08 05:20:15. | 100% | 550,978,418 | 588 | |
@vasa45 | 2018/09/08 05:21:15. | 100% | 550,978,418 | 658 | |
@ermolink7 | 2018/09/08 05:22:15. | 100% | 554,019,302 | 732 | |
@zav12 | 2018/09/08 05:23:15. | 100% | 550,978,418 | 798 | |
@ivan4ikk | 2018/09/08 05:24:18. | 100% | 550,975,240 | 872 | |
@moossg | 2018/09/08 05:25:15. | 100% | 550,975,240 | 938 | |
@alex2xx | 2018/09/08 05:26:15. | 100% | 550,975,240 | 1,008 | |
@fama388 | 2018/09/08 05:27:15. | 100% | 550,975,240 | 1,079 | |
@limitpay | 2018/09/08 05:28:15. | 100% | 550,975,240 | 1,149 | |
@kapir05 | 2018/09/08 05:29:15. | 100% | 550,975,240 | 1,219 | |
@arehul | 2018/09/08 05:30:15. | 100% | 557,063,365 | 791 | |
@dsanilka | 2018/09/08 05:31:12. | 100% | 550,975,240 | 677 | |
@yulyap | 2018/09/08 05:32:15. | 100% | 550,975,240 | 714 | |
@pro100denis | 2018/09/08 05:33:15. | 100% | 550,975,240 | 749 | |
@naminahas | 2018/09/08 05:34:15. | 100% | 550,975,240 | 784 | |
@wlk23 | 2018/09/08 05:35:21. | 100% | 550,975,240 | 823 | |
@darkel0071 | 2018/09/08 05:36:18. | 100% | 550,975,240 | 856 | |
@sharka | 2018/09/08 05:37:15. | 100% | 550,975,240 | 889 | |
@lexay1994665565 | 2018/09/08 05:38:15. | 100% | 550,975,240 | 924 | |
@moisey | 2018/09/08 05:39:18. | 100% | 550,975,240 | 961 | |
@mawer | 2018/09/08 05:48:27. | 100% | 550,927,079 | 1,051 | |
@maminov4000 | 2018/09/08 05:40:15. | 100% | 550,903,158 | 994 | |
@lllans | 2018/09/08 05:41:15. | 100% | 550,874,989 | 1,029 | |
@igorvinokurov96 | 2018/09/08 05:42:15. | 100% | 550,874,989 | 1,051 | |
@erna132 | 2018/09/08 05:43:18. | 100% | 550,874,989 | 1,051 | |
@dfax | 2018/09/08 05:44:21. | 100% | 550,874,989 | 1,051 | |
@artur147 | 2018/09/08 05:45:18. | 100% | 550,874,989 | 1,051 | |
@vladis | 2018/09/08 05:46:21. | 100% | 550,802,728 | 1,051 | |
@algarion | 2018/09/08 05:11:54. | 100% | 1,116,665,360 | 55 | |
@lyalya4 | 2018/09/08 05:49:27. | 100% | 550,684,286 | 1,050 | |
@lyalya1 | 2018/09/08 05:50:24. | 100% | 550,666,830 | 1,050 | |
@lyalya2 | 2018/09/08 05:51:24. | 100% | 550,649,274 | 1,050 | |
@sergant1994 | 2018/09/08 05:52:24. | 100% | 550,388,892 | 1,049 | |
