Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 2.773 STEEM |
SP | 1,266 SP |
SBD | 128.201 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 3.108 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "location":"London / Accra", "name":"AK2020", "profile_image":"https://steemitimages.com/DQmZwwVPWrhwLh8FfqJH4LjxKZCbygxeaQPe1eZjQHRic1d/Akosua%20Pic.jpg", "about":"Positive PR for Africa, Tech and 90s r&b", "website":"http://africabusiness2020.com/", "cover_image":"https://steemitimages.com/DQmaXN3aGTCWd5yjEspUf8pTS8vDTK7TmVHGcRbJEVjmccV/Palm%20Trees.JPG" |
posting_json_metadata |
"profile" "location":"London / Accra", "name":"AK2020", "profile_image":"https://steemitimages.com/DQmZwwVPWrhwLh8FfqJH4LjxKZCbygxeaQPe1eZjQHRic1d/Akosua%20Pic.jpg", "about":"Positive PR for Africa, Tech and 90s r&b", "website":"http://africabusiness2020.com/", "cover_image":"https://steemitimages.com/DQmaXN3aGTCWd5yjEspUf8pTS8vDTK7TmVHGcRbJEVjmccV/Palm%20Trees.JPG" |
Manabar | |
voting_manabar | |
current_mana | 2,137,724,552,845 |
last_update_time | 1,639,560,912 |
max_rc | 2,137,724,552,845 |
downvote_manabar | |
current_mana | 534,431,138,211 |
last_update_time | 1,639,560,912 |
max_rc | 534,431,138,211 |
Resource credits | |
current_mana | 2,139,745,301,818 |
last_update_time | 1,640,165,508 |
max_rc | 2,139,745,301,818 |
Account info | |
id: | 10,820 |
name: | ak2020 |
proxy: | nanzo-scoop |
last_owner_update: | 2016-07-20T20:46:24 |
last_account_update: | 2018-06-26T20:50:06 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 2016-07-20T20:46:24 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 245 |
can_vote: | 1 |
voting_power: | 9,799 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 6,063.392 VESTS |
vesting_shares: | 2,137,725 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 0 |
to_withdraw: | 0 |
withdraw_routes: | 0 |
curation_rewards: | 724,246 |
posting_rewards: | 5,554,921 |
witnesses_voted_for: | 0 |
last_post: | 2018-08-11T12:23:15 |
last_root_post: | 2018-06-17T22:41:06 |
last_vote_time: | 2021-12-15T09:35:12 |
post_bandwidth: | 10000 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 225,817,343,832 |
sbd_seconds_last_update: | 2020-05-20T12:18:48 |
sbd_last_interest_payment: | 2020-04-30T03:01:36 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 8,099,535,991,460 |
Authorities | |||
Active: | |||
STM5eSMJcKYGeU8t1bwbSpcR8DNBD7dDqWwrETYmCoiLw7NHTT64T | |||
Posting: | |||
@steemauto | 1 | 33.33% | |
@streemian | 1 | 33.33% | |
STM4yswRaNAyoFHXCFzF7W14FshiYM61VjGpbGQs74noPjCDzjKSa | 1 | 33.33% | |
Threshold | 1 | 33.33% | |
Owner: | |||
STM55UCc2XfxNcutnuCSpTR1Sje7z6nAz9mxjExdekB5zhHofvbgF | |||
Memo: | |||
STM7yGa4an7bN3bBJDuocrZysDEAiK6UNfvJQcS5ruKVJmEGMSt95 |
Witness votes | |
ak2020 uses @nanzo-scoop as a voting proxy. |