Transfer & Delegation | ||
Set withdraw vesting route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current withdraw routes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In | Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Detailed balance | |
Balance | 0.000 HIVE |
HP | 1,753 HP |
HBD | 0.001 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
Empty. |
posting_json_metadata |
Empty. |
Manabar | |
voting_manabar | |
current_mana | 2,981,031,828,304 |
last_update_time | 1,721,851,338 |
max_rc | 2,981,031,828,304 |
downvote_manabar | |
current_mana | 745,257,957,076 |
last_update_time | 1,721,851,338 |
max_rc | 745,257,957,076 |
Resource credits | |
current_mana | 2,983,052,577,277 |
last_update_time | 1,721,851,425 |
max_rc | 2,983,052,577,277 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.000 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2016-11-02T23:53:00 |
curation_rewards | 0 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 2025-07-24T20:03:45 |
guest_bloggers | [] |
hbd_balance | 0.001 HBD |
hbd_last_interest_payment | 1970-01-01T00:00:00 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2018-06-03T09:18:33 |
id | 108,912 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 1970-01-01T00:00:00 |
last_owner_update | 1970-01-01T00:00:00 |
last_post | 1970-01-01T00:00:00 |
last_root_post | 1970-01-01T00:00:00 |
last_vote_time | 1970-01-01T00:00:00 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM8VAwaUcitXniXZQ1Y5LGTmMG2u79ojiz389FCGthJ4dEWige8z |
mined | 1 |
name | yme |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 0 |
post_history | [] |
post_voting_power | 2981031.828304 VESTS |
posting_rewards | 0 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | itsmine |
received_vesting_shares | 0.000000 VESTS |
recovery_account | |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 2981031.828304 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 0 |
withdraw_routes | 1 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Signing: | |||
STM8VAwaUcitXniXZQ1Y5LGTmMG2u79ojiz389FCGthJ4dEWige8z | |||
Active: | |||
STM8VAwaUcitXniXZQ1Y5LGTmMG2u79ojiz389FCGthJ4dEWige8z | |||
Posting: | |||
STM8VAwaUcitXniXZQ1Y5LGTmMG2u79ojiz389FCGthJ4dEWige8z | |||
Owner: | |||
STM8VAwaUcitXniXZQ1Y5LGTmMG2u79ojiz389FCGthJ4dEWige8z | |||
Memo: | |||
STM8VAwaUcitXniXZQ1Y5LGTmMG2u79ojiz389FCGthJ4dEWige8z |
Witness votes | |
yme uses @itsmine as a voting proxy. |
Witness | |
available_witness_account_subsidies | 0 |
created | 2016-11-02T23:53:00 |
hardfork_time_vote | 2016-11-08T16:00:00 |
hardfork_version_vote | 0.15.0 |
hbd_exchange_rate | {"base":"0.000 HIVE","quote":"0.000 HIVE"} |
id | 12,459 |
last_aslot | 10,675,918 |
last_confirmed_block_num | 10,621,794 |
last_hbd_exchange_update | 1970-01-01T00:00:00 |
last_work | 0 |
owner | yme |
pow_worker | 514,264 |
props | {"account_creation_fee":"0.001 HIVE","account_subsidy_budget":797,"account_subsidy_decay":347321,"hbd_interest_rate":1000,"maximum_block_size":131072} |
running_version | 0.16.1 |
signing_key | STM8VAwaUcitXniXZQ1Y5LGTmMG2u79ojiz389FCGthJ4dEWige8z |
total_missed | 3 |
url | |
virtual_last_update | 0 |
virtual_position | 0 |
virtual_scheduled_time | 340,282,366,920,938,463,463,374,607,431,768,211,456 |
votes | 0 |