Transfer & Delegation | ||
Set withdraw vesting route | |||||||||||||||||
Current withdraw routes | |||||||||||||||||
In | Out | ||||||||||||||||
|
|
Detailed balance | |
Balance | 490.789 HIVE |
HP | 39 HP |
HBD | 111.473 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 2.941 HBD |
Unclaimed HP | 8.466 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "name":"X_________X", "profile_image":"https://i.imgur.com/6qki6q3.png" |
posting_json_metadata |
"profile" "name":"X_________X", "profile_image":"https://files.peakd.com/file/peakd-hive/xxxxxxxxxx/5935.png", "version":2, "cover_image":"https://files.peakd.com/file/peakd-hive/xxxxxxxxxx/2022-01-11_22-13-26.png", "pinned":"none" |
Manabar | |
voting_manabar | |
current_mana | 65,725,436,506 |
last_update_time | 1,678,240,089 |
max_rc | 65,725,436,506 |
downvote_manabar | |
current_mana | 16,431,359,127 |
last_update_time | 1,678,240,089 |
max_rc | 16,431,359,127 |
Resource credits | |
current_mana | 71,783,018,265 |
last_update_time | 1,678,243,593 |
max_rc | 71,783,018,265 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 490.789 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2018-10-09T22:54:24 |
curation_rewards | 30,471,018 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 111.473 HBD |
hbd_last_interest_payment | 2020-10-29T20:01:18 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2020-10-29T20:01:18 |
id | 1,147,507 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2023-03-06T20:11:06 |
last_owner_update | 2018-10-09T22:57:45 |
last_post | 2023-03-07T20:20:39 |
last_root_post | 2023-03-07T20:20:39 |
last_vote_time | 2023-03-08T01:48:09 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM7rM89KwtwLvXYuGQNRHNpapdQizmMdCkXgMD2vHzh5gcGs9vhf |
mined | 0 |
name | xxxxxxxxxx |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 984 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 719 |
post_history | [] |
post_voting_power | 65725.436506 VESTS |
posting_rewards | 1,883,436 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | anonsteem |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 2.941 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 15127.618929 VESTS |
reward_vesting_hive | 8.466 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 65725.436506 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 9,799 |
withdraw_routes | 1 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM8Ssm1Fs1sYdoH37BXqU8sZzMvmi4TUXnAhCRoHN6RPcJFZ7kf8 | |||
Posting: | |||
@dbuzz.app | 1 | 14.29% | |
@downvote-tool | 1 | 14.29% | |
@dpoll.xyz | 1 | 14.29% | |
@innerhive.app | 1 | 14.29% | |
@peakd.app | 1 | 14.29% | |
@piggy-bubba | 1 | 14.29% | |
STM8PLgQuFePmTr19gg7aHxFWSFKbQqsAabCRD1fpp4H1uU9Xpbq8 | 1 | 14.29% | |
Threshold | 1 | 14.29% | |
Owner: | |||
STM7nhkK72opCMRw7U5VHJG4X4kYWjeeXVPDjRjbu8CM4z3AzRAca | |||
Memo: | |||
STM7rM89KwtwLvXYuGQNRHNpapdQizmMdCkXgMD2vHzh5gcGs9vhf |
Witness votes | |
Voters empty. |