Vote Weight 14,588 HP2,065+ 12,554- 11 HP 0.97% PD: 20 HP (62H) HP Delegatees|RC Delegatees |
| ||||||||||
Voting Power | |||||||||||
10,086M/14,588M |
|||||||||||
Downvote Power | |||||||||||
3,647M |
|||||||||||
Resource Credits | |||||||||||
13,858M | |||||||||||
Reputation 25 12798 posts |
Age
77 months
June 2018 | ||||||||||
View on Hive.blog | Ecency |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 25.000 HIVE |
HP | 2,065 HP |
HBD | 0.428 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 53.206 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "name":"VIMM", "about":"Stream Your Way", "website":"https://www.vimm.tv", "location":"Thornhill, Ontario, Canada", "cover_image":"https://cdn.steemitimages.com/DQmYDGznJeJFsj8UNkYABPx2smTBEPGjYrp19FcVQJu2ocH/steemit_banner.png", "profile_image":"https://cdn.steemitimages.com/DQmS9pN6m79wH3uDYCngiS2Xjnso96rRFDndRmuUAzjWnVB/twitter_avatar.png" , "beneficiaries":[ |
posting_json_metadata |
"profile" "name":"VIMM", "about":"Used to be Hive's top dog. Now leveling up to VIMM 2.0—more epic than ever. Plus, say hi to @Dagamers: your new BFF for live streams on Hive!", "website":"https://dagamers.xyz", "location":"Thornhill, Ontario, Canada", "cover_image":"https://cdn.steemitimages.com/DQmYDGznJeJFsj8UNkYABPx2smTBEPGjYrp19FcVQJu2ocH/steemit_banner.png", "profile_image":"https://cdn.steemitimages.com/DQmS9pN6m79wH3uDYCngiS2Xjnso96rRFDndRmuUAzjWnVB/twitter_avatar.png", "version":2, "pinned":"none", "trail":true, "tokens":[ , "collections":"enabled" |
Manabar | |
voting_manabar | |
current_mana | 17,107,545,551,543 |
last_update_time | 1,733,122,770 |
max_rc | 24,743,340,398,529 |
downvote_manabar | |
current_mana | 6,185,835,099,632 |
last_update_time | 1,733,122,770 |
max_rc | 6,185,835,099,632 |
Resource credits | |
current_mana | 23,506,562,011,701 |
last_update_time | 1,733,122,770 |
max_rc | 23,506,562,011,701 |
delegated_rc | 1,600,000,000,000 |
received_delegated_rc | 361,200,864,199 |
Account info | |
balance | 25.000 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2018-06-20T15:57:48 |
curation_rewards | 11,972,404 |
delayed_votes | [] |
delegated_vesting_shares | 17948.301789 VESTS |
governance_vote_expiration_ts | 2025-08-17T20:25:09 |
guest_bloggers | [] |
hbd_balance | 0.428 HBD |
hbd_last_interest_payment | 2021-06-23T13:02:42 |
hbd_seconds | 19,363,119,600 |
hbd_seconds_last_update | 2021-06-30T13:57:15 |
id | 1,048,328 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2024-09-17T01:21:45 |
last_owner_update | 2018-06-20T16:00:33 |
last_post | 2024-11-13T02:09:27 |
last_root_post | 2024-11-13T02:09:27 |
last_vote_time | 2024-12-02T06:59:30 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM86WrFm35BAah43i118fBzgfbqBUhGE9f3XLgNqn185W9PN53nL |
mined | 0 |
name | vimm |
next_vesting_withdrawal | 2024-12-05T00:45:42 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 532 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 12,798 |
post_history | [] |
post_voting_power | 24777354.102937 VESTS |
posting_rewards | 6,691,452 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | chiren |
received_vesting_shares | 21292457.949790 VESTS |
recovery_account | blocktrades |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 53.206 HBD |
savings_hbd_last_interest_payment | 2024-11-24T21:46:48 |
savings_hbd_seconds | 11,131,680,480 |
savings_hbd_seconds_last_update | 2024-11-30T21:32:48 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 442,178,157,304 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 3502844.454936 VESTS |
vesting_withdraw_rate | 34013.704408 VESTS |
vote_history | [] |
voting_power | 6,610 |
withdraw_routes | 0 |
withdrawn | 136,054,817,632 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM6hUkQURZdeXuPF1pPfRV2mwdMwJjXZwMGtWndF94puhNUCKJLS | |||
Posting: | |||
@ecency.app | 1 | 14.29% | |
@leofinance | 1 | 14.29% | |
@peakd.app | 1 | 14.29% | |
@rewarding | 1 | 14.29% | |
@steemauto | 1 | 14.29% | |
@threespeak | 1 | 14.29% | |
STM8ctYWhZzFUUSL6cS1xemohK8m2FoUv8oMXe8LD8k1RaXscdkho | 1 | 14.29% | |
Threshold | 1 | 14.29% | |
Owner: | |||
STM67t8mDqyFtnuXcSn4CgUrQdvzaiuWczAU9YV4XbrykhTUP2NTP | |||
Memo: | |||
STM86WrFm35BAah43i118fBzgfbqBUhGE9f3XLgNqn185W9PN53nL |
Witness votes | |
vimm uses @chiren as a voting proxy. |