Vote Weight 5,700 HP5,701 - 1 HP HP Delegatees|RC Delegatees |
| ||||||||||
Voting Power | |||||||||||
5,646M/5,699M |
|||||||||||
Downvote Power | |||||||||||
1,424M |
|||||||||||
Resource Credits | |||||||||||
4,402M | |||||||||||
Reputation 25 2759 posts |
Age
83 months
December 2017 | ||||||||||
View on Hive.blog | Ecency |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.038 HIVE |
HP | 5,701 HP |
HBD | 0.003 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.061 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.146 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://ipfs.busy.org/ipfs/QmRGZ8ABFZaKuE7GY4jgvjdwpoHcRFh4xbPdTK896J6Pjj", "bitcoin":"", "github":"tobias-g1", "signature":" "name":"tobias-g", "location":"United Kingdom", "dtube_pub":"xGcMmCjAUbVYyjFR7q58YvJURQx9LFHgWoLYcprKgcVc", "is_public":false, "redirect_uris":["http://localhost:4200/callback" , "type":"user", "website":"https://quello.io", "creator":"tobias-g", "about":"Creator of Quello.io" |
posting_json_metadata |
"profile" "profile_image":"https://ipfs.busy.org/ipfs/QmRGZ8ABFZaKuE7GY4jgvjdwpoHcRFh4xbPdTK896J6Pjj", "cover_image":"", "name":"tobias-g", "about":"Founder - @reverio https://reverio.io, Developer at @wrestorgonline\n\nDiscord: tobias-g#0123", "location":"Worldwide", "website":"https://reverio.io", "version":2 |
Manabar | |
voting_manabar | |
current_mana | 9,576,624,294,131 |
last_update_time | 1,733,138,205 |
max_rc | 9,667,498,782,688 |
downvote_manabar | |
current_mana | 2,416,874,695,672 |
last_update_time | 1,733,138,205 |
max_rc | 2,416,874,695,672 |
Resource credits | |
current_mana | 7,467,519,531,661 |
last_update_time | 1,733,138,205 |
max_rc | 7,467,519,531,661 |
delegated_rc | 2,202,000,000,000 |
received_delegated_rc | 0 |
Account info | |
balance | 0.038 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2017-12-26T15:00:36 |
curation_rewards | 2,931,468 |
delayed_votes | [] |
delegated_vesting_shares | 1711.180357 VESTS |
governance_vote_expiration_ts | 2025-08-15T15:07:24 |
guest_bloggers | [] |
hbd_balance | 0.003 HBD |
hbd_last_interest_payment | 2021-06-21T05:59:21 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2021-06-21T05:59:21 |
id | 530,653 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2023-03-16T12:44:33 |
last_owner_update | 2018-05-04T14:14:42 |
last_post | 2024-08-30T08:16:42 |
last_root_post | 2023-10-11T19:44:24 |
last_vote_time | 2024-12-02T11:16:45 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM6YxjD5CTq9XbvG3c49PmZAtfyVmWhFko1P7sv2kKA5n9Wv9mnY |
mined | 0 |
name | tobias-g |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 2,759 |
post_history | [] |
post_voting_power | 9667498.782688 VESTS |
posting_rewards | 6,274,951 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | tobias.test |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 247.705078 VESTS |
reward_vesting_hive | 0.146 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.061 HBD |
savings_hbd_last_interest_payment | 2024-11-12T16:53:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 2024-11-12T16:53:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 9669209.963045 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 9,896 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 15 |
Authorities | |||
Signing: | |||
STM7QZRXpiNLB3evGy29CQKgfmT3NEvowVeSoVhLRseDjmWrzG5pg | |||
Active: | |||
STM7i6k473Z2S7CjdxjT5BX7Uk63voaLXdmSJZnqCdLRoyZy5youN | |||
Posting: | |||
@blockdeals | 1 | 2.86% | |
@drugwars.app | 1 | 2.86% | |
@fundition.app | 1 | 2.86% | |
@hapramp.app | 1 | 2.86% | |
@knacksteem.app | 1 | 2.86% | |
@merge-rewards | 1 | 2.86% | |
@nextcolony | 1 | 2.86% | |
@oneplace.app | 1 | 2.86% | |
@oracle-d.app | 1 | 2.86% | |
@partiko-steemcon | 1 | 2.86% | |
@peakd.app | 1 | 2.86% | |
@peakmonsters.app | 1 | 2.86% | |
@quello.app | 1 | 2.86% | |
@reverioapp | 1 | 2.86% | |
@smartsteem | 1 | 2.86% | |
@splinterrents | 1 | 2.86% | |
@steeditor.app | 1 | 2.86% | |
@steem-plus-app | 1 | 2.86% | |
@steemauto | 1 | 2.86% | |
@steembler.app | 1 | 2.86% | |
@steemgig.app | 1 | 2.86% | |
@steemgigs.app | 1 | 2.86% | |
@steemhunt.com | 1 | 2.86% | |
@steemknights | 1 | 2.86% | |
@steemlinked.app | 1 | 2.86% | |
@steempeak.app | 1 | 2.86% | |
@threespeak | 1 | 2.86% | |
@travelfeed.app | 1 | 2.86% | |
@typeearn | 1 | 2.86% | |
@ulogs.app | 1 | 2.86% | |
@upbloke | 1 | 2.86% | |
@utopian-ext.app | 1 | 2.86% | |
@utopian.app | 1 | 2.86% | |
@utopianpay | 1 | 2.86% | |
STM823145pnrrTSUG8Kbdy9b7NGRVGYyuUxwdaLhjSTske13W9ZwS | 1 | 2.86% | |
Threshold | 1 | 2.86% | |
Owner: | |||
STM8SV17SevpLPYCB5NpKARhCVkJGrbXPX27XEaRiFSMJy9DjU7aW | |||
Memo: | |||
STM6YxjD5CTq9XbvG3c49PmZAtfyVmWhFko1P7sv2kKA5n9Wv9mnY |
Witness votes | |
1. @arcange | |
2. @balaz | |
3. @blocktrades | |
4. @brofund | |
5. @cadawg | |
6. @earn.hive | |
7. @guiltyparties | |
8. @hashkings | |
9. @steemitboard | |
10. @steempeak | |
11. @stoodkev | |
12. @threespeak | |
13. @tobias-g | |
14. @wrestorgonline | |
15. @yabapmatt |
Witness | |
available_witness_account_subsidies | 0 |
created | 2022-12-29T10:48:45 |
hardfork_time_vote | 2016-03-24T16:00:00 |
hardfork_version_vote | 0.0.0 |
hbd_exchange_rate | {"base":"0.402 HBD","quote":"1.000 HIVE"} |
id | 14,971 |
last_aslot | 73,721,449 |
last_confirmed_block_num | 73,507,199 |
last_hbd_exchange_update | 2023-03-23T12:31:12 |
last_work | 0 |
owner | tobias-g |
pow_worker | 0 |
props | {"account_creation_fee":"3.000 HIVE","account_subsidy_budget":797,"account_subsidy_decay":347321,"hbd_interest_rate":2000,"maximum_block_size":65536} |
running_version | 1.27.0 |
signing_key | STM7QZRXpiNLB3evGy29CQKgfmT3NEvowVeSoVhLRseDjmWrzG5pg |
total_missed | 98 |
url | https://peakd.com/@tobias-g |
virtual_last_update | 925,911,182,726,145,675,553,144,832 |
virtual_position | 178,319,119,052,688,328,973,036,737,080,007,327,744 |
virtual_scheduled_time | 927,501,780,311,607,124,229,619,712 |
votes | 101,825,407,852,146 |