Vote Weight 72 HP592 - 520 HP HP Delegatees |
| ||||||||||
Voting Power | |||||||||||
60.921M/72.147M |
|||||||||||
Downvote Power | |||||||||||
18.036M |
|||||||||||
Resource Credits | |||||||||||
73.341M | |||||||||||
Reputation 25 1000 posts |
Age
95 months
January 2017 | ||||||||||
View on Hive.blog | Ecency |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 47.496 HIVE |
HP | 592 HP |
HBD | 13.752 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.009 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "profile_image":"http://i.imgsafe.org/c5ee5e026e.jpg", "name":"strecoza", "location":"Ukraine", "website":"http://strecoza.in.ua", "cover_image":"https://images.golos.io/DQmUorLfXAefHNbZKQXTZrdusrwQK61R5vS4UqEt51cmjzz/DQmZVxKWb15szFPaAyh5Nm7qj8byH77PWDNk8YsCcr3NR9H_1680x8400.jpg", "dtube_pub":"bxPSZQ7j9T7XRsmD3go5LysqyLQjB4Wd6KzNGKtKJbC9" |
posting_json_metadata |
"profile" "name":"strecoza", "about":"", "cover_image":"https://images.ecency.com/DQmZJ2cVZw3V6DkMv2xvqzJ3CdXmc7hzbaboU5fnm79auCs/photo_2023_07_06_17_14_04.jpg", "profile_image":"https://images.hive.blog/DQmSfLW81r6VSDvcmaMENYF7nRRCjPQD6Npniuicv5wZCFG/%D0%A1%D0%BD%D0%B8%D0%BC%D0%BE%D0%BA%D0%BA%D0%BA%D0%BA.PNG", "website":"", "location":"Ukraine", "pinned":"", "version":2 |
Manabar | |
voting_manabar | |
current_mana | 103,035,672,090 |
last_update_time | 1,736,369,670 |
max_rc | 122,022,349,704 |
downvote_manabar | |
current_mana | 30,505,587,426 |
last_update_time | 1,736,369,670 |
max_rc | 30,505,587,426 |
Resource credits | |
current_mana | 124,043,098,677 |
last_update_time | 1,736,369,670 |
max_rc | 124,043,098,677 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 47.496 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2017-01-11T22:52:24 |
curation_rewards | 20,085 |
delayed_votes | [] |
delegated_vesting_shares | 879804.980133 VESTS |
governance_vote_expiration_ts | 2025-08-12T10:10:33 |
guest_bloggers | [] |
hbd_balance | 13.752 HBD |
hbd_last_interest_payment | 2021-06-15T21:14:45 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2021-06-15T21:14:45 |
id | 125,763 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2023-10-15T11:52:54 |
last_owner_update | 1970-01-01T00:00:00 |
last_post | 2024-08-07T08:40:30 |
last_root_post | 2024-04-12T12:51:24 |
last_vote_time | 2025-01-08T20:54:30 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM512JJAuANtzHw36qx9xxvDwKAoLDttT2R31DPzosnHQs4acpN8 |
mined | 0 |
name | strecoza |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 10,000 |
post_count | 1,000 |
post_history | [] |
post_voting_power | 122022.349704 VESTS |
posting_rewards | 1,092,638 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | steem |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 15.227410 VESTS |
reward_vesting_hive | 0.009 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 1001827.329837 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 7,824 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM7rzYAjxwmdH6vt4Aepgo6zbDtH885iEgRNiQ9WWhRPgNC7ZPGy | |||
Posting: | |||
@busy.app | 1 | 16.67% | |
@ecency.app | 1 | 16.67% | |
@hive.blog | 1 | 16.67% | |
@peakd.app | 1 | 16.67% | |
@steemauto | 1 | 16.67% | |
STM83qHRW7PUms8J6usTyAwFh2ra7eNHaWrBPQ5qe2ytGYitgVPL5 | 1 | 16.67% | |
Threshold | 1 | 16.67% | |
Owner: | |||
STM6L6VXaZSRHt2WmkSRsVwivJb69t1e8PgT4DQ9JVsXEdUju39fP | |||
Memo: | |||
STM512JJAuANtzHw36qx9xxvDwKAoLDttT2R31DPzosnHQs4acpN8 |
Witness votes | |
Voters empty. |