Vote Weight 397 HP11,863+ 11- 11,477 HP HP Delegatees |
| ||||||||||
Voting Power | |||||||||||
165,753M/397,204M |
|||||||||||
Downvote Power | |||||||||||
99.301M |
|||||||||||
Resource Credits | |||||||||||
398,398M | |||||||||||
Reputation 25 8348 posts |
Age
84 months
December 2017 | ||||||||||
View on Hive.blog | Ecency |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.000 HIVE |
HP | 11,863 HP |
HBD | 4.251 HBD |
HIVE in Savings | 1.000 HIVE |
HBD in Savings | 1,611.688 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.024 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "name":"Shaidon", "location":"Adelaide, South Australia", "cover_image":"https://i.imgur.com/NxyTJGc.jpg", "profile_image":"https://i.imgur.com/cUm3jsK.jpg", "dtalk_public_key":"PhN_32WalA3At_nLILCy9t9nalydKiaBcTnOoLpHljg.yaOG6XtykkZjHqRdSh0tHh-vvtfdTQekLR2zzhsu8NY", "dtube_pub":"2BXEkhGADYvigo5LbYRPWYPS17bQb13F2PZv4zfbt49Cz" |
posting_json_metadata |
"profile" "name":"Shaidon", "location":"Adelaide, South Australia", "cover_image":"https://i.imgur.com/vKBKywZ.jpg", "profile_image":"https://i.imgur.com/cUm3jsK.jpg", "dtalk_public_key":"PhN_32WalA3At_nLILCy9t9nalydKiaBcTnOoLpHljg.yaOG6XtykkZjHqRdSh0tHh-vvtfdTQekLR2zzhsu8NY", "dtube_pub":"2BXEkhGADYvigo5LbYRPWYPS17bQb13F2PZv4zfbt49Cz", "tokens":[ "symbol":"SWAP.HIVE", "type":"ENGINE" , "symbol":"LEO", "type":"ENGINE" , "symbol":"SWAP.BTC", "type":"ENGINE" , "symbol":"LEOMM", "type":"ENGINE" |
Manabar | |
voting_manabar | |
current_mana | 280,384,175,921 |
last_update_time | 1,736,177,268 |
max_rc | 671,900,733,095 |
downvote_manabar | |
current_mana | 167,975,183,274 |
last_update_time | 1,736,177,268 |
max_rc | 167,975,183,274 |
Resource credits | |
current_mana | 673,921,482,068 |
last_update_time | 1,736,177,268 |
max_rc | 673,921,482,068 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.000 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2017-12-27T08:25:18 |
curation_rewards | 1,437,627 |
delayed_votes | [{"time":"2024-12-11T01:04:51","val":16145072237},{"time":"2024-12-12T10:56:54","val":3562457298},{"time":"2024-12-15T10:07:03","val":4927589304},{"time":"2024-12-17T12:21:54","val":6473624674},{"time":"2024-12-20T14:17:54","val":4219131203},{"time":"2025-01-01T12:29:18","val":25383846297}] |
delegated_vesting_shares | 19414042.117172 VESTS |
governance_vote_expiration_ts | 2025-06-16T10:41:12 |
guest_bloggers | [] |
hbd_balance | 4.251 HBD |
hbd_last_interest_payment | 2021-06-24T23:59:30 |
hbd_seconds | 403,129,974 |
hbd_seconds_last_update | 2021-06-30T10:04:12 |
id | 532,045 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2024-04-08T09:00:27 |
last_owner_update | 2019-10-21T13:51:39 |
last_post | 2025-01-06T12:15:36 |
last_root_post | 2025-01-06T11:41:51 |
last_vote_time | 2025-01-06T12:16:27 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM7VkCmf3wEFYbt6RDutMqAYYKwuU1JxQLG3WgkQCU9C9kXFGzyz |
mined | 0 |
name | shaidon |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 2 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 8,348 |
post_history | [] |
post_voting_power | 671900.733095 VESTS |
posting_rewards | 5,111,240 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 17953.369938 VESTS |
recovery_account | recover-adl |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 40.608938 VESTS |
reward_vesting_hive | 0.024 HIVE |
savings_balance | 1.000 HIVE |
savings_hbd_balance | 1611.688 HBD |
savings_hbd_last_interest_payment | 2025-01-01T12:29:36 |
savings_hbd_seconds | 116,506,003,248 |
savings_hbd_seconds_last_update | 2025-01-02T08:35:48 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 20067989.480329 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 3,471 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 26 |
Authorities | |||
Active: | |||
STM6darDM4rY174CuezyuZaVxH1u3S7tKjmUkn8Ch2bnQjrvhavFm | |||
Posting: | |||
@aureal | 1 | 2.94% | |
@buildteam | 1 | 2.94% | |
@cryptobrewmaster | 1 | 2.94% | |
@dcontest | 1 | 2.94% | |
@dlive.app | 1 | 2.94% | |
@dpoll.xyz | 1 | 2.94% | |
@dpornco.app | 1 | 2.94% | |
@drugwars.app | 1 | 2.94% | |
@dtube.app | 1 | 2.94% | |
@ecency.app | 1 | 2.94% | |
@fundition.app | 1 | 2.94% | |
@haveyoubeenhere | 1 | 2.94% | |
@hive.blog | 1 | 2.94% | |
@leofinance | 1 | 2.94% | |
@loginking | 1 | 2.94% | |
@nextcolony | 1 | 2.94% | |
@partiko-steemcon | 1 | 2.94% | |
@peakd.app | 1 | 2.94% | |
@peakmonsters.app | 1 | 2.94% | |
@piggy-bubba | 1 | 2.94% | |
@smartsteem | 1 | 2.94% | |
@steem-bounty-app | 1 | 2.94% | |
@steemauto | 1 | 2.94% | |
@steemeum.app | 1 | 2.94% | |
@steemhunt.com | 1 | 2.94% | |
@steemknights | 1 | 2.94% | |
@steempeak.app | 1 | 2.94% | |
@tasteem.app | 1 | 2.94% | |
@taverngames | 1 | 2.94% | |
@threespeak | 1 | 2.94% | |
@typeearn | 1 | 2.94% | |
@vimm.app | 1 | 2.94% | |
@wherein-io | 1 | 2.94% | |
STM5CTQTGinDhttbYquEibEmMieQaUgDjZX6hWe61gQBw4iqY3U6Q | 1 | 2.94% | |
Threshold | 1 | 2.94% | |
Owner: | |||
STM7EcG2UTHJWvVU23dBgrQJDzR4aiXnJg2Jgp4Pdhw2M6TUSGZwg | |||
Memo: | |||
STM7VkCmf3wEFYbt6RDutMqAYYKwuU1JxQLG3WgkQCU9C9kXFGzyz |
Witness votes | |
1. @anyx | |
2. @apshamilton | |
3. @arcange | |
4. @ausbitbank | |
5. @blocktrades | |
6. @cervantes | |
7. @ctrpch | |
8. @curie | |
9. @drakos | |
10. @emrebeyler | |
11. @engrave | |
12. @good-karma | |
13. @gtg | |
14. @howo | |
15. @leofinance | |
16. @neoxian | |
17. @ocd-witness | |
18. @pfunk | |
19. @quochuy | |
20. @someguy123 | |
21. @steemitboard | |
22. @steempeak | |
23. @stoodkev | |
24. @themarkymark | |
25. @therealwolf | |
26. @threespeak |