Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 20.017 HIVE |
HP | 840 HP |
HBD | 6.919 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.007 HBD |
Unclaimed HP | 160.803 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://media.licdn.com/mpr/mpr/shrinknp_400_400/AAEAAQAAAAAAAAp8AAAAJDlmYzgzN2FhLTVlMDQtNDhhNi1iYzIzLWQwYjc1YzQ3N2JiYQ.jpg", "about":"Work. Family. Politics. Social life. We divide ourselves up to distract from our imbalances. I write about the indivisible human experience.", "website":"https://steemit.com/@mattroconnor/" |
posting_json_metadata |
"profile" "profile_image":"https://media.licdn.com/mpr/mpr/shrinknp_400_400/AAEAAQAAAAAAAAp8AAAAJDlmYzgzN2FhLTVlMDQtNDhhNi1iYzIzLWQwYjc1YzQ3N2JiYQ.jpg", "about":"Work. Family. Politics. Social life. We divide ourselves up to distract from our imbalances. I write about the indivisible human experience.", "website":"https://steemit.com/@mattroconnor/" |
Manabar | |
voting_manabar | |
current_mana | 1,421,690,261,780 |
last_update_time | 1,736,213,433 |
max_rc | 1,421,690,261,780 |
downvote_manabar | |
current_mana | 355,422,565,445 |
last_update_time | 1,736,213,433 |
max_rc | 355,422,565,445 |
Resource credits | |
current_mana | 1,423,711,010,753 |
last_update_time | 1,736,213,433 |
max_rc | 1,423,711,010,753 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 20.017 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2017-10-03T09:12:12 |
curation_rewards | 169,335 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 6.919 HBD |
hbd_last_interest_payment | 2018-08-16T09:55:27 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2018-08-16T09:55:27 |
id | 392,692 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2019-03-10T13:49:03 |
last_owner_update | 1970-01-01T00:00:00 |
last_post | 2019-03-10T14:02:18 |
last_root_post | 2019-03-10T14:02:18 |
last_vote_time | 2025-01-07T01:30:33 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM8U5ET7hnWYvr1txKcHFqT9ChouKLbgwyzvRbMJH1n7f8s9JdyU |
mined | 0 |
name | mattroconnor |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 19 |
post_history | [] |
post_voting_power | 1421690.261780 VESTS |
posting_rewards | 48,575 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | steem |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.007 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 305925.903500 VESTS |
reward_vesting_hive | 160.803 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 1421690.261780 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 9,989 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM5trd77RNtkvnFH68hc99BithazLJMqo6T7k4RviBetHMUg9FjQ | |||
Posting: | |||
@busy.app | 1 | 33.33% | |
@steemauto | 1 | 33.33% | |
STM56miCXNRTMvyJHKVNwUmJA4WYZeHBNKcDrPXcdXGidPSCJRjXj | 1 | 33.33% | |
Threshold | 1 | 33.33% | |
Owner: | |||
STM67Tirkcgp9UVxLGL3ciwN3TCLBmi4yrbsMVP4tYxP4zfFh5bsE | |||
Memo: | |||
STM8U5ET7hnWYvr1txKcHFqT9ChouKLbgwyzvRbMJH1n7f8s9JdyU |
Witness votes | |
Voters empty. |