Transfer & Delegation | ||
Detailed balance | |
Balance | 0.000 HIVE |
HP | 0 HP |
HBD | 0.000 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "name":"Aya", "about":"Rural sociologist, Agriculturist, Hidden Voice", "location":"Kogi-Nigeria", "profile_image":"https://steemit-production-imageproxy-thumbnail.s3.amazonaws.com/DQmT87K5Kbgpg7RQB1a7Phv5ZpWUkNtbu79zb8T8ujpJubH_640x480" |
posting_json_metadata |
"profile" "name":"Aya", "about":"Rural sociologist, Agriculturist, Hidden Voice", "location":"Kogi-Nigeria", "profile_image":"https://steemit-production-imageproxy-thumbnail.s3.amazonaws.com/DQmT87K5Kbgpg7RQB1a7Phv5ZpWUkNtbu79zb8T8ujpJubH_640x480" |
Manabar | |
voting_manabar | |
current_mana | 1,525,317 |
last_update_time | 1,662,599,502 |
max_rc | 1,525,317 |
downvote_manabar | |
current_mana | 381,329 |
last_update_time | 1,662,599,502 |
max_rc | 381,329 |
Resource credits | |
current_mana | 2,022,274,290 |
last_update_time | 1,678,768,053 |
max_rc | 2,022,274,290 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.000 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2018-01-29T18:46:24 |
curation_rewards | 0 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.000 HBD |
hbd_last_interest_payment | 2018-02-16T21:24:33 |
hbd_seconds | 394,159,374 |
hbd_seconds_last_update | 2018-03-08T04:31:09 |
id | 688,134 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2022-08-27T08:47:48 |
last_owner_update | 2022-08-27T08:47:48 |
last_post | 2018-03-01T22:34:57 |
last_root_post | 2018-03-01T22:23:24 |
last_vote_time | 2022-09-08T01:11:42 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM7vs8jfxBQv6EqNVEePf4AVGXcKrTUSQgDNP3kL7hYytKLRoyKb |
mined | 0 |
name | lonelyaya |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 43 |
post_history | [] |
post_voting_power | 1.525317 VESTS |
posting_rewards | 661 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | steem |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 1.525317 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 10,000 |
withdraw_routes | 1 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM8Y2UVBEsGH9zQFRv8mtwWBbSMTzSFxgYw3tqBwDfDgNKAqZdh3 | |||
Posting: | |||
@dmania.app | 1 | 25% | |
@ecency.app | 1 | 25% | |
@esteemapp | 1 | 25% | |
STM6oX4W6T4Jn62th5cc9gnu5BPf93Bvex4zpeUjw2i38FYcQ5HNv | 1 | 25% | |
Threshold | 1 | 25% | |
Owner: | |||
STM6BM19s2XhbXfo5rq8Ydp7CVqJFtmB17pTBiHBkTpKoMppiJgA4 | |||
Memo: | |||
STM7vs8jfxBQv6EqNVEePf4AVGXcKrTUSQgDNP3kL7hYytKLRoyKb |
Witness votes | |
Voters empty. |