Transfer & Delegation | ||
Set withdraw vesting route | |||||||||||
Current withdraw routes | |||||||||||
In | Out | ||||||||||
|
|
Detailed balance | |
Balance | 15.232 HIVE |
HP | 41 HP |
HBD | 0.357 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.572 HBD |
Unclaimed HP | 0.289 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
Empty. |
posting_json_metadata |
Empty. |
Manabar | |
voting_manabar | |
current_mana | 69,274,654,047 |
last_update_time | 1,505,993,004 |
max_rc | 69,274,654,047 |
downvote_manabar | |
current_mana | 17,318,663,512 |
last_update_time | 1,462,386,630 |
max_rc | 17,318,663,512 |
Resource credits | |
current_mana | 71,295,403,020 |
last_update_time | 1,537,887,600 |
max_rc | 71,295,403,020 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 15.232 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2016-05-04T18:30:30 |
curation_rewards | 203,772 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.357 HBD |
hbd_last_interest_payment | 2016-08-03T01:02:51 |
hbd_seconds | 38,324,380,137 |
hbd_seconds_last_update | 2016-08-31T14:53:03 |
id | 7,891 |
last_account_recovery | 2016-07-22T21:54:45 |
last_account_update | 2016-07-22T21:54:51 |
last_owner_update | 2016-07-22T21:54:45 |
last_post | 2017-07-16T15:59:30 |
last_root_post | 2016-07-27T16:28:42 |
last_vote_time | 2017-09-21T11:23:24 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM8NZoECgSxZ6jAYHR24QngztTC8wDrjM4VozCZ1Awdr85p29vVM |
mined | 0 |
name | linouxis9 |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 10,000 |
post_count | 170 |
post_history | [] |
post_voting_power | 69274.654047 VESTS |
posting_rewards | 3,552,779 |
previous_owner_update | 2016-07-14T23:05:30 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | steem |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.572 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 598.226612 VESTS |
reward_vesting_hive | 0.289 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 69274.654047 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 9,800 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Signing: | |||
STM1111111111111111111111111111111114T1Anm | |||
Active: | |||
STM7vcfps6oQzZ7rFg9b3AnV5i1Vp15YqPCqEH42c1zfRtWPJUhX1 | |||
Posting: | |||
STM8KgaAA7UeG1ySzZVrBGaXmaLCP2zMcB8VCd6b5X1ZVHt8BDCWj | |||
Owner: | |||
STM7qNrb8BVEmBGhtVKuAqXotCsqRqTgPn9wpxbva7g9rHNNAbUMw | |||
Memo: | |||
STM8NZoECgSxZ6jAYHR24QngztTC8wDrjM4VozCZ1Awdr85p29vVM |
Witness votes | |
Voters empty. |
Witness | |
available_witness_account_subsidies | 0 |
created | 2016-05-22T07:16:33 |
hardfork_time_vote | 2016-09-20T15:00:00 |
hardfork_version_vote | 0.14.0 |
hbd_exchange_rate | {"base":"0.492 HBD","quote":"1.000 HIVE"} |
id | 8,147 |
last_aslot | 6,274,664 |
last_confirmed_block_num | 6,227,998 |
last_hbd_exchange_update | 2016-09-16T05:51:09 |
last_work | 000000069026fb31927f1a49ab859edcafa704aad1d6e51c478ab6cbd7aa848f |
owner | linouxis9 |
pow_worker | 0 |
props | {"account_creation_fee":"5.000 HIVE","account_subsidy_budget":797,"account_subsidy_decay":347321,"hbd_interest_rate":1000,"maximum_block_size":131072} |
running_version | 0.14.2 |
signing_key | STM1111111111111111111111111111111114T1Anm |
total_missed | 216 |
url | https://steemit.com/witness-category/@linouxis9/linouxis9-proposal-for-a-new-witness |
virtual_last_update | 923,899,083,300,055,625,649,618,944 |
virtual_position | 22,212,610,553,033,944,268,487,668,867,985,833,984 |
virtual_scheduled_time | 318,069,756,368,828,436,030,160,936,040,906,358,784 |
votes | 0 |