Transfer & Delegation | ||
Detailed balance | |
Balance | 0.003 HIVE |
HP | 0 HP |
HBD | 0.000 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://scontent.fccs3-1.fna.fbcdn.net/v/t1.0-9/16106040_10154092114372651_6569885219604706286_n.jpg?oh=1720e4fd7a449a9aea835005e327c48b&oe=59C34A8C", "name":"Leonardo Bruzual Vas", "location":"Caracas, Venezuela", "about":"Journalist, writer, teacher, radio announcer, voice actor and venezuelan", "website":"https://youtube.com/leonardobruzualvasquez" |
posting_json_metadata |
"profile" "profile_image":"https://scontent.fccs3-1.fna.fbcdn.net/v/t1.0-9/16106040_10154092114372651_6569885219604706286_n.jpg?oh=1720e4fd7a449a9aea835005e327c48b&oe=59C34A8C", "name":"Leonardo Bruzual Vas", "location":"Caracas, Venezuela", "about":"Journalist, writer, teacher, radio announcer, voice actor and venezuelan", "website":"https://youtube.com/leonardobruzualvasquez" |
Manabar | |
voting_manabar | |
current_mana | 49,118 |
last_update_time | 1,584,712,800 |
max_rc | 49,118 |
downvote_manabar | |
current_mana | 12,280 |
last_update_time | 1,584,712,800 |
max_rc | 12,280 |
Resource credits | |
current_mana | 2,020,798,091 |
last_update_time | 1,670,531,493 |
max_rc | 2,020,798,091 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.003 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2017-06-24T18:28:09 |
curation_rewards | 0 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.000 HBD |
hbd_last_interest_payment | 2019-04-21T20:00:03 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2019-04-21T20:00:03 |
id | 220,569 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2022-09-08T20:32:18 |
last_owner_update | 2022-09-08T20:32:18 |
last_post | 2019-04-07T11:05:00 |
last_root_post | 2019-04-07T11:05:00 |
last_vote_time | 2018-08-23T03:34:06 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM5PCjED48dKdopipNyogBcnBypoDx1BYNQspCjqWp8BVGMojHc9 |
mined | 0 |
name | leobruzual |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 28 |
post_history | [] |
post_voting_power | 0.049118 VESTS |
posting_rewards | 11,526 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | steem |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 0.049118 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 0 |
withdraw_routes | 1 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM7M1jw4fLitUz9iCgMuCeEZft3dUKFumwae3e2qX5M91gktypkh | |||
Posting: | |||
@ecency.app | 1 | 50% | |
STM87UMtsBYKjinYvkqytUX8Vf1mx28L7wLCzJqpFh7vsWEbvKbrL | 1 | 50% | |
Threshold | 1 | 50% | |
Owner: | |||
STM5gLNiFKgdeDTnDf7vrYEPV8SoxDGV9Mo23oM8wiKW2RXS7Mo1G | |||
Memo: | |||
STM5PCjED48dKdopipNyogBcnBypoDx1BYNQspCjqWp8BVGMojHc9 |
Witness votes | |
Voters empty. |