Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.000 HIVE |
HP | 0 HP |
HBD | 0.000 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://steemitimages.com/DQmPKQWjjRUemCFvLAwKC2BXt2MRHCCsnNjv7ud7xvdL8Eq/grafik.png", "cover_image":"https://steemit-production-imageproxy-upload.s3.amazonaws.com/DQmRWCXsCYy6EhEemRirs5TQ4yPqvq4a9MSWBF9o1EthpJW", "name":"Jerry Jenner" |
posting_json_metadata |
"profile" "profile_image":"https://steemitimages.com/DQmPKQWjjRUemCFvLAwKC2BXt2MRHCCsnNjv7ud7xvdL8Eq/grafik.png", "cover_image":"https://steemit-production-imageproxy-upload.s3.amazonaws.com/DQmRWCXsCYy6EhEemRirs5TQ4yPqvq4a9MSWBF9o1EthpJW", "name":"Jerry Jenner" |
Manabar | |
voting_manabar | |
current_mana | 260,866,918 |
last_update_time | 1,538,296,179 |
max_rc | 260,866,918 |
downvote_manabar | |
current_mana | 65,216,730 |
last_update_time | 1,521,083,457 |
max_rc | 65,216,730 |
Resource credits | |
current_mana | 2,281,615,891 |
last_update_time | 1,543,823,181 |
max_rc | 2,281,615,891 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.000 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2018-03-15T03:10:57 |
curation_rewards | 8 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.000 HBD |
hbd_last_interest_payment | 2018-08-22T10:50:54 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2018-09-30T08:29:39 |
id | 861,002 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2018-03-17T02:13:36 |
last_owner_update | 1970-01-01T00:00:00 |
last_post | 2018-09-07T22:53:21 |
last_root_post | 2018-03-30T00:34:51 |
last_vote_time | 2018-07-05T11:43:00 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM5Gv1P8nRSXpLxXsjvj9a4gSNmp537dK3oZytk3W3Qk3Ss4GoSR |
mined | 0 |
name | jerryjenner |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 16 |
post_history | [] |
post_voting_power | 260.866918 VESTS |
posting_rewards | 100,237 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | booster |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 260.866918 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 0 |
withdraw_routes | 1 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM6LqHSauAusBP4p56YyC5kaBXWLykg17WKkXeyWEFrDUNsWbWGF | |||
Posting: | |||
STM7biLSAy9qFBCkiruXi3FLZHhptXK7bm2MTFLYzFhbScD8UctPo | |||
Owner: | |||
STM5T9zCXepYBUtAAdC1L9AH1TWWKXTk6Dr8Y4QKcQ5T5k9dTxDr9 | |||
Memo: | |||
STM5Gv1P8nRSXpLxXsjvj9a4gSNmp537dK3oZytk3W3Qk3Ss4GoSR |
Witness votes | |
Voters empty. |