Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.001 HIVE |
HP | 0 HP |
HBD | 0.000 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "name":"Isacrist59", "location":"Venezuela", "profile_image":"https://cdn.steemitimages.com/DQmTnzB6QfzSrfCnhXy6bRQJd8ruDVJcVAZxaVLL6TuabcN/isabel%20y%20steemt.gif", "cover_image":"https://cdn.steemitimages.com/DQmUzJT2zWaTgZTN3SY6MN67brRSZSrCNVwyukacZ2PEJJ6/flores.jpg", "about":"Docente Orientadora. Mundo de las ideas - Lectora - " |
posting_json_metadata |
"profile" "name":"Isabel Rodriguez C", "location":"Venezuela", "profile_image":"https://images.hive.blog/DQmSRnAjdZrW3VVcfYGpSCC7RtX6jW3HDcE4ckefx2frPNF/foto%20mia%201.gif", "cover_image":"https://images.hive.blog/DQmVAXJeFXrvGaZ3U8meBhBL6SxiztyhtdTAD32ziT4hfV3/WhatsApp%20Image%202020-04-30%20at%206.19.31%20PM.jpeg", "about":"Docente Orientadora. Mundo de las ideas - Lectora - ", "version":2 |
Manabar | |
voting_manabar | |
current_mana | 0 |
last_update_time | 1,641,298,845 |
max_rc | 0 |
downvote_manabar | |
current_mana | 0 |
last_update_time | 1,641,298,845 |
max_rc | 0 |
Resource credits | |
current_mana | 2,020,748,973 |
last_update_time | 1,699,315,362 |
max_rc | 2,020,748,973 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.001 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2018-01-29T20:51:54 |
curation_rewards | 292 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.000 HBD |
hbd_last_interest_payment | 2019-03-16T18:02:24 |
hbd_seconds | 38,304 |
hbd_seconds_last_update | 2019-03-16T18:07:12 |
id | 690,399 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2022-02-08T21:21:51 |
last_owner_update | 2022-01-04T12:21:33 |
last_post | 2021-07-03T00:53:00 |
last_root_post | 2021-05-01T20:19:27 |
last_vote_time | 2021-07-03T00:49:36 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM8mVqkBDiZZgJTgN2TuSWeg9Q4caG5ZS4QBbHf1reMULFRAWEuB |
mined | 0 |
name | isacrist59 |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 1,239 |
post_history | [] |
post_voting_power | 0.000000 VESTS |
posting_rewards | 62,021 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | steem |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 0.000000 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 0 |
withdraw_routes | 1 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM5ioyKRsehRmv4eJ6hW6JtPh4e1395LWT5P7HrccX3dJr96XmFC | |||
Posting: | |||
@busy.app | 1 | 16.67% | |
@dlive.app | 1 | 16.67% | |
@dtube.app | 1 | 16.67% | |
@ecency.app | 1 | 16.67% | |
@hede | 1 | 16.67% | |
STM8FaejodFfVJWcg85NswjeTCCqHRtcmXgf5seEqHau9N3DnGtoc | 1 | 16.67% | |
Threshold | 1 | 16.67% | |
Owner: | |||
STM85z9uKjgehYpXsQ6n4FeQybMcmXW9iY1PRwhpDkWisiRaF5h6u | |||
Memo: | |||
STM8mVqkBDiZZgJTgN2TuSWeg9Q4caG5ZS4QBbHf1reMULFRAWEuB |
Witness votes | |
Voters empty. |