Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 368.906 HIVE |
HP | 9 HP |
HBD | 0.103 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "name":"High.k.o", "about":"Enterpreneur, IT, Marketing, Elternzeit", "website":"https://www.erfolgreich-auf-instagram.de", "location":"Munich", "cover_image":"https://cdn.steemitimages.com/DQmNdSu424474872X79hNViHV4qJXbGWSkzKvkdGjUzoHfK/steem.jpg", "profile_image":"https://cdn.steemitimages.com/DQmYerS5XY5dD9gD4yUWfS7GW3uSjsT9G8EC4Z7GLk2KCgv/me.jpeg" |
posting_json_metadata |
"profile" "name":"High.k.o", "about":"Enterpreneur, IT, Marketing, Elternzeit", "website":"https://www.erfolgreich-auf-instagram.de", "location":"Munich", "cover_image":"https://cdn.steemitimages.com/DQmNdSu424474872X79hNViHV4qJXbGWSkzKvkdGjUzoHfK/steem.jpg", "profile_image":"https://cdn.steemitimages.com/DQmYerS5XY5dD9gD4yUWfS7GW3uSjsT9G8EC4Z7GLk2KCgv/me.jpeg" |
Manabar | |
voting_manabar | |
current_mana | 14,584,683,687 |
last_update_time | 1,596,458,034 |
max_rc | 14,584,683,687 |
downvote_manabar | |
current_mana | 3,646,170,922 |
last_update_time | 1,596,458,034 |
max_rc | 3,646,170,922 |
Resource credits | |
current_mana | 16,605,432,660 |
last_update_time | 1,602,151,947 |
max_rc | 16,605,432,660 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 368.906 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2018-04-12T10:16:27 |
curation_rewards | 114,859 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.103 HBD |
hbd_last_interest_payment | 2020-07-09T11:02:15 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2020-08-03T12:33:54 |
id | 938,930 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2019-03-31T02:08:51 |
last_owner_update | 1970-01-01T00:00:00 |
last_post | 2020-03-20T12:32:54 |
last_root_post | 2020-03-19T17:46:00 |
last_vote_time | 2020-03-20T13:08:45 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM8X8QTPmfoLipfBfoFZZhxREGUB4vaF5vhRssJ7scSi6aGaBqj5 |
mined | 0 |
name | highko |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 207 |
post_history | [] |
post_voting_power | 14584.683687 VESTS |
posting_rewards | 11,323 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | steem |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 14584.683687 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 0 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM8fh3PSWkJg2iqdgbfsQv5EJUSkwPSZAtyaZRPVnYwbKMaEL72R | |||
Posting: | |||
@busy.app | 1 | 33.33% | |
@smartsteem | 1 | 33.33% | |
STM5A4b2ySmdXfVn92Xv5e6AUYovTaLPuNb6sqer6aHMRpfqqGNw3 | 1 | 33.33% | |
Threshold | 1 | 33.33% | |
Owner: | |||
STM6RS8kTXbmsi62KcyRZnmTA2rhZ624iCnrcWgEDsvKV8gvhQE7C | |||
Memo: | |||
STM8X8QTPmfoLipfBfoFZZhxREGUB4vaF5vhRssJ7scSi6aGaBqj5 |
Witness votes | |
Voters empty. |