Transfer & Delegation | ||
Set withdraw vesting route | |||||||||||||||||||||||||
Current withdraw routes | |||||||||||||||||||||||||
In | Out | ||||||||||||||||||||||||
|
|
Detailed balance | |
Balance | 35.772 HIVE |
HP | 118 HP |
HBD | 0.335 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://s14.postimg.org/yna8a6xm9/Captura_de_pantalla_2018-01-31_a_las_4.56.02.png", "name":"gargon", "about":"Fundador del proyecto @cervantes", "location":"Spain", "cover_image":"https://s29.postimg.org/ju1gw106f/Captura_de_pantalla_2017-08-15_a_las_19.27.01.png", "website":"http://cervantes.one/wordpress/" |
posting_json_metadata |
"profile" "profile_image":"https://s14.postimg.org/yna8a6xm9/Captura_de_pantalla_2018-01-31_a_las_4.56.02.png", "cover_image":"https://s29.postimg.org/ju1gw106f/Captura_de_pantalla_2017-08-15_a_las_19.27.01.png", "name":"gargon", "website":"", "about":"", "location":"Spain", "version":2, "tokens":[ |
Manabar | |
voting_manabar | |
current_mana | 187,102,134,075 |
last_update_time | 1,731,518,316 |
max_rc | 187,102,134,075 |
downvote_manabar | |
current_mana | 46,775,533,519 |
last_update_time | 1,731,518,316 |
max_rc | 46,775,533,519 |
Resource credits | |
current_mana | 189,122,883,048 |
last_update_time | 1,732,123,140 |
max_rc | 189,122,883,048 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 35.772 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2016-07-25T14:40:00 |
curation_rewards | 7,671,089 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.335 HBD |
hbd_last_interest_payment | 2021-06-13T06:56:42 |
hbd_seconds | 8,940,816 |
hbd_seconds_last_update | 2021-06-30T12:52:18 |
id | 34,757 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2023-06-01T05:59:24 |
last_owner_update | 2018-03-12T16:10:03 |
last_post | 2024-04-17T12:59:45 |
last_root_post | 2023-06-07T19:29:48 |
last_vote_time | 2024-06-22T16:43:51 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM6dnkgRRWU5gJr6JKziWtJzaDvhV93Ud6TW1rEXmsaCSsmzQote |
mined | 0 |
name | gargon |
next_vesting_withdrawal | 2024-11-27T17:19:00 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 75 |
pending_transfers | 0 |
post_bandwidth | 10,000 |
post_count | 3,633 |
post_history | [] |
post_voting_power | 200168.860750 VESTS |
posting_rewards | 28,343,662 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | steem |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 2024-04-28T12:40:15 |
savings_hbd_seconds | 2,083,610,723,886 |
savings_hbd_seconds_last_update | 2024-04-30T12:06:12 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 169,867,446,765 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 200168.860750 VESTS |
vesting_withdraw_rate | 13066.726675 VESTS |
vote_history | [] |
voting_power | 0 |
withdraw_routes | 0 |
withdrawn | 13,066,726,675 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM5HjtSM1RJYYQFhdx3EXRPxUQDBfk8ghEEFysLjuzdbcMb5qw75 | |||
Posting: | |||
@busy.app | 1 | 33.33% | |
@dlive.app | 1 | 33.33% | |
STM6a9bPT55daYj6yMPAjht5ZiZv3w1ZoS4vde7qLSVps4jHDHCZs | 1 | 33.33% | |
Threshold | 1 | 33.33% | |
Owner: | |||
STM7bKoy7AkRY6w3usnwhoZSxp4QQt1Xr4TZ25z3g1eoUFsHejffa | |||
Memo: | |||
STM6dnkgRRWU5gJr6JKziWtJzaDvhV93Ud6TW1rEXmsaCSsmzQote |
Witness votes | |
Voters empty. |