Transfer & Delegation | ||
Detailed balance | |
Balance | 0.001 HIVE |
HP | 0 HP |
HBD | 0.001 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://es.gravatar.com/userimage/129723438/02f164c89b421baa9c8ad349165d9f07.jpg?size=200", "name":"Eleonardo Hurtado", "about":"Ing en Procesos Quimicos", "location":"Venezuela", "cover_image":"https://www.mindmeister.com/images/download/30872315" |
posting_json_metadata |
"profile" "profile_image":"https://es.gravatar.com/userimage/129723438/02f164c89b421baa9c8ad349165d9f07.jpg?size=200", "name":"Eleonardo Hurtado", "about":"Ing en Procesos Quimicos", "location":"Venezuela", "cover_image":"https://www.mindmeister.com/images/download/30872315" |
Manabar | |
voting_manabar | |
current_mana | 1,198,803 |
last_update_time | 1,544,952,417 |
max_rc | 1,198,803 |
downvote_manabar | |
current_mana | 299,701 |
last_update_time | 1,508,440,785 |
max_rc | 299,701 |
Resource credits | |
current_mana | 2,021,947,776 |
last_update_time | 1,705,559,979 |
max_rc | 2,021,947,776 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.001 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2017-10-19T19:19:45 |
curation_rewards | 387 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.001 HBD |
hbd_last_interest_payment | 2018-09-11T19:02:15 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2018-09-11T19:02:15 |
id | 414,443 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2023-10-19T06:40:03 |
last_owner_update | 2023-10-19T06:40:03 |
last_post | 2018-07-13T19:12:03 |
last_root_post | 2018-07-13T15:20:18 |
last_vote_time | 2018-12-16T09:26:57 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM8e72Wi9LvPWj6eSqjccoh7N6vnTdmj9vAuPmuj5zwsNtVW8myz |
mined | 0 |
name | eleonardo |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 1,218 |
post_history | [] |
post_voting_power | 1.198803 VESTS |
posting_rewards | 176,023 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | steem |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 1.198803 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 10,000 |
withdraw_routes | 1 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM6ecCifhsqizCP5veZeZa51p64GZP7sBf7ZrbXUNaeCSqySJngf | |||
Posting: | |||
@busy.app | 1 | 20% | |
@dmania.app | 1 | 20% | |
@ecency.app | 1 | 20% | |
@steemauto | 1 | 20% | |
STM6P4QMzRLfZJwAD3iTW2iFrdxViDXG328rsAFuaYaoJaZ22Utnu | 1 | 20% | |
Threshold | 1 | 20% | |
Owner: | |||
STM5g5nVdFceSbHCuBVVZVjje64vWB96SVe9HRt2NMUgtj27iJHwq | |||
Memo: | |||
STM8e72Wi9LvPWj6eSqjccoh7N6vnTdmj9vAuPmuj5zwsNtVW8myz |
Witness votes | |
Voters empty. |