Vote Weight 25,082 HP41,354 - 16,272 HP HP Delegatees|RC Delegatees |
| ||||||||||
Voting Power | |||||||||||
23,381M/25,081M |
|||||||||||
Downvote Power | |||||||||||
6,270M |
|||||||||||
Resource Credits | |||||||||||
15,188M/19,766M | |||||||||||
Reputation 25 12676 posts |
Age
87 months
September 2017 | ||||||||||
View on Hive.blog | Ecency |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 3,140.990 HIVE |
HP | 41,354 HP |
HBD | 141.561 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 128.878 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://dl.dropboxusercontent.com/s/iofbwizi0gbq7ki/profile%20looking.jpg?dl=0", "cover_image":"https://dl.dropboxusercontent.com/s/gsw0bze2jrpn9au/shiratori.jpg?dl=0", "name":"David LaSpina", "about":"David is an Italian-American expat lost in Japan. A photographer, father, lover of haiku, and eater of natto.", "location":"Japan", "website":"https://steemit.com/about/@dbooster/about-david-laspina-v1-1", "bitcoin":"1Gvrie5FDBNBb6YpGBiaTvA5AyvsP814BN", "ethereum":"0x2Ce5c2b5F3f1a888b50A7bA9002E4F742784dF9c", "twitter":"dbooster", "signature":"", "dtube_pub":"eHG1bS9X4n3WdYqxmnac6WmjYqpptGwppFR1Lmk6W4bP" |
posting_json_metadata |
"profile" "profile_image":"https://files.peakd.com/file/peakd-hive/dbooster/165405016_10164866237835363_6768611953381965027_n.jpg", "cover_image":"https://dl.dropboxusercontent.com/s/gsw0bze2jrpn9au/shiratori.jpg?dl=0", "name":"David LaSpina", "about":"David is an Italian-American expat lost in Japan. A photographer, father, lover of haiku, and eater of natto. Here, there, and everywhere.", "location":"Japan", "website":"https://hive.blog/about/@dbooster/about-david-laspina-v1-2", "bitcoin":"1Gvrie5FDBNBb6YpGBiaTvA5AyvsP814BN", "ethereum":"0x2Ce5c2b5F3f1a888b50A7bA9002E4F742784dF9c", "twitter":"dbooster", "signature":"", "dtube_pub":"eHG1bS9X4n3WdYqxmnac6WmjYqpptGwppFR1Lmk6W4bP", "version":2, "portfolio":"enabled", "collections":"enabled", "trail":true, "tokens":[ , "badges" "highlighted":["badge-480085", "badge-109288", "badge-342435", "badge-500503", "badge-100001", "badge-696969", "badge-012210", "badge-140311" , "hidden":[ |
Manabar | |
voting_manabar | |
current_mana | 39,584,495,745,799 |
last_update_time | 1,735,232,046 |
max_rc | 42,463,522,576,485 |
downvote_manabar | |
current_mana | 10,615,880,644,121 |
last_update_time | 1,735,232,046 |
max_rc | 10,615,880,644,121 |
Resource credits | |
current_mana | 25,713,479,655,439 |
last_update_time | 1,735,232,046 |
max_rc | 33,465,543,325,458 |
delegated_rc | 9,000,000,000,000 |
received_delegated_rc | 0 |
Account info | |
balance | 3140.990 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2017-09-22T19:28:24 |
curation_rewards | 3,228,298 |
delayed_votes | [{"time":"2024-11-28T12:25:21","val":33932954751},{"time":"2024-11-29T13:04:42","val":84825604896},{"time":"2024-11-30T14:52:54","val":391850767783},{"time":"2024-12-02T16:46:03","val":67841641094},{"time":"2024-12-04T13:17:51","val":67831610457},{"time":"2024-12-06T15:41:18","val":67820723942},{"time":"2024-12-08T15:29:33","val":67810499838},{"time":"2024-12-10T15:05:36","val":67800458126},{"time":"2024-12-12T13:55:21","val":33896524523},{"time":"2024-12-13T14:37:18","val":67785920836},{"time":"2024-12-15T14:56:06","val":67776237286},{"time":"2024-12-17T13:57:30","val":67766084449},{"time":"2024-12-19T14:01:24","val":67755367133},{"time":"2024-12-21T11:54:15","val":33873855970},{"time":"2024-12-22T13:32:57","val":33870926296},{"time":"2024-12-23T13:57:18","val":33868137201},{"time":"2024-12-24T14:47:12","val":33865441131},{"time":"2024-12-25T14:51:09","val":67723210114}] |
delegated_vesting_shares | 27548585.809170 VESTS |
governance_vote_expiration_ts | 2025-12-11T13:02:21 |
guest_bloggers | [] |
hbd_balance | 141.561 HBD |
hbd_last_interest_payment | 2021-06-18T05:59:18 |
hbd_seconds | 1,002,730,527 |
hbd_seconds_last_update | 2021-06-30T13:47:45 |
id | 379,400 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2024-10-26T00:43:06 |
last_owner_update | 2024-01-07T15:25:42 |
last_post | 2024-12-26T02:13:30 |
last_root_post | 2024-12-26T02:13:30 |
last_vote_time | 2024-12-26T15:52:39 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM4xtQPY9UVMXDsvXVp6gBPnqPQA7H1QRQivHzJQWbaHhW77cQva |
mined | 0 |
name | dbooster |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 1 |
other_history | [] |
pending_claimed_accounts | 63 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 12,676 |
post_history | [] |
post_voting_power | 42463522.576485 VESTS |
posting_rewards | 27,357,931 |
previous_owner_update | 2018-08-26T13:43:42 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | hive.recovery |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 128.878 HBD |
savings_hbd_last_interest_payment | 2024-11-25T14:59:00 |
savings_hbd_seconds | 30,750,636,720 |
savings_hbd_seconds_last_update | 2024-11-25T22:33:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 70012108.385655 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 9,204 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 28 |
Authorities | |||
Active: | |||
STM6NhGeKv8ratCeRSkGP5fPaazw5DLsGLjVo4REsfgG9Dx81HD4J | |||
Posting: | |||
@ecency.app | 1 | 12.50% | |
@hive.blog | 1 | 12.50% | |
@leofinance | 1 | 12.50% | |
@peakd.app | 1 | 12.50% | |
@peakmonsters.app | 1 | 12.50% | |
@steemauto | 1 | 12.50% | |
@threespeak | 1 | 12.50% | |
STM8fRAndSqsUaVeJtquCmGc9xjD4BPgDUasN15zvTc4JCQD4yEa1 | 1 | 12.50% | |
Threshold | 1 | 12.50% | |
Owner: | |||
STM51k5WihAMYePznB1TDQVaTrooJxnBzbUy5mYBpuAdrvZpzGjby | |||
Memo: | |||
STM4xtQPY9UVMXDsvXVp6gBPnqPQA7H1QRQivHzJQWbaHhW77cQva |
Witness votes | |
1. @actifit | |
2. @balaz | |
3. @brofund | |
4. @c0ff33a | |
5. @curie | |
6. @dalz | |
7. @empo.witness | |
8. @enginewitty | |
9. @engrave | |
10. @hextech | |
11. @hiq.witness | |
12. @howo | |
13. @liketu | |
14. @liotes | |
15. @neoxian | |
16. @nuthman | |
17. @pharesim | |
18. @pizza.witness | |
19. @pollenation | |
20. @quochuy | |
21. @reazuliqbal | |
22. @stayoutoftherz | |
23. @steemitboard | |
24. @thebbhproject | |
25. @themarkymark | |
26. @timcliff | |
27. @town-hall | |
28. @ura-soul |