Vote Weight 120 HP6,119+ 13- 6,012 HP HP Delegatees|RC Delegatees |
| ||||||||||
Voting Power | |||||||||||
116,261M/119,758M |
|||||||||||
Downvote Power | |||||||||||
29.939M |
|||||||||||
Resource Credits | |||||||||||
15.330M | |||||||||||
Reputation 25 6061 posts |
Age
84 months
January 2018 | ||||||||||
View on Hive.blog | Ecency |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.028 HIVE |
HP | 6,119 HP |
HBD | 0.000 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 30,065.266 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.034 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://i.imgur.com/BsV3N3j.jpg", "cover_image":"https://i.imgur.com/pmEqrZg.jpg", "name":"CryptoSharon", "about":"The lost will always find a way.", "location":"Right here :)", "website":"https://telegram.me/CryptoSharon", "bitcoin":"13khPSZfc8eapYcoXhrytuDZBpHSSgtJrg", "ethereum":"0x84ce7f481302859b10d77a00fbd852f1aae779cc", "github":"CryptoSharon", "is_public":false, "redirect_uris":["http://localhost:1337/callback" , "type":"app", "creator":"cryptosharon", "secret":"c82eb9e990f29abaf594845f6e070cd8a6ad0f29ac6c13582976e0f1c26e4201" |
posting_json_metadata |
"profile" "profile_image":"https://i.imgur.com/BsV3N3j.jpg", "cover_image":"https://i.imgur.com/pmEqrZg.jpg", "name":"CryptoSharon", "about":"The lost will always find a way.", "location":"Right here :)", "website":"https://telegram.me/CryptoSharon", "bitcoin":"13khPSZfc8eapYcoXhrytuDZBpHSSgtJrg", "ethereum":"0x84ce7f481302859b10d77a00fbd852f1aae779cc", "github":"CryptoSharon", "is_public":false, "redirect_uris":["http://localhost:1337/callback" , "type":"app", "creator":"cryptosharon", "secret":"c82eb9e990f29abaf594845f6e070cd8a6ad0f29ac6c13582976e0f1c26e4201", "pinned":"my-text-dividers-everyone-is-welcome-to-use-them-for-their-posts", "version":2 |
Manabar | |
voting_manabar | |
current_mana | 196,645,130,660 |
last_update_time | 1,736,312,742 |
max_rc | 202,559,879,131 |
downvote_manabar | |
current_mana | 50,639,969,783 |
last_update_time | 1,736,312,742 |
max_rc | 50,639,969,783 |
Resource credits | |
current_mana | 25,930,665,665 |
last_update_time | 1,736,312,742 |
max_rc | 25,930,665,665 |
delegated_rc | 178,649,962,439 |
received_delegated_rc | 0 |
Account info | |
balance | 0.028 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2018-01-03T03:40:36 |
curation_rewards | 1,946,984 |
delayed_votes | [] |
delegated_vesting_shares | 10168839.153345 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.000 HBD |
hbd_last_interest_payment | 2021-06-27T02:59:21 |
hbd_seconds | 1,642,939,662 |
hbd_seconds_last_update | 2021-06-30T13:57:03 |
id | 548,098 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2022-04-27T15:48:18 |
last_owner_update | 1970-01-01T00:00:00 |
last_post | 2023-11-11T21:31:27 |
last_root_post | 2023-07-06T20:10:12 |
last_vote_time | 2025-01-08T05:05:42 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM5nVJ2tcZpKWw3Zmh4pK4M47fwzvgp5LQ6kFD4Znynezd4bguLq |
mined | 0 |
name | cryptosharon |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 10 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 6,061 |
post_history | [] |
post_voting_power | 202559.879131 VESTS |
posting_rewards | 6,045,413 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 22126.369219 VESTS |
recovery_account | lunaticpandora |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 57.526838 VESTS |
reward_vesting_hive | 0.034 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 30065.266 HBD |
savings_hbd_last_interest_payment | 2025-01-03T23:01:39 |
savings_hbd_seconds | 1,713,720,105 |
savings_hbd_seconds_last_update | 2025-01-03T23:02:36 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 10349272.663257 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 9,561 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM7qnaBemc8r4ZzdRCFYUbUGembXYppt9pKpxu3JvgGufmSEJjn4 | |||
Posting: | |||
@bubot | 1 | 12.50% | |
@dblog.app | 1 | 12.50% | |
@ecency.app | 1 | 12.50% | |
@hivetoolbox | 1 | 12.50% | |
@leofinance | 1 | 12.50% | |
@peakd.app | 1 | 12.50% | |
@steemauto | 1 | 12.50% | |
STM7Lgfb18v6PhtBcyx9TQE35QntFxTf3uTJXGL4oTxBkqeqfCyuE | 1 | 12.50% | |
Threshold | 1 | 12.50% | |
Owner: | |||
STM8FWBz4jJtRWqHTTBKcbQ7PyzV4Ezx8WMQSK7aZaNYigkxnnDaX | |||
Memo: | |||
STM5nVJ2tcZpKWw3Zmh4pK4M47fwzvgp5LQ6kFD4Znynezd4bguLq |
Witness votes | |
Voters empty. |