Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.003 HIVE |
HP | 0 HP |
HBD | 0.006 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "name":"CryptoJunkie", "about":"cryptocurrencies", "website":"https://fastmoneyontheinternet.blogspot.com", "location":"Belgium", "profile_image":"https://cdn.steemitimages.com/DQmYdd18skmk2BBbtxY7n1oCVbxoAU86FKQvSutfQ4XWNLH/++++++++++++++++++++++.jpg" |
posting_json_metadata |
"profile" "name":"CryptoJunkie", "about":"cryptocurrencies", "website":"https://fastmoneyontheinternet.blogspot.com", "location":"Belgium", "profile_image":"https://cdn.steemitimages.com/DQmYdd18skmk2BBbtxY7n1oCVbxoAU86FKQvSutfQ4XWNLH/++++++++++++++++++++++.jpg" |
Manabar | |
voting_manabar | |
current_mana | 57,281,916 |
last_update_time | 1,728,803,193 |
max_rc | 57,281,916 |
downvote_manabar | |
current_mana | 14,320,479 |
last_update_time | 1,728,803,193 |
max_rc | 14,320,479 |
Resource credits | |
current_mana | 6,022,521,556 |
last_update_time | 1,728,803,193 |
max_rc | 6,022,521,556 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.003 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2019-07-07T16:32:48 |
curation_rewards | 29 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.006 HBD |
hbd_last_interest_payment | 1970-01-01T00:00:00 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2019-09-13T17:19:30 |
id | 1,291,044 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2019-08-05T04:48:03 |
last_owner_update | 1970-01-01T00:00:00 |
last_post | 2019-10-25T06:38:36 |
last_root_post | 2019-08-05T05:45:18 |
last_vote_time | 2024-10-13T07:06:33 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM5gm6Uck3CPkd1iSYHzBLJjDr9SbHBx5Wk7f3LyYXFUapatSkDi |
mined | 0 |
name | cryptojunkie78 |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 5 |
post_history | [] |
post_voting_power | 57.281916 VESTS |
posting_rewards | 0 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | steem |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 57.281916 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 9,581 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM8MX6LehNPDHLtfNBKknnPyZ9PBS5aip7JRuDB16pMHbYpYZV8n | |||
Posting: | |||
@minnowschool | 1 | 50% | |
STM74DehRWgALg9oRPpSz3F4xkNLWEpqfFMg4Y3QKQy71pmKntKon | 1 | 50% | |
Threshold | 1 | 50% | |
Owner: | |||
STM5vPjSFJWx4kfJjE6VV1BkLBGXvJRbNtnuoGVgMAdgz8QwTrbFU | |||
Memo: | |||
STM5gm6Uck3CPkd1iSYHzBLJjDr9SbHBx5Wk7f3LyYXFUapatSkDi |
Witness votes | |
Voters empty. |