Vote Weight 0 HP1 - 1 HP HP Delegatees |
| ||||||||||
Voting Power | |||||||||||
0M |
|||||||||||
Downvote Power | |||||||||||
0M |
|||||||||||
Resource Credits | |||||||||||
3.561M | |||||||||||
Reputation 25 8 posts |
Age
64 months
July 2019 | ||||||||||
View on Hive.blog | Ecency |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.000 HIVE |
HP | 1 HP |
HBD | 0.000 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "name":"C++", "about":"C++", "website":"https://isvbscriptdead.com", "location":"C++", "profile_image":"https://helloacm.com/wp-content/uploads/2016/04/cplusplus-300x200.png" |
posting_json_metadata |
"profile" "name":"C++", "about":"C++", "website":"https://isvbscriptdead.com", "location":"C++", "profile_image":"https://helloacm.com/wp-content/uploads/2016/04/cplusplus-300x200.png" |
Manabar | |
voting_manabar | |
current_mana | 78,323,967 |
last_update_time | 1,585,291,503 |
max_rc | 78,323,967 |
downvote_manabar | |
current_mana | 19,580,992 |
last_update_time | 1,585,291,503 |
max_rc | 19,580,992 |
Resource credits | |
current_mana | 6,045,573,587 |
last_update_time | 1,585,291,503 |
max_rc | 6,045,573,587 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.000 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2019-07-01T23:03:54 |
curation_rewards | 40 |
delayed_votes | [] |
delegated_vesting_shares | 1989.081806 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.000 HBD |
hbd_last_interest_payment | 1970-01-01T00:00:00 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2020-03-27T06:45:03 |
id | 1,289,941 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2019-07-01T23:10:09 |
last_owner_update | 2019-07-01T23:10:09 |
last_post | 2019-09-07T19:30:03 |
last_root_post | 1970-01-01T00:00:00 |
last_vote_time | 2020-03-20T13:30:45 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM6voAxaTca2cG7nqLbS8Dfa1o2G8gLah143PMkJ7u5sXd1Zx6SB |
mined | 0 |
name | cplusplus |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 8 |
post_history | [] |
post_voting_power | 78.323967 VESTS |
posting_rewards | 0 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | justyy |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 2067.405773 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 0 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM89zDpCSijsuC9biHNuwznVsS9PoA19src5vQdmfKnkuzpiQhwi | |||
Posting: | |||
STM5MKRouXuuEpKveUAakPhVdfp3o47wg18AhUu54CLcDasgU6FSY | |||
Owner: | |||
STM54hNegaU2P1drbJHpYKP4agR91tkL6Sc5WRNVVKxyNxZkvuLFQ | |||
Memo: | |||
STM6voAxaTca2cG7nqLbS8Dfa1o2G8gLah143PMkJ7u5sXd1Zx6SB |
Witness votes | |
Voters empty. |