Vote Weight 12,534 HP11,615+ 962- 43 HP HP Delegatees |
| ||||||||||
Voting Power | |||||||||||
9,192M/12,534M |
|||||||||||
Downvote Power | |||||||||||
3,133M |
|||||||||||
Resource Credits | |||||||||||
12,535M | |||||||||||
Reputation 25 2215 posts |
Age
83 months
January 2018 | ||||||||||
View on Hive.blog | Ecency |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.000 HIVE |
HP | 11,615 HP |
HBD | 5.538 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.168 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"profile" "cover_image":"", "profile_image":"https://img.esteem.ws/a76u320myn.jpg" , "beneficiaries":[ "name":"hive.helps", "weight":500, "label":"custom" , "name":"bankomat", "weight":500, "label":"custom" |
posting_json_metadata |
"profile" "name":"Chris", "about":"Amateur Photographer | Bad Writer | Good Guy / Amateurphotograph | schlecht im Schreiben | Netter Typ", "cover_image":"https://files.peakd.com/file/peakd-hive/chrislybear/chrisly.jpg", "profile_image":"https://files.peakd.com/file/peakd-hive/chrislybear/rUG0MZlY-polar-bear-4642542_640.png", "website":"", "location":"", "pinned":null, "version":2, "tokens":[ "symbol":"BRO", "type":"ENGINE" , "symbol":"ZING", "type":"ENGINE" , "symbol":"LEO", "type":"ENGINE" , "symbol":"LP", "type":"SPK" , "symbol":"LARYNX", "type":"SPK" , "symbol":"DHEDGE", "type":"ENGINE" , "symbol":"PWR", "type":"ENGINE" , "symbol":"PIMP", "type":"ENGINE" , "symbol":"DVS", "type":"ENGINE" , "symbol":"BBH", "type":"ENGINE" , "symbol":"AFIT", "type":"ENGINE" , "symbol":"ALIVEM", "type":"ENGINE" , "symbol":"HIQS", "type":"ENGINE" |
Manabar | |
voting_manabar | |
current_mana | 15,550,313,865,462 |
last_update_time | 1,736,189,280 |
max_rc | 21,203,045,903,275 |
downvote_manabar | |
current_mana | 5,300,761,475,819 |
last_update_time | 1,736,189,280 |
max_rc | 5,300,761,475,819 |
Resource credits | |
current_mana | 21,205,066,652,248 |
last_update_time | 1,736,189,280 |
max_rc | 21,205,066,652,248 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.000 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2018-01-10T23:10:15 |
curation_rewards | 944,174 |
delayed_votes | [{"time":"2025-01-01T18:32:18","val":17583903213}] |
delegated_vesting_shares | 73228.685153 VESTS |
governance_vote_expiration_ts | 2025-09-21T11:42:27 |
guest_bloggers | [] |
hbd_balance | 5.538 HBD |
hbd_last_interest_payment | 2021-05-31T08:46:18 |
hbd_seconds | 12,582,906,132 |
hbd_seconds_last_update | 2021-06-30T01:57:48 |
id | 596,177 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2024-04-21T17:48:24 |
last_owner_update | 1970-01-01T00:00:00 |
last_post | 2025-01-06T17:31:00 |
last_root_post | 2025-01-06T17:31:00 |
last_vote_time | 2025-01-06T18:48:00 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM7jPa5e1PW84XiNDzxKMRcQe1cDoK5Y7gwWVdGWw9Ud9sa3P7f4 |
mined | 0 |
name | chrislybear |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 2,215 |
post_history | [] |
post_voting_power | 21203045.903275 VESTS |
posting_rewards | 2,290,909 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 1627859.437280 VESTS |
recovery_account | toffygraphy |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 284.262958 VESTS |
reward_vesting_hive | 0.168 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 2024-12-07T23:06:57 |
savings_hbd_seconds | 3,868,241,157 |
savings_hbd_seconds_last_update | 2024-12-23T19:44:36 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 19648415.151148 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 7,242 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 3 |
Authorities | |||
Active: | |||
STM6egdUENm1CKStd69tZjnUrXUt8tBkRijv9ND8cZhLUkD6wBF2w | |||
Posting: | |||
@ecency.app | 1 | 14.29% | |
@haveyoubeenhere | 1 | 14.29% | |
@leofinance | 1 | 14.29% | |
@peakd.app | 1 | 14.29% | |
@steemauto | 1 | 14.29% | |
@threespeak | 1 | 14.29% | |
STM7SG1F2ZaKU7EFpCXv2X7wbSFyBUe8GpJsB8oCGL6oJuCGF4DCo | 1 | 14.29% | |
Threshold | 1 | 14.29% | |
Owner: | |||
STM5ppKFjVdpCVT5sB231iQA2j7ijzAhNKavUtEQJsdPRsNL3PXyW | |||
Memo: | |||
STM7jPa5e1PW84XiNDzxKMRcQe1cDoK5Y7gwWVdGWw9Ud9sa3P7f4 |
Witness votes | |
1. @altonos | |
2. @brianoflondon | |
3. @stayoutoftherz |